
Super User
Placement Statistics 2016-2017
Sl. No. | Name of the Student | Register No. | Discipline | Year Of Passing | ON/OFF CAMPUS | Name of the Employer | ||
---|---|---|---|---|---|---|---|---|
1 | ABINAYA P | 621313103001 | B.E - CIVIL | 2017 | ON CAMPUS | Sutherland Global Services Pvt. Ltd. | ||
2 | AJITHKUMAR C | 621313103003 | B.E - CIVIL | 2017 | ON CAMPUS | SRI AMMAN INTERIORS | ||
3 | AKHILA S | 621313103004 | B.E - CIVIL | 2017 | ON CAMPUS | Zealous Services | ||
4 | AMIRTHAVALLI AR | 621313103005 | B.E - CIVIL | 2017 | ON CAMPUS | Zealous Services | ||
5 | ARUN P | 621313103009 | B.E - CIVIL | 2017 | ON CAMPUS | MKS CONSTRUCTION | ||
6 | ARUN R | 621313103010 | B.E - CIVIL | 2017 | ON CAMPUS | AMMAN TRY | ||
7 | ARUNA S | 621313103011 | B.E - CIVIL | 2017 | ON CAMPUS | Zealous Services | ||
8 | ASIFAHAMED M | 621313103015 | B.E - CIVIL | 2017 | ON CAMPUS | NTC Logistics (I) Pvt. Ltd. | ||
9 | BALAVAISHNAVI A | 621313103017 | B.E - CIVIL | 2017 | ON CAMPUS | Maintec Technologies | ||
10 | BOOPATHI V | 621313103018 | B.E - CIVIL | 2017 | ON CAMPUS | PSK Engineering Construction & Co. | ||
11 | BOOPATHY P | 621313103019 | B.E - CIVIL | 2017 | ON CAMPUS | MKS CONSTRUCTION | ||
12 | DEEPAN A | 621313103022 | B.E - CIVIL | 2017 | ON CAMPUS | NTC Logistics (I) Pvt. Ltd. | ||
13 | DHARANI B | 621313103024 | B.E - CIVIL | 2017 | ON CAMPUS | Zealous Services | ||
14 | GAYATHRI T | 621313103026 | B.E - CIVIL | 2017 | ON CAMPUS | Raasi Constructions | ||
15 | GEETHA K | 621313103027 | B.E - CIVIL | 2017 | ON CAMPUS | Zealous Services | ||
16 | GOKULSANGAR C.S | 621313103030 | B.E - CIVIL | 2017 | ON CAMPUS | SRI AMMAN INTERIORS | ||
17 | GOWTHAM G | 621313103031 | B.E - CIVIL | 2017 | ON CAMPUS | KKR TEXTILES | ||
18 | HARISH KALYAN B | 621313103032 | B.E - CIVIL | 2017 | ON CAMPUS | AMMAN TRY | ||
19 | JEGAVEERAPANDIYAN B | 621313103035 | B.E - CIVIL | 2017 | ON CAMPUS | AMMAN TRY | ||
20 | KARTHICK S | 621313103036 | B.E - CIVIL | 2017 | ON CAMPUS | Sundaram Finance Ltd | ||
21 | KAVIN S | 621313103039 | B.E - CIVIL | 2017 | ON CAMPUS | PRAKASH CONSTRUCTIONS | ||
22 | KAVI RAJ D | 621313103040 | B.E - CIVIL | 2017 | ON CAMPUS | Tech Mahindra | ||
23 | KEERTHANA P.G | 621313103041 | B.E - CIVIL | 2017 | ON CAMPUS | Zealous Services | ||
24 | KEERTHANA R | 621313103042 | B.E - CIVIL | 2017 | ON CAMPUS | Maintec Technologies | ||
25 | KESAVAN K | 621313103043 | B.E - CIVIL | 2017 | ON CAMPUS | MKS CONSTRUCTION | ||
26 | KISHORE R | 621313103044 | B.E - CIVIL | 2017 | ON CAMPUS | SRI SAI BUILDERS | ||
27 | KUMAR P | 621313103045 | B.E - CIVIL | 2017 | ON CAMPUS | NTC Logistics (I) Pvt. Ltd. | ||
28 | LEENA PRIYADHARSANI S | 621313103047 | B.E - CIVIL | 2017 | ON CAMPUS | Zealous Services | ||
29 | LOGASOWNDARYA R | 621313103048 | B.E - CIVIL | 2017 | ON CAMPUS | Zealous Services | ||
30 | LOGESHWARAN N | 621313103049 | B.E - CIVIL | 2017 | ON CAMPUS | PSK Engineering Construction & Co. | ||
31 | MATHIVANAN. P | 621313103051 | B.E - CIVIL | 2017 | ON CAMPUS | PSK Engineering Construction & Co. | ||
32 | MOHAMATHUASIK. S | 621313103052 | B.E - CIVIL | 2017 | ON CAMPUS | AMMAN TRY | ||
33 | MONISHA J | 621313103053 | B.E - CIVIL | 2017 | ON CAMPUS | Zealous Services | ||
34 | MONISHA.P.K | 621313103054 | B.E - CIVIL | 2017 | ON CAMPUS | Maintec Technologies | ||
35 | MUTHU SELVAKUMAR. N | 621313103058 | B.E - CIVIL | 2017 | ON CAMPUS | AMMAN TRY | ||
36 | MUTHU SELVAN. S | 621313103059 | B.E - CIVIL | 2017 | ON CAMPUS | TURBO INTRA CONSTRUCTION | ||
37 | NANDHAKUMAR. M | 621313103061 | B.E - CIVIL | 2017 | ON CAMPUS | BLUE LINE CONSTRUCTION | ||
38 | AKBARALI M | 621313103301 | B.E - CIVIL | 2017 | ON CAMPUS | KM MAINDEEN | ||
39 | ARAVINDH M | 621313103302 | B.E - CIVIL | 2017 | ON CAMPUS | PSK Engineering Construction & Co. | ||
40 | ARAVINTH S | 621313103303 | B.E - CIVIL | 2017 | ON CAMPUS | NTC Logistics (I) Pvt. Ltd. | ||
41 | DINESH KUMAR K | 621313103304 | B.E - CIVIL | 2017 | ON CAMPUS | NTC Logistics (I) Pvt. Ltd. | ||
42 | KALYANASUNDARAM J | 621313103306 | B.E - CIVIL | 2017 | ON CAMPUS | PSK Engineering Construction & Co. | ||
43 | KAVINKUMAR R | 621313103308 | B.E - CIVIL | 2017 | ON CAMPUS | PSK Engineering Construction & Co. | ||
44 | PARI S | 621313103312 | B.E - CIVIL | 2017 | ON CAMPUS | SRI SAI BUILDERS | ||
45 | PURUSHOTHAMAN T | 621313103313 | B.E - CIVIL | 2017 | ON CAMPUS | PSK Engineering Construction & Co. | ||
46 | NIVETHA S.R | 621313103065 | B.E - CIVIL | 2017 | ON CAMPUS | Sutherland Global Services Pvt. Ltd. | ||
47 | NIVETHA. C | 621313103066 | B.E - CIVIL | 2017 | ON CAMPUS | Zealous Services | ||
48 | PADMAPRIYA C | 621313103067 | B.E - CIVIL | 2017 | ON CAMPUS | Maintec Technologies | ||
49 | PARTHIBAN R | 621313103069 | B.E - CIVIL | 2017 | ON CAMPUS | AMMAN TRY | ||
50 | POORVIGHA N | 621313103070 | B.E - CIVIL | 2017 | ON CAMPUS | Diraa HR Services | ||
51 | PRABAVATHI G | 621313103072 | B.E - CIVIL | 2017 | ON CAMPUS | Zealous Services | ||
52 | PRAVEEN A | 621313103075 | B.E - CIVIL | 2017 | ON CAMPUS | AKSHATHA PROPERTIES | ||
53 | PRAVEENKUMAR R | 621313103076 | B.E - CIVIL | 2017 | ON CAMPUS | AKSHATHA PROPERTIES | ||
54 | RAJAGOPAL C | 621313103078 | B.E - CIVIL | 2017 | ON CAMPUS | Raasi Constructions | ||
55 | RAVIKUMAR C | 621313103080 | B.E - CIVIL | 2017 | ON CAMPUS | AMMAN TRY | ||
56 | ROJA V | 621313103081 | B.E - CIVIL | 2017 | ON CAMPUS | Zealous Services | ||
57 | SAAHIRA BEGUM S | 621313103084 | B.E - CIVIL | 2017 | ON CAMPUS | Tech Mahindra | ||
58 | SANJEEVI M | 621313103086 | B.E - CIVIL | 2017 | ON CAMPUS | AKSHATHA PROPERTIES | ||
59 | SATHISHKUMAR D | 621313103089 | B.E - CIVIL | 2017 | ON CAMPUS | AKSHATHA PROPERTIES | ||
60 | SATHISHKUMAR R | 621313103090 | B.E - CIVIL | 2017 | ON CAMPUS | PSK Engineering Construction & Co. | ||
61 | SATHYAMOORTHY K | 621313103092 | B.E - CIVIL | 2017 | ON CAMPUS | NTC Logistics (I) Pvt. Ltd. | ||
62 | SHARMILA BEGUM S | 621313103095 | B.E - CIVIL | 2017 | ON CAMPUS | Tech Mahindra | ||
63 | SINDHUJA S | 621313103098 | B.E - CIVIL | 2017 | ON CAMPUS | Zealous Services | ||
64 | SIVAKUMAR J | 621313103099 | B.E - CIVIL | 2017 | ON CAMPUS | Zealous Services | ||
65 | SIVARANJANI S | 621313103100 | B.E - CIVIL | 2017 | ON CAMPUS | Tech Mahindra | ||
66 | SOWMIYA S | 621313103101 | B.E - CIVIL | 2017 | ON CAMPUS | Maintec Technologies | ||
67 | SUDHAKAR.S | 621313103103 | B.E - CIVIL | 2017 | ON CAMPUS | PSK Engineering Construction & Co. | ||
68 | SUDHARSAN.N | 621313103104 | B.E - CIVIL | 2017 | ON CAMPUS | Zealous Services | ||
69 | SUKUMAR.R | 621313103105 | B.E - CIVIL | 2017 | ON CAMPUS | KKR TEXTILES | ||
70 | SWAATHI R | 621313103109 | B.E - CIVIL | 2017 | ON CAMPUS | Tech Mahindra | ||
71 | THANDHAPANI J | 621313103110 | B.E - CIVIL | 2017 | ON CAMPUS | JOTHI BUILDERS | ||
72 | THIRUKKUMAR R | 621313103112 | B.E - CIVIL | 2017 | ON CAMPUS | AKSHATHA PROPERTIES | ||
73 | VIGNESH S | 621313103118 | B.E - CIVIL | 2017 | ON CAMPUS | PSK Engineering Construction & Co. | ||
74 | VIGNESH SP | 621313103119 | B.E - CIVIL | 2017 | ON CAMPUS | AKSHATHA PROPERTIES | ||
75 | VIGNESH T | 621313103120 | B.E - CIVIL | 2017 | ON CAMPUS | Sundaram Finance Ltd | ||
76 | VIJAI S | 621313103122 | B.E - CIVIL | 2017 | ON CAMPUS | PSK Engineering Construction & Co. | ||
77 | VINOTHKUMAR S | 621313103124 | B.E - CIVIL | 2017 | ON CAMPUS | PSK Engineering Construction & Co. | ||
78 | SENTHILRAJA K | 621313103316 | B.E - CIVIL | 2017 | ON CAMPUS | OYESTER HOMES | ||
79 | SIVAKUMAR V | 621313103318 | B.E - CIVIL | 2017 | ON CAMPUS | KKR TEXTILES | ||
80 | SURESH C | 621313103320 | B.E - CIVIL | 2017 | ON CAMPUS | CRS CONSTRUCTIONS | ||
81 | THIRUVENGADAM G | 621313103322 | B.E - CIVIL | 2017 | ON CAMPUS | CRS CONSTRUCTIONS | ||
82 | VIGNESH D | 621313103323 | B.E - CIVIL | 2017 | ON CAMPUS | PSK Engineering Construction & Co. | ||
83 | VIGNESH H | 621313103324 | B.E - CIVIL | 2017 | ON CAMPUS | CRS CONSTRUCTIONS | ||
84 | VIJAYAKUMAR S | 621313103325 | B.E - CIVIL | 2017 | ON CAMPUS | OYESTER HOMES | ||
85 | ANITHA S | 621313104003 |
|
|
ON CAMPUS | eNoah iSolution India Private Limited | ||
86 | ANU SHIBIN J | 621313104004 | B.E - CSE | 2017 | OFF CAMPUS | Open Text Technologies India Pvt. Ltd. | ||
87 | ARUN.S | 621313104005 | B.E - CSE | 2017 | ON CAMPUS | VDart Group | ||
88 | DIVYA B | 621313104008 | B.E - CSE | 2017 | ON CAMPUS | VDart Group | ||
89 | DIVYA DHARANI S | 621313104009 | B.E - CSE | 2017 | ON CAMPUS | Raasi Constructions | ||
90 | ELAMURUGAN M | 621313104010 | B.E - CSE | 2017 | ON CAMPUS | Zealous Services | ||
91 | ELAVARASAN PL | 621313104011 | B.E - CSE | 2017 | ON CAMPUS | Sutherland Global Services Pvt. Ltd. | ||
92 | GOMATHI G | 621313104012 | B.E - CSE | 2017 | ON CAMPUS | GoDB Tech Pvt. Limited | ||
93 | HEMALATHA G | 621313104013 | B.E - CSE | 2017 | ON CAMPUS | Vinayak Infotech | ||
94 | INDHU S | 621313104015 | B.E - CSE | 2017 | ON CAMPUS | eNoah iSolution India Private Limited | ||
95 | JEYANTHI S | 621313104016 | B.E - CSE | 2017 | ON CAMPUS | Moral Gains Management Services Pvt. Ltd. | ||
96 | KALPANA D | 621313104017 | B.E - CSE | 2017 | ON CAMPUS | Vinayak Infotech | ||
97 | KAVINKUMAR P | 621313104018 | B.E - CSE | 2017 | ON CAMPUS | Zealous Services | ||
98 | KEERTHANA K | 621313104019 | B.E - CSE | 2017 | ON CAMPUS | Zealous Services | ||
99 | KUMUTHA T | 621313104021 | B.E - CSE | 2017 | OFF CAMPUS | IVTL InfoView Technologies Limited | ||
100 | KUMUTHAVALLI R | 621313104022 | B.E - CSE | 2017 | ON CAMPUS | Moral Gains Management Services Pvt. Ltd. | ||
101 | LAVANYA M | 621313104023 | B.E - CSE | 2017 | ON CAMPUS | VDart Group | ||
102 | MOHANA PRIYA S | 621313104025 | B.E - CSE | 2017 | ON CAMPUS | VDart Group | ||
103 | MONESHA B | 621313104026 | B.E - CSE | 2017 | ON CAMPUS | Moral Gains Management Services Pvt. Ltd. | ||
104 | NANCY ANANTHI F | 621313104028 | B.E - CSE | 2017 | ON CAMPUS | Tech Mahindra | ||
105 | NIDHILA K. J | 621313104029 | B.E - CSE | 2017 | ON CAMPUS | Raasi Constructions | ||
106 | NITHYA R | 621313104030 | B.E - CSE | 2017 | ON CAMPUS | Sutherland Global Services Pvt. Ltd. | ||
107 | PRASANTH R | 621313104031 | B.E - CSE | 2017 | OFF CAMPUS | IVTL InfoView Technologies Limited | ||
108 | PRIAMVATHA . P | 621313104032 | B.E - CSE | 2017 | ON CAMPUS | Raasi Constructions | ||
109 | RAMASWAMY R | 621313104033 | B.E - CSE | 2017 | OFF CAMPUS | IVTL InfoView Technologies Limited | ||
110 | REGINA S | 621313104034 | B.E - CSE | 2017 | ON CAMPUS | Zealous Services | ||
111 | RESHMA N | 621313104035 | B.E - CSE | 2017 | ON CAMPUS | Moral Gains Management Services Pvt. Ltd. | ||
112 | SARAVANAN M | 621313104036 | B.E - CSE | 2017 | ON CAMPUS | VDart Group | ||
113 | SINDHIYA P | 621313104038 | B.E - CSE | 2017 | ON CAMPUS | Moral Gains Management Services Pvt. Ltd. | ||
114 | SIVA SANKAR C | 621313104039 | B.E - CSE | 2017 | ON CAMPUS | Moral Gains Management Services Pvt. Ltd. | ||
115 | SOUNDRAYA.V | 621313104040 | B.E - CSE | 2017 | ON CAMPUS | VDart Group | ||
116 | SUJITHAA K | 621313104041 | B.E - CSE | 2017 | ON CAMPUS | Surya Informatics Solutions Pvt. Limited | ||
117 | SURYA S | 621313104042 | B.E - CSE | 2017 | ON CAMPUS | Sophista Software Solutions Pvt. Limited | ||
118 | THILAGAVATHI S | 621313104043 | B.E - CSE | 2017 | ON CAMPUS | Zealous Services | ||
119 | VANITHA.D | 621313104044 | B.E - CSE | 2017 | ON CAMPUS | Raasi Constructions | ||
120 | VIJAYARANI. P | 621313104046 | B.E - CSE | 2017 | OFF CAMPUS | Aspire Systems India Pvt. Limited | ||
121 | VIMALA. S | 621313104047 | B.E - CSE | 2017 | OFF CAMPUS | Aspire Systems India Pvt. Limited | ||
122 | VINITHA. J | 621313104048 | B.E - CSE | 2017 | ON CAMPUS | Sophista Software Solutions Pvt. Limited | ||
123 | ELAMURUGAN.A | 621313104303 | B.E - CSE | 2017 | ON CAMPUS | Sophista Software Solutions Pvt. Limited | ||
124 | KIRUTHIGA.R | 621313104305 | B.E - CSE | 2017 | ON CAMPUS | VDart Group | ||
125 | NITHYA.K | 621313104306 | B.E - CSE | 2017 | ON CAMPUS | VDart Group | ||
126 | YOGESHWARAN.R | 621313104310 | B.E - CSE | 2017 | ON CAMPUS | Zealous Services | ||
127 | RAGAPRIYA.N | 621313104701 | B.E - CSE | 2017 | ON CAMPUS | VDart Group | ||
128 | SARAVANAKUMAR.A | 621313104901 | B.E - CSE | 2017 | ON CAMPUS | Velan Info Services Pvt. Limited | ||
129 | SETHURAJAN K | 621313104037 | B.E - CSE | 2017 | ON CAMPUS | Saranya Spinning Mills Pvt Limited. | ||
130 | RAGUNANTHAN.R | 621313104308 | B.E - CSE | 2017 | ON CAMPUS | VDart Group | ||
131 | DHIVYA E | 621313104007 | B.E - CSE | 2017 | ON CAMPUS | Zealous Services | ||
132 | KUMARASEN V | 621313104020 | B.E - CSE | 2017 | ON CAMPUS | Sundaram Finance Ltd | ||
133 | S.AARTHIHA | 621313106001 | B.E - ECE | 2017 | OFF CAMPUS | DXE Technology India Pvt.Limited | ||
134 | T.ABIRAMI | 621313106002 | B.E - ECE | 2017 | ON CAMPUS | VDart Group | ||
135 | R.AJITH KUMAR | 621313106003 | B.E - ECE | 2017 | ON CAMPUS | Full Creative Solutions | ||
136 | K.ALAGESWARI | 621313106004 | B.E - ECE | 2017 | ON CAMPUS | VDart Group | ||
137 | M.ANITHA | 621313106005 | B.E - ECE | 2017 | ON CAMPUS | Moral Gains Management Services Pvt. Ltd. | ||
138 | R.ANITHA | 621313106006 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
139 | P.ARAVINTHKUMAR | 621313106007 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
140 | R.ARCHANA | 621313106008 | B.E - ECE | 2017 | OFF CAMPUS | Nichehands India Pvt.Limited | ||
141 | S.ARTHY | 621313106009 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
142 | C.ARUN RAJ | 621313106010 | B.E - ECE | 2017 | ON CAMPUS | Maintec Technologies | ||
143 | M.ASHWINA PARVEEN. | 621313106011 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
144 | M.BAVITHIRA | 621313106012 | B.E - ECE | 2017 | ON CAMPUS | Moral Gains Management Services Pvt. Ltd. | ||
145 | V.BHUVANESHWARI | 621313106013 | B.E - ECE | 2017 | ON CAMPUS | VDart Group | ||
146 | M.BOOMATHI | 621313106014 | B.E - ECE | 2017 | ON CAMPUS | Maintec Technologies | ||
147 | G.DEEPAK | 621313106015 | B.E - ECE | 2017 | ON CAMPUS | Tech Mahindra | ||
148 | P.DEEPIKA | 621313106016 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
149 | M.DHEETCHIDHA | 621313106017 | B.E - ECE | 2017 | ON CAMPUS | VDart Group | ||
150 | R.DINESH KUMAR | 621313106019 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
151 | M.EZHIL | 621313106020 | B.E - ECE | 2017 | OFF CAMPUS | DXE Technology India Pvt.Limited | ||
152 | S.GANESAN | 621313106021 | B.E - ECE | 2017 | ON CAMPUS | Moral Gains Management Services Pvt. Ltd. | ||
153 | N.GAYATHRI | 621313106022 | B.E - ECE | 2017 | ON CAMPUS | Raasi Constructions | ||
154 | S.GAYATHRI | 621313106023 | B.E - ECE | 2017 | ON CAMPUS | Moral Gains Management Services Pvt. Ltd. | ||
155 | GEORGE.V.VINCENT | 621313106024 | B.E - ECE | 2017 | OFF CAMPUS | DXE Technology India Pvt.Limited | ||
156 | A.GOUSIKAA DEVI | 621313106025 | B.E - ECE | 2017 | ON CAMPUS | Moral Gains Management Services Pvt. Ltd. | ||
157 | R.GOWTHAMAN | 621313106026 | B.E - ECE | 2017 | ON CAMPUS | Aqua Pure Plus Pvt. Limited | ||
158 | T.HARITHA | 621313106027 | B.E - ECE | 2017 | ON CAMPUS | NY Systems | ||
159 | P.INDHUMATHI | 621313106028 | B.E - ECE | 2017 | ON CAMPUS | Raasi Constructions | ||
160 | K.JAGANKUMAR | 621313106029 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
161 | M.JANANI | 621313106030 | B.E - ECE | 2017 | ON CAMPUS | Tech Mahindra | ||
162 | N.JAYANTHI | 621313106031 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
163 | K.JAYASRI | 621313106032 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
164 | T.KALAI SELVI | 621313106034 | B.E - ECE | 2017 | ON CAMPUS | Moral Gains Management Services Pvt. Ltd. | ||
165 | M.KAMALI | 621313106035 | B.E - ECE | 2017 | ON CAMPUS | Moral Gains Management Services Pvt. Ltd. | ||
166 | A.KANMANI | 621313106036 | B.E - ECE | 2017 | ON CAMPUS | Moral Gains Management Services Pvt. Ltd. | ||
167 | K.KARTHIGA | 621313106037 | B.E - ECE | 2017 | OFF CAMPUS | DXE Technology India Pvt.Limited | ||
168 | S.KARTHIKA | 621313106038 | B.E - ECE | 2017 | ON CAMPUS | Tech Mahindra | ||
169 | S.KATHIRVEL | 621313106039 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
170 | M.KEERTHANA | 621313106040 | B.E - ECE | 2017 | ON CAMPUS | Moral Gains Management Services Pvt. Ltd. | ||
171 | R.KEERTHANA | 621313106041 | B.E - ECE | 2017 | ON CAMPUS | Maintec Technologies | ||
172 | S.KEERTHANA | 621313106042 | B.E - ECE | 2017 | ON CAMPUS | NY Systems | ||
173 | U.KEERTHANA | 621313106043 | B.E - ECE | 2017 | ON CAMPUS | Tech Mahindra | ||
174 | M.KOWSALYA | 621313106044 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
175 | S.LAVANYA | 621313106046 | B.E - ECE | 2017 | ON CAMPUS | VDart Group | ||
176 | I.LAWRENCE | 621313106047 | B.E - ECE | 2017 | ON CAMPUS | Aqua Pure Plus Pvt. Limited | ||
177 | R.MALARVIZHI | 621313106048 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
178 | K.MANIKANDAN | 621313106049 | B.E - ECE | 2017 | ON CAMPUS | Full Creative Solutions | ||
179 | P.MANIKANDAN | 621313106050 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
180 | A.MOHANA | 621313106051 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
181 | P.MOHANLAL | 621313106052 | B.E - ECE | 2017 | ON CAMPUS | Moral Gains Management Services Pvt. Ltd. | ||
182 | B.MOULICHANDRAN | 621313106053 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
183 | P.KAMALAKKANNAN | 621313106303 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
184 | R.KARTHIKEYAN | 621313106304 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
185 | V.MOHANASUNDARAM | 621313106305 | B.E - ECE | 2017 | ON CAMPUS | Diraa HR Services | ||
186 | T.PRAKASH VEL | 621313106307 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
187 | R.S.PRIYANKA | 621313106308 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
188 | S.SANDILYAN | 621313106309 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
189 | N.THANGARASU | 621313106501 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
190 | S.NIVETHA | 621313106701 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
191 | A.ILAMPERAI | 621313106901 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
192 | S.MUNNA | 621313106054 | B.E - ECE | 2017 | ON CAMPUS | Maintec Technologies | ||
193 | V.MYVIZHI | 621313106056 | B.E - ECE | 2017 | ON CAMPUS | eNoah iSolution India Private Limited | ||
194 | M.NALINI | 621313106057 | B.E - ECE | 2017 | ON CAMPUS | NY Systems | ||
195 | G.NANDHINI | 621313106058 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
196 | M.NANDHINI | 621313106059 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
197 | M.NANDHINI | 621313106060 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
198 | P.NANDHINI | 621313106061 | B.E - ECE | 2017 | ON CAMPUS | Raasi Constructions | ||
199 | K.NISHA NANDHINI | 621313106062 | B.E - ECE | 2017 | ON CAMPUS | Maintec Technologies | ||
200 | P.NITHIYA | 621313106063 | B.E - ECE | 2017 | ON CAMPUS | Moral Gains Management Services Pvt. Ltd. | ||
201 | M.N.NIZAR AHAMED | 621313106065 | B.E - ECE | 2017 | ON CAMPUS | Moral Gains Management Services Pvt. Ltd. | ||
202 | P.PARAKKATH BEGAM | 621313106066 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
203 | P.PONMANIKKA RAJA | 621313106067 | B.E - ECE | 2017 | ON CAMPUS | Full Creative Solutions | ||
204 | D.PRABHA | 621313106068 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
205 | S.PREETHI | 621313106071 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
206 | P.PREM KUMAR | 621313106072 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
207 | T.PRIYANKA | 621313106074 | B.E - ECE | 2017 | ON CAMPUS | eNoah iSolution India Private Limited | ||
208 | S.PUNITHA | 621313106075 | B.E - ECE | 2017 | ON CAMPUS | Raasi Constructions | ||
209 | S.PURUSHOTHAMAN | 621313106076 | B.E - ECE | 2017 | ON CAMPUS | Moral Gains Management Services Pvt. Ltd. | ||
210 | V.T.RAJAPRIYAN | 621313106077 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
211 | K.RAJESWARI | 621313106078 | B.E - ECE | 2017 | ON CAMPUS | Full Creative Solutions | ||
212 | S.RAM KUMAR | 621313106079 | B.E - ECE | 2017 | OFF CAMPUS | Nichehands India Pvt.Limited | ||
213 | E.RAMYA | 621313106081 | B.E - ECE | 2017 | OFF CAMPUS | Zealous Services | ||
214 | V.RANJITH | 621313106082 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
215 | R.RATHIKA | 621313106083 | B.E - ECE | 2017 | ON CAMPUS | NY Systems | ||
216 | M.RAZUL MAIDEEN | 621313106084 | B.E - ECE | 2017 | ON CAMPUS | VDart Group | ||
217 | V.RUBY | 621313106085 | B.E - ECE | 2017 | OFF CAMPUS | Nichehands India Pvt.Limited | ||
218 | S.SANDHIYA | 621313106086 | B.E - ECE | 2017 | ON CAMPUS | Aqua Pure Plus Pvt. Limited | ||
219 | S.SANJEEV | 621313106087 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
220 | L.SANTHOSH | 621313106088 | B.E - ECE | 2017 | ON CAMPUS | Moral Gains Management Services Pvt. Ltd. | ||
221 | K.SANTOSH KUMARI | 621313106089 | B.E - ECE | 2017 | ON CAMPUS | IVTL InfoView Technologies Limited | ||
222 | S.SARANYA | 621313106091 | B.E - ECE | 2017 | ON CAMPUS | VDart Group | ||
223 | S.SASITHARAN | 621313106092 | B.E - ECE | 2017 | ON CAMPUS | Maintec Technologies | ||
224 | S.SHALINI | 621313106094 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
225 | K.M.SIVANESAN | 621313106096 | B.E - ECE | 2017 | ON CAMPUS | CBE Core Solutions | ||
226 | G.SOWMIYA | 621313106097 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
227 | G.SOWNDHARYA | 621313106098 | B.E - ECE | 2017 | ON CAMPUS | VDart Group | ||
228 | M.SRINIVAS | 621313106099 | B.E - ECE | 2017 | ON CAMPUS | Full Creative Solutions | ||
229 | C.SUHASHINI | 621313106100 | B.E - ECE | 2017 | ON CAMPUS | eNoah iSolution India Private Limited | ||
230 | B.SUJITHRA | 621313106101 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
231 | S.SUSHMITHA | 621313106102 | B.E - ECE | 2017 | ON CAMPUS | Maintec Technologies | ||
232 | K.THILAGAVATHI | 621313106103 | B.E - ECE | 2017 | ON CAMPUS | NY Systems | ||
233 | S.THILAGAVATHI | 621313106104 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
234 | D.UMA | 621313106105 | B.E - ECE | 2017 | ON CAMPUS | Moral Gains Management Services Pvt. Ltd. | ||
235 | K.P.VANITHA | 621313106106 | B.E - ECE | 2017 | ON CAMPUS | NY Systems | ||
236 | S.VINOTH | 621313106107 | B.E - ECE | 2017 | ON CAMPUS | Moral Gains Management Services Pvt. Ltd. | ||
237 | K.VISHNUPRIYAA | 621313106109 | B.E - ECE | 2017 | ON CAMPUS | Aqua Pure Plus Pvt. Limited | ||
238 | U.VITHYA | 621313106110 | B.E - ECE | 2017 | ON CAMPUS | Diraa HR Services | ||
239 | M.GOPIKA | 621313106302 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
240 | K.PONMOZHI | 621313106306 | B.E - ECE | 2017 | ON CAMPUS | Moral Gains Management Services Pvt. Ltd. | ||
241 | S.SARAVANAKUMAR | 621313106310 | B.E - ECE | 2017 | ON CAMPUS | Zealous Services | ||
