Placement Statistics 2024-2025
Placement Statistics 2023-2024
| Sl. No. | Register No. | Name of the Student | Course and Branch | Year od Passing | Name of the Employer |
|---|---|---|---|---|---|
| 1 | 621320103002 | ARAVINTH R | B.E - CIVIL | 2024 | PST Engineering Construction Pvt. Ltd. |
| 2 | 621320103003 | BARAT R | B.E - CIVIL | 2024 | VR Della IT Services Pvt. Ltd. |
| 3 | 621320103004 | BHARATH P | B.E - CIVIL | 2024 | Draft 360 Topo Planners |
| 4 | 621320103005 | BOOPATHY M | B.E - CIVIL | 2024 | PST Engineering Construction Pvt. Ltd. |
| 5 | 621320103006 | CHITTESH S | B.E - CIVIL | 2024 | Adya Interiors |
| 6 | 621320103007 | DANUSH K | B.E - CIVIL | 2024 | K S Surveyors |
| 7 | 621320103008 | DHARANI DHARAN R | B.E - CIVIL | 2024 | SS Land Survey |
| 8 | 621320103010 | GOKUL M | B.E - CIVIL | 2024 | Aarbee Structures |
| 9 | 621320103011 | HANSIKAA R C | B.E - CIVIL | 2024 | VR Della IT Services Pvt. Ltd. |
| 10 | 621320103012 | HARINI M K | B.E - CIVIL | 2024 | Nandhini Realtors Construction |
| 11 | 621320103013 | HARISH R | B.E - CIVIL | 2024 | Draft 360 Topo Planners |
| 12 | 621320103014 | HENRY INFANT RAJA A | B.E - CIVIL | 2024 | Pinnacle Infotech Solutions Pvt. Ltd. |
| 13 | 621320103015 | JAHAN G | B.E - CIVIL | 2024 | K S Surveyors |
| 14 | 621320103016 | JEEVA SHANKAR V | B.E - CIVIL | 2024 | PS Castle Promoters |
| 15 | 621320103017 | JEEVITHA M | B.E - CIVIL | 2024 | PST Engineering Construction Pvt. Ltd. |
| 16 | 621320103018 | KAMALESHWARAN S | B.E - CIVIL | 2024 | Sowmiya Constructions |
| 17 | 621320103019 | KAMALINI V | B.E - CIVIL | 2024 | RDC Concrete |
| 18 | 621320103021 | KATHIRAVAN S | B.E - CIVIL | 2024 | Adya Interiors |
| 19 | 621320103022 | KISHORE B | B.E - CIVIL | 2024 | Sri Varshini Builders |
| 20 | 621320103023 | KOKILA K | B.E - CIVIL | 2024 | Achievers Live Medical Solutions Pvt. Ltd |
| 21 | 621320103024 | LOGESH R | B.E - CIVIL | 2024 | SRA Builders & Promoters |
| 22 | 621320103025 | MADHAV S | B.E - CIVIL | 2024 | Draft 360 Topo Planners |
| 23 | 621320103026 | MADHESH P | B.E - CIVIL | 2024 | RDC Concrete |
| 24 | 621320103027 | MADHUMITHA M | B.E - CIVIL | 2024 | Nandhini Realtors Construction |
| 25 | 621320103028 | MOHAMED AARIF J | B.E - CIVIL | 2024 | Javith Architecture & Associate |
| 26 | 621320103029 | MONISH S | B.E - CIVIL | 2024 | Jayam Engineering & Construction |
| 27 | 621320103030 | PRADHEEPA R | B.E - CIVIL | 2024 | PST Engineering Construction Pvt. Ltd. |
| 28 | 621320103031 | RAJARATHINAM N | B.E - CIVIL | 2024 | SS Land Survey |
| 29 | 621320103033 | RITHISHRAJ V B | B.E - CIVIL | 2024 | Tamilnadu Constructions |
| 30 | 621320103034 | SANJAY DHARSHAN S | B.E - CIVIL | 2024 | SRA Builders & Promoters |
| 31 | 621320103036 | SHANMUGAPRIYA T | B.E - CIVIL | 2024 | Mitsuba India Pvt. Ltd. |
| 32 | 621320103037 | SIVAKUMAR A | B.E - CIVIL | 2024 | Adya Interiors |
| 33 | 621320103038 | SONALEE S | B.E - CIVIL | 2024 | PST Engineering Construction Pvt. Ltd. |
| 34 | 621320103039 | UTHAYAKUMARAN M | B.E - CIVIL | 2024 | Sowmiya Constructions |
| 35 | 621320103040 | YOGESHVARAN B | B.E - CIVIL | 2024 | Pinnacle Infotech Solutions Pvt. Ltd. |
| 36 | 621320103301 | AJITH R | B.E - CIVIL | 2024 | Adya Interiors |
| 37 | 621320103303 | ARASU R | B.E - CIVIL | 2024 | SSS Engineering & contractors |
| 38 | 621320103304 | ARUNACHALAM V | B.E - CIVIL | 2024 | Adya Interiors |
| 39 | 621320103305 | DEEPAN A | B.E - CIVIL | 2024 | SSS Engineering & contractors |
| 40 | 621320103306 | DHILIPAN B | B.E - CIVIL | 2024 | SS Land Survey |
| 41 | 621320103307 | DIVAGARAN R | B.E - CIVIL | 2024 | Test 2 Build |
| 42 | 621320103308 | JAYARAJ B | B.E - CIVIL | 2024 | SRA Builders & Promoters |
| 43 | 621320103309 | JEEVITHAN V | B.E - CIVIL | 2024 | SSS Engineering & contractors |
| 44 | 621320103310 | KISHORE R | B.E - CIVIL | 2024 | PST Engineering Construction Pvt. Ltd. |
| 45 | 621320103311 | PARTHIBAN P | B.E - CIVIL | 2024 | PST Engineering Construction Pvt. Ltd. |
| 46 | 621320103312 | SAAI PRASATH S | B.E - CIVIL | 2024 | SS Land Survey |
| 47 | 621320103313 | SATHISH R | B.E - CIVIL | 2024 | SS Land Survey |
| 48 | 621320103314 | SELVAM S | B.E - CIVIL | 2024 | Adya Interiors |
| 49 | 621320103315 | YOGESHWARAN V | B.E - CIVIL | 2024 | PST Engineering Construction Pvt. Ltd. |
| 50 | 621320104001 | ABILESH KUMAR S | B.E - CSE | 2024 | Cognizant Technology Solutions Pvt. Ltd. |
| 51 | 621320104002 | ABISHEK B | B.E - CSE | 2024 | Tata Consultancy Services Pvt. Ltd. |
| 52 | 621320104003 | AGATHESWARAN N | B.E - CSE | 2024 | Genxlead Solutions Pvt. Ltd. |
| 53 | 621320104005 | AKASH S | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 54 | 621320104006 | AMUTHAN M | B.E - CSE | 2024 | Genxlead Solutions Pvt. Ltd. |
| 55 | 621320104007 | ARUN KUMAR K J | B.E - CSE | 2024 | Tata Consultancy Services Pvt. Ltd. |
| 56 | 621320104008 | BALAYUKESH S | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 57 | 621320104009 | CHEZHIYAN A | B.E - CSE | 2024 | Tata Consultancy Services Pvt. Ltd. |
| 58 | 621320104010 | DHANALAKSHMI K | B.E - CSE | 2024 | Renault Nissan Technology & Business Centre India |
| 59 | 621320104011 | DHARUNKUMAR G | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 60 | 621320104012 | DINESH R | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 61 | 621320104013 | GAYATHRI T | B.E - CSE | 2024 | Hexaware Technologies Pvt. Ltd. |
| 62 | 621320104014 | GEETHA N M | B.E - CSE | 2024 | VR Della IT Services Pvt. Ltd. |
| 63 | 621320104015 | HARIPRASATH R | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 64 | 621320104016 | HARISH KUMAR A | B.E - CSE | 2024 | Movate Technologies Pvtt. Ltd. |
| 65 | 621320104017 | HEMA BHARATHI R | B.E - CSE | 2024 | Cognizant Technology Solutions Pvt. Ltd. |
| 66 | 621320104018 | JEBASTIN A | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 67 | 621320104019 | JEEVA ANANTH S | B.E - CSE | 2024 | Lumina Datamatics Pvt. Ltd. |
| 68 | 621320104020 | JEEVITHA R | B.E - CSE | 2024 | Hexaware Technologies Pvt. Ltd. |
| 69 | 621320104021 | JOANDSOUZA A | B.E - CSE | 2024 | Genxlead Solutions Pvt. Ltd. |
| 70 | 621320104022 | KABILARASAN C | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 71 | 621320104023 | KARNESH P | B.E - CSE | 2024 | VR Della IT Services Pvt. Ltd. |
| 72 | 621320104024 | KEERTHANA K | B.E - CSE | 2024 | VDart Inc. |
| 73 | 621320104025 | KEERTHANA N | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 74 | 621320104026 | KESAVAMOORTHI E | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 75 | 621320104027 | KIRUBANITHI N | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 76 | 621320104028 | LAVANYA M | B.E - CSE | 2024 | Vintorix Pvt. Ltd. |
| 77 | 621320104029 | MANIKANDAN A | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 78 | 621320104030 | MOHAMED HALITH M | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 79 | 621320104031 | NANDHIKA N M | B.E - CSE | 2024 | Tata Consultancy Services Pvt. Ltd. |
| 80 | 621320104032 | NANDHINI R | B.E - CSE | 2024 | Silicon House Pvt. Ltd. |
| 81 | 621320104033 | NITHISH S | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 82 | 621320104034 | PARTHASARATHI G | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 83 | 621320104035 | POONGODI A | B.E - CSE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 84 | 621320104036 | POOVARASAN V | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 85 | 621320104037 | PRATHIYANGKIRAN R | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 86 | 621320104038 | PRAVEEN S | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 87 | 621320104039 | PRAVEENA R | B.E - CSE | 2024 | VDart Inc. |
| 88 | 621320104041 | RAGUL M | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 89 | 621320104042 | REVATHI P | B.E - CSE | 2024 | Movate Technologies Pvtt. Ltd. |
| 90 | 621320104044 | SABRIN BEGAM H | B.E - CSE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 91 | 621320104045 | SAKTHIVEL V | B.E - CSE | 2024 | Movate Technologies Pvtt. Ltd. |
| 92 | 621320104046 | SARANYA T | B.E - CSE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 93 | 621320104047 | SHANKAR P | B.E - CSE | 2024 | Tata Consultancy Services Pvt. Ltd. |
| 94 | 621320104048 | SHEIK AHAMED M | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 95 | 621320104049 | SHREYA S B | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 96 | 621320104050 | SHRUTI R | B.E - CSE | 2024 | Hexaware Technologies Pvt. Ltd. |
| 97 | 621320104051 | SRIDHARSHINI M | B.E - CSE | 2024 | Movate Technologies Pvtt. Ltd. |
| 98 | 621320104052 | SRIKANTH B | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 99 | 621320104053 | SUGAN R | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 100 | 621320104054 | TAMIL M | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 101 | 621320104055 | THIRISHA S | B.E - CSE | 2024 | Vintorix Pvt. Ltd. |
| 102 | 621320104056 | VASANTHAN R | B.E - CSE | 2024 | VDart Inc. |
| 103 | 621320104057 | VENKATESH S | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 104 | 621320104058 | VIGNESH P | B.E - CSE | 2024 | VDart Inc. |
| 105 | 621320104059 | VIHIRTHAN T | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 106 | 621320104060 | VINISHA FRANKSHEE V | B.E - CSE | 2024 | Tata Consultancy Services Pvt. Ltd. |
| 107 | 621320104061 | VISHWA V K | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 108 | 621320104062 | YUVARAJ V | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 109 | 621320104301 | GOKULKRISHNAN R | B.E - CSE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 110 | 621320104302 | MOHANA PRIYA R | B.E - CSE | 2024 | Silicon House Pvt. Ltd. |
| 111 | 621320104303 | PRABHU J.S | B.E - CSE | 2024 | Mitsuba India Pvt. Ltd. |
| 112 | 621320104304 | THARIKA DHARSHINI S | B.E - CSE | 2024 | Techvolt Software Pvt. Ltd. |
| 113 | 621320105001 | ADAIKALRAJ S | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 114 | 621320105002 | ALAGESHWARAN R S | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 115 | 621320105005 | BALAJI B | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 116 | 621320105006 | BALAJI R | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 117 | 621320105007 | BALAMURUGAN A | B.E - EEE | 2024 | PST Engineering Construction Pvt. Ltd. |
| 118 | 621320105008 | BOOPATHI R | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 119 | 621320105009 | CHANDRU A | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 120 | 621320105010 | DEEPAK KUMAR V | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 121 | 621320105011 | DEEPANA SREE V | B.E - EEE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 122 | 621320105013 | DHARSHINI S | B.E - EEE | 2024 | Pinnacle Infotech Solutions Pvt. Ltd. |
| 123 | 621320105014 | DHAYANITHI S | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 124 | 621320105015 | DHILIPRAJ R | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 125 | 621320105016 | DHIVYADHARSHINI M | B.E - EEE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 126 | 621320105017 | GOKUL N | B.E - EEE | 2024 | Pinnacle Infotech Solutions Pvt. Ltd. |
| 127 | 621320105018 | HARIJA V | B.E - EEE | 2024 | PST Engineering Construction Pvt. Ltd. |
| 128 | 621320105019 | HARISH M | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 129 | 621320105021 | HESINGRAJ A | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 130 | 621320105023 | JAGESH J | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 131 | 621320105024 | JEEVA R | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 132 | 621320105025 | JENITH S | B.E - EEE | 2024 | Mitsuba India Pvt. Ltd. |
| 133 | 621320105026 | KARTHI S | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 134 | 621320105027 | KARTHIKEYAN G | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 135 | 621320105028 | KAVIYADHARSHINI M K | B.E - EEE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 136 | 621320105029 | KAVIYAN E | B.E - EEE | 2024 | Aquasub Engineering Pvt. Ltd. |
| 137 | 621320105030 | KEERTHANA M | B.E - EEE | 2024 | Pinnacle Infotech Solutions Pvt. Ltd. |
| 138 | 621320105031 | KEERTHIVASAN R S | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 139 | 621320105032 | KIRUBANANTHAN A | B.E - EEE | 2024 | Aquasub Engineering Pvt. Ltd. |
| 140 | 621320105033 | KIRUTHIKA S | B.E - EEE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 141 | 621320105034 | KISHORE B | B.E - EEE | 2024 | Hexaware Technologies Pvt. Ltd. |
| 142 | 621320105035 | KISHOREKUMAR B | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 143 | 621320105036 | MALINI M | B.E - EEE | 2024 | PST Engineering Construction Pvt. Ltd. |
| 144 | 621320105037 | MATHESHWARAN K | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 145 | 621320105038 | NANDHAKISHORE V | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 146 | 621320105039 | PAVITHRA P | B.E - EEE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 147 | 621320105040 | PRAGATHEESWARAN V | B.E - EEE | 2024 | Aquasub Engineering Pvt. Ltd. |
| 148 | 621320105041 | PRASANTH D | B.E - EEE | 2024 | Pinnacle Infotech Solutions Pvt. Ltd. |
| 149 | 621320105042 | PRAVEEN S | B.E - EEE | 2024 | Aquasub Engineering Pvt. Ltd. |
| 150 | 621320105043 | PRAVEEN XAVIER P | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 151 | 621320105044 | RAGAVENDRA C | B.E - EEE | 2024 | Aquasub Engineering Pvt. Ltd. |
| 152 | 621320105046 | SANJAY S | B.E - EEE | 2024 | Aquasub Engineering Pvt. Ltd. |
| 153 | 621320105047 | SARANKUMAR S | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 154 | 621320105048 | SARATHKUMAR S | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 155 | 621320105049 | SATHYA S | B.E - EEE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 156 | 621320105052 | SURESH S | B.E - EEE | 2024 | Pinnacle Infotech Solutions Pvt. Ltd. |
| 157 | 621320105053 | SURESHKUMAR A | B.E - EEE | 2024 | Pinnacle Infotech Solutions Pvt. Ltd. |
| 158 | 621320105054 | SWETHA A | B.E - EEE | 2024 | Pinnacle Infotech Solutions Pvt. Ltd. |
| 159 | 621320105055 | THANGAMANI R | B.E - EEE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 160 | 621320105056 | THINAGARAN T | B.E - EEE | 2024 | Aquasub Engineering Pvt. Ltd. |
| 161 | 621320105058 | THOMAS MARIA JONES A | B.E - EEE | 2024 | Aquasub Engineering Pvt. Ltd. |
| 162 | 621320105059 | VIGNESH M | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 163 | 621320105060 | VIGNESH S | B.E - EEE | 2024 | Tessolve Semiconductor |
| 164 | 621320105061 | VIGNESH M | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 165 | 621320105062 | VIJAY P | B.E - EEE | 2024 | Aquasub Engineering Pvt. Ltd. |
| 166 | 621320105063 | WINMATHI M | B.E - EEE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 167 | 621320105301 | NISHANTH R | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 168 | 621320105302 | SANJAIKUMAR S | B.E - EEE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 169 | 621320105303 | SANTHOSHKUMAR P | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 170 | 621320105304 | SATHISHKUMAR S | B.E - EEE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 171 | 621320105305 | SEDHUPATHI R | B.E - EEE | 2024 | Aquasub Engineering Pvt. Ltd. |
| 172 | 621320105306 | VASEEKARAN V | B.E - EEE | 2024 | PST Engineering Construction Pvt. Ltd. |
| 173 | 621320106001 | ABINAYA M | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 174 | 621320106002 | ABINITHI S | B.E - ECE | 2024 | Vintorix Pvt. Ltd. |
| 175 | 621320106003 | ADHITHYA S | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 176 | 621320106004 | AJAY P | B.E - ECE | 2024 | VR Della IT Services Pvt. Ltd. |
| 177 | 621320106005 | AKSHAYA J T | B.E - ECE | 2024 | Vintorix Pvt. Ltd. |
| 178 | 621320106007 | ARIVUMATHI S | B.E - ECE | 2024 | VR Della IT Services Pvt. Ltd. |
| 179 | 621320106008 | ARUN C | B.E - ECE | 2024 | Mobitech Wireless Solutions Pvt. Ltd. |
| 180 | 621320106009 | AYISHA B | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 181 | 621320106010 | BALASUBRAMANI L | B.E - ECE | 2024 | Mitsuba India Pvt. Ltd. |
| 182 | 621320106011 | BOOMIKA R | B.E - ECE | 2024 | Silicon House Pvt. Ltd. |
| 183 | 621320106012 | CHARAN K | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 184 | 621320106013 | CHARULATHA K | B.E - ECE | 2024 | Vintorix Pvt. Ltd. |
| 185 | 621320106014 | DEEPIKA S | B.E - ECE | 2024 | Silicon House Pvt. Ltd. |
| 186 | 621320106015 | DEEPIKA M | B.E - ECE | 2024 | Lucas TVS pvt. Ltd. |
| 187 | 621320106016 | DHARNESHWAR M | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 188 | 621320106017 | DHARSHINI P | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 189 | 621320106018 | DHAYALAN M | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 190 | 621320106019 | DHINESH M | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 191 | 621320106020 | DHIVYA G | B.E - ECE | 2024 | Mitsuba India Pvt. Ltd. |
| 192 | 621320106021 | DHIVYA K | B.E - ECE | 2024 | VR Della IT Services Pvt. Ltd. |
| 193 | 621320106022 | DURGA A | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 194 | 621320106023 | EKALAIVAN S | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 195 | 621320106024 | FARWESH AKTHAR J | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 196 | 621320106025 | GOBI K | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 197 | 621320106026 | GODFFRIN JOSHUA G S | B.E - ECE | 2024 | VR Della IT Services Pvt. Ltd. |
| 198 | 621320106027 | GOKUL R | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 199 | 621320106029 | GOWSIKA P | B.E - ECE | 2024 | Silicon House Pvt. Ltd. |
| 200 | 621320106030 | GOWTHAM G | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 201 | 621320106031 | GUNALAN M | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 202 | 621320106032 | GUNASRI S | B.E - ECE | 2024 | Lucas TVS pvt. Ltd. |
| 203 | 621320106033 | HANISHKA S | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 204 | 621320106034 | HARIHARAN V | B.E - ECE | 2024 | COAPPS |
| 205 | 621320106035 | HARIHARAN S | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 206 | 621320106036 | HARSHINI S | B.E - ECE | 2024 | KG invicta Services Pvt. Ltd. |
| 207 | 621320106039 | JESTINE R | B.E - ECE | 2024 | Infiniti Software Pvt. Ltd. |
| 208 | 621320106040 | JEYASURYA K | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 209 | 621320106041 | JOSHVA JAISURYA J | B.E - ECE | 2024 | Tata Consultancy Services Pvt. Ltd. |
| 210 | 621320106042 | KAMALESH D | B.E - ECE | 2024 | Syrma SGS Technology Limited |
| 211 | 621320106043 | KAMALI S | B.E - ECE | 2024 | Lucas TVS pvt. Ltd. |
| 212 | 621320106044 | KANNIGA M | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 213 | 621320106045 | KARTHIKEYAN B | B.E - ECE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 214 | 621320106046 | KAVIYA K | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 215 | 621320106047 | KAVIYA S | B.E - ECE | 2024 | Tessolve Semiconductor |
| 216 | 621320106048 | KAVIYA S | B.E - ECE | 2024 | Vintorix Pvt. Ltd. |
| 217 | 621320106049 | KIRUTHIKA I | B.E - ECE | 2024 | VR Della IT Services Pvt. Ltd. |
| 218 | 621320106050 | LAKSHMANAKUMAR K | B.E - ECE | 2024 | Mitsuba India Pvt. Ltd. |
| 219 | 621320106051 | LOGESHWARI R | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 220 | 621320106052 | LOHITH S | B.E - ECE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 221 | 621320106053 | LOKITH N | B.E - ECE | 2024 | Mitsuba India Pvt. Ltd. |
| 222 | 621320106054 | MADHAN P | B.E - ECE | 2024 | Mitsuba India Pvt. Ltd. |
| 223 | 621320106055 | MADHANKUMAR M | B.E - ECE | 2024 | Mitsuba India Pvt. Ltd. |
| 224 | 621320106056 | MADHUSHYA S | B.E - ECE | 2024 | Vintorix Pvt. Ltd. |
| 225 | 621320106057 | MANIBHARATHI P K | B.E - ECE | 2024 | Mitsuba India Pvt. Ltd. |
| 226 | 621320106058 | MANJU P | B.E - ECE | 2024 | Tata Consultancy Services Pvt. Ltd. |
| 227 | 621320106059 | MANOJKUMAR R | B.E - ECE | 2024 | VDart Inc. |
| 228 | 621320106060 | MEENACHI S | B.E - ECE | 2024 | Lucas TVS pvt. Ltd. |
| 229 | 621320106061 | MOHAMED SIDDIQ M | B.E - ECE | 2024 | COAPPS |
| 230 | 621320106062 | MOHAN RAJ S | B.E - ECE | 2024 | Mobitech Wireless Solutions Pvt. Ltd. |
| 231 | 621320106063 | MONISHKUMAR R | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 232 | 621320106064 | MUKILA K | B.E - ECE | 2024 | Oneyes Infotech Solutions Pvt. Ltd. |
| 233 | 621320106065 | MURALIKUMAR J | B.E - ECE | 2024 | Mitsuba India Pvt. Ltd. |
| 234 | 621320106066 | MURUGAN K | B.E - ECE | 2024 | Ettiksoft Technologies Pvt. Ltd. |
| 235 | 621320106067 | NADHIYA M | B.E - ECE | 2024 | Mitsuba India Pvt. Ltd. |
| 236 | 621320106068 | NARMATHA K | B.E - ECE | 2024 | Mitsuba India Pvt. Ltd. |
| 237 | 621320106069 | NATARAJAN S | B.E - ECE | 2024 | VR Della IT Services Pvt. Ltd. |
| 238 | 621320106070 | NAVIN KUMAR T | B.E - ECE | 2024 | Mitsuba India Pvt. Ltd. |
| 239 | 621320106071 | NIHASHINI C | B.E - ECE | 2024 | Syrma SGS Technology Limited |
| 240 | 621320106072 | NITHIN KUMAAR P N | B.E - ECE | 2024 | Mitsuba India Pvt. Ltd. |
| 241 | 621320106074 | OVIYA M | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 242 | 621320106076 | PAPITHA R | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 243 | 621320106077 | PRATHEEP P | B.E - ECE | 2024 | Techvolt Software Pvt. Ltd. |
| 244 | 621320106078 | PRIYANKA S | B.E - ECE | 2024 | VR Della IT Services Pvt. Ltd. |
| 245 | 621320106079 | PRIYAROSHINI R | B.E - ECE | 2024 | VR Della IT Services Pvt. Ltd. |
| 246 | 621320106080 | RAGUNATH R | B.E - ECE | 2024 | Texmo Industries (Taro Pumps) Pvt. Ltd. |
| 247 | 621320106081 | RAHAVAN G | B.E - ECE | 2024 | COAPPS |
| 248 | 621320106082 | RAJARAJESHWARI V | B.E - ECE | 2024 | Mitsuba India Pvt. Ltd. |
| 249 | 621320106084 | ROSHINI S | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 250 | 621320106086 | RUBINI S | B.E - ECE | 2024 | Mitsuba India Pvt. Ltd. |
| 251 | 621320106087 | SAMRAJ R | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
| 252 | 621320106088 | SANDHIYA R | B.E - ECE | 2024 | Vintorix Pvt. Ltd. |
| 253 | 621320106089 | SANGAVI M | B.E - ECE | 2024 | VR Della IT Services Pvt. Ltd. |
| 254 | 621320106090 | SANGAVI S | B.E - ECE | 2024 | Pegatron Technology India Pvt. Ltd. |
