ANTI-DRUGS COMMITTEE
Kongunadu College of Engineering & Technology has established a proactive and vigilant Anti-Drugs Committee to create a drug-free campus and safeguard the physical and mental well-being of students. The committee functions in line with the guidelines of the University Grants Commission (UGC) and Government of India’s anti-drug policies.
This committee works tirelessly to educate students about the ill effects of drug abuse through awareness programs, campaigns, counseling sessions, and active surveillance. It aims to foster a healthy, safe, and disciplined academic environment by preventing the use, possession, and distribution of narcotic substances within and around the college campus.
OBJECTIVES
- To promote a drug-free campus by implementing awareness initiatives and preventive measures in alignment with UGC and Government of India guidelines.
- To educate students about the harmful consequences of drug abuse on their health, academic performance, and future through campaigns, seminars, and counseling.
- To create a vigilant system of surveillance and reporting mechanisms to deter and detect any drug-related activities within and around the college premises.
- To provide support and rehabilitation guidance to students who may be vulnerable to or struggling with substance abuse, encouraging them to seek help without fear of stigma.
Composition of Anti-drugs committee
An Anti-Drugs Committee has been constituted for the academic year 2021–2022 with the following faculty members to monitor, prevent, and address any issues related to drug use and abuse on campus, and to promote a safe, healthy, and drug-free environment for all students in accordance with UGC and Government of India guidelines.
2024 - 2025
| Sl. No | Name of the Member | Designation | Mobile Number |
|---|---|---|---|
| 1 | Dr R Asokan | Principal | 8012505050 |
| 2 | Mr T Ashok | Anti-Drugs Club/Committee Coordinator | 8012505054 |
| 3 | Dr N Karthikeyan | NSS Coordinator | 9677565969 |
| 4 | Mr S Palanivel | Director of Physical Education | 8012505039 |
| 5 | Mr K Kumar | Boys Hostel/Dep. Warden | 8012505000 |
| 6 | Ms S Pattammal | Girls Hostel/Asst. Warden | 8012505028 |
| 7 | Dr P Dineshkumar | AP/AGE | 9578553349 |
| 8 | Ms N Sarmiladevi | AP/ADS | 9677533696 |
| 9 | Dr A Sampath | ASP/BME | 9789722219 |
| 10 | Mr D Dhavashankaran | AP/CIVIL | 9095255886 |
| 11 | Dr S Dhanabal | ASP/CSE | 7708464210 |
| 12 | Dr P Elayaraja | ASP/ECE | 9965667423 |
| 13 | Dr T Sengolrajan | ASP/EEE | 9629172711 |
| 14 | Dr K Muthumanickam | Professor/IT | 9443201267 |
| 15 | Dr K Periasamy | Professor/MECH | 9003812232 |
| 16 | Mr S Christopher | III Year/AGE | 8220083222 |
| 17 | Mr R Karthikeyan | III Year/ADS | 9789718520 |
| 18 | Mr S Rishi | III Year/BME | 7092247578 |
| 19 | Mr S Elexon Roger | III Year/CIVIL | 7538803440 |
| 20 | Mr K Pradeep Kumar | III Year/CSE | 8667430428 |
| 21 | Mr E Prasanth | III Year/ECE | 8778333453 |
| 22 | Mr S Manikandan | III Year/EEE | 9384337746 |
| 23 | Mr V Logeshwaran | III Year/IT | 9361679431 |
| 24 | Mr S Gokulnath | III Year/MECH | 6382475898 |
2023 - 2024
| Sl. No | Name of the Member | Designation | Mobile Number |
|---|---|---|---|
| 1 | Dr R Asokan | Principal | 8012505050 |
| 2 | Mr T Ashok | Anti-Drugs Club/Committee Coordinator | 8012505054 |
| 3 | Dr N Karthikeyan | NSS Coordinator | 9677565969 |
| 4 | Mr S Palanivel | Director of Physical Education | 8012505039 |
| 5 | Mr K Kumar | Boys Hostel/Dep. Warden | 8012505000 |
| 6 | Dr K Parimala | Girls Hostel/Dep. Warden | 8012505021 |
| 7 | Dr P Dineshkumar | AP/AGE | 9578553349 |
| 8 | Ms N Sarmiladevi | AP/ADS | 9677533696 |
| 9 | Dr A Sampath | AP/BME | 9789722219 |
| 10 | Mr D Dhavashankaran | AP/CIVIL | 9095255886 |
| 11 | Dr S Dhanabal | ASP/CSE | 7708464210 |
| 12 | Dr P Elayaraja | ASP/ECE | 9965667423 |
| 13 | Dr T Sengolrajan | ASP/EEE | 9629172711 |
| 14 | Dr K Muthumanickam | ASP/IT | 9443201267 |
| 15 | Dr K Periasamy | Professor/MECH | 9003812232 |
| 16 | Mr A Abishek | III Year/AGE | 7097959774 |
| 17 | Mr S Sabari Kameswaran | III Year/ADS | 9677829108 |
| 18 | Mr R Ganesh | III Year/BME | 8248418302 |
| 19 | Mr G Shanmugavel Murugan | III Year/CIVIL | 9655174351 |
| 20 | Mr R Vishweshwar | III Year/CSE | 9597065445 |
| 21 | Mr K R N Kalis | III Year/ECE | 8754295352 |
| 22 | Mr A Dhanasekaran | III Year/EEE | 7708869899 |
| 23 | Mr M Balasubramaniyan | III Year/IT | 9600859515 |
| 24 | Mr M Nideesh | III Year/MECH | 6380459288 |
2022 - 2023
| Sl. No | Name of the Member | Designation | Mobile Number |
|---|---|---|---|
| 1 | Dr R Asokan | Principal | 8012505050 |
| 2 | Mr T Ashok | Anti-Drugs Club/Committee Coordinator | 8012505054 |
| 3 | Mr N Karthikeyan | NSS Coordinator | 9677565969 |
| 4 | Mr S Palanivel | Director of Physical Education | 8012505039 |
| 5 | Mr K Kumar | Boys Hostel/Dep. Warden | 8012505000 |
| 6 | Dr K Parimala | Girls Hostel/Dep. Warden | 8012505021 |
| 7 | Dr V Gopinath | ASP/AGRI | 8098000851 |
| 8 | Ms N Sarmiladevi | AP/ADS | 9677533696 |
| 9 | Mr A Sampath | AP/BME | 9789722219 |
| 10 | Mr D Dhavashankaran | AP/CIVIL | 9095255886 |
| 11 | Dr S Dhanabal | ASP/CSE | 7708464210 |
| 12 | Dr P Elayaraja | ASP/ECE | 9965667423 |
| 13 | Dr T Sengolrajan | ASP/EEE | 9629172711 |
| 14 | Dr K Muthumanickam | ASP/IT | 9443201267 |
| 15 | Dr K Periasamy | Professor/MECH | 9003812232 |
| 16 | Mr A Abishek | II Year/AGRI | 7097959774 |
| 17 | Mr S Sabari Kameswaran | II Year/ADS | 9677829108 |
| 18 | Mr S Chandru | III Year/BME | 9092393178 |
| 19 | Mr S Riyaz | IV Year/CIVIL | 8778746800 |
| 20 | Mr M J M Salman | IV Year/CSE | 9080559149 |
| 21 | Mr B Karthik | IV Year/ECE | 9360375911 |
| 22 | Mr S Gokul | IV Year/EEE | 9943788246 |
| 23 | Mr N Yashranth | IV Year/IT | 9677910344 |
| 24 | Mr K Udayakumar | IV Year/MECH | 6382668963 |
2021 - 2022
| Sl. No | Name of the Member | Designation | Mobile Number |
|---|---|---|---|
| 1 | Dr R Asokan | Principal | 8012505050 |
| 2 | Mr T Ashok | Anti-Drugs Club/Committee Coordinator | 8012505054 |
| 3 | Mr N Karthikeyan | NSS Coordinator | 9677565969 |
| 4 | Mr S Palanivel | Director of Physical Education | 8012505039 |
| 5 | Mr K Kumar | Boys Hostel/Dep. Warden | 8012505000 |
| 6 | Dr K Parimala | Girls Hostel/Dep. Warden | 8012505021 |
| 7 | Dr V Gopinath | ASP/AGRI | 8098000851 |
| 8 | Ms N Sarmiladevi | AP/ADS | 9677533696 |
| 9 | Mr A Sampath | AP/BME | 9789722219 |
| 10 | Mr D Dhavashankaran | AP/CIVIL | 9095255886 |
| 11 | Dr S Dhanabal | ASP/CSE | 7708464210 |
| 12 | Dr P Elayaraja | ASP/ECE | 9965667423 |
| 13 | Dr T Sengolrajan | ASP/EEE | 9629172711 |
| 14 | Dr K Muthumanickam | ASP/IT | 9443201267 |
| 15 | Dr K Periasamy | Professor/MECH | 9003812232 |
| 16 | Mr A Abishek | I Year/AGRI | 7097959774 |
| 17 | Mr S Sabari Kameswaran | I Year/ADS | 9677829108 |
| 18 | Mr S Chandru | II Year/BME | 9092393178 |
| 19 | Mr S Riyaz | III Year/CIVIL | 8778746800 |
| 20 | Mr M J M Salman | III Year/CSE | 9080559149 |
| 21 | Mr B Karthik | III Year/ECE | 9360375911 |
| 22 | Mr S Gokul | III Year/EEE | 9943788246 |
| 23 | Mr N Yashranth | III Year/IT | 9677910344 |
| 24 | Mr K Udayakumar | III Year/MECH | 6382668963 |