Centre of Excellence in Digital Surveying
Objectives:
A Centre of Excellence in Digital Surveying can play a pivotal role in transforming the surveying industry and addressing global challenges through advanced geospatial technologies
About:
The Centre of Excellence (CoE) in Digital Surveying aims to foster innovation and excellence in the field of digital surveying by integrating advanced technologies, research, and education. Its primary objective is to develop and refine cutting-edge tools and methodologies that enhance the precision, efficiency, and accuracy of surveying practices. By leveraging technologies such as Total Station, drones, and GNSS, the lab seeks to push the boundaries of geospatial data collection, processing, and visualization.
The CoE also focuses on providing comprehensive training and equip students to the professional’s level with the skills needed to operate these technologies effectively. Furthermore, it strives to drive collaboration with industry stakeholders, ensuring that consultancy work, research and development align with real-world surveying challenges and contribute to the advancement of industry standards. Through continuous innovation and practical application, the lab aims to revolutionize the surveying field and promote sustainable, cost-effective solutions for various sectors such as construction, urban planning, and environmental management.
Facilities available in Centre of Excellence in Digital Surveying
S. No | Facilities | Quantity (Nos) |
1. | Mapping Drone (Rfly- Micro M1) | 1 |
2. | Differential Global Positioning System (DGPS) (E survey at base 20 Receiver, E survey eRTWO GNSS Receiver) | 1 |
3. | Total Station (Leica TS 07-05 Seconds R5) | 1 |
4. | Auto CAD 2024 (Student Version) Software | 250 users |
5. | SW_DTM (Software Digital Terrain Modeling 2019) | 1 |
6. | GEO Solutions | 1 |
7. | Agisoft Metashape | 1 |
8. | HP Desktop Computers (Intel Core i7 Processor-5, 16GBDDR4 RAM, 1TB Hard Disk, 64 Bit Windows 11 Operating System) | 02 |
| S. No | Academic Year | Event Organized | Value Added Course | Placement | Consultancy |
| 1 | 2024-25 | 02 | 02 | 03 | 12 |
| 2 | 2023-24 | 01 | 01 | 08 | 02 |
| 3 | 2022-23 | 02 | 01 | 02 | 05 |
| Total | 05 | 04 | 13 | 19 | |
Academic Year – (2024-2025)
Event Organized
| Sl.No | Date | Activities | Title of the Programme | Name of the Chief Guest | No. of Students Benefited | |
| 1. | 15.10.2024 | Association activities | Workshop on the “Application of Drone & DGPS in Civil Industry” | Mr.M.Soundhar, Registered Surveyor, Partner/Land Surveyor Manager & Mr.M.Manikandan, CTO, Geospatial Operation, Head- Survey Co Ordinator, SS Group of Companies & Institution’s, Salem | 61(External) | |
| 2. | 08.04.2025 | Association activities | Workshop on “Real time DGPS Systems: Setting up and Operational Best Practices” | Mr.S.Southamirajan AP/Civil, Mr.M.Sakthivel, AP/Civil KNCET | 18 | |
| S. No | Year | Number of Students | Duration | Course Code | Name of the Course | Resource Person |
| 1 | II | 2023-27 | 16.12.2024 to 21.12.2024 | VACCE03 | Total Station | Er.S.Rajkumar, CEO, SS Land Survey Institute, Salem |
| 2 | III | 2022-26 | 24.05.2025 to 30.05.2025 | VACCE10 | Digital Land Surveying and Mapping | Er.S.Rajkumar, CEO, SS Land Survey Institute, Salem |
Placement
BATCH 2021 -2025, AY – 2024-2025 | ||||
S.no | Reg. No. | Name of student | Name of the Company | Pay package at the time of appointment |
1 | 621321103003 | Asiskaran R | Global soil & Survey | 2,52,000.00 |
2 | 621321103005 | Dharun M | Global soil & Survey | 2,52,000.00 |
3 | 621321103033 | Yashwanth C | Global soil & Survey | 2,52,000.00 |
Consultancy
S.no | Date | Types of Consultancy (Industry/Trust) | Name of the Work | Name of the Coordinator & Department | Amount |
1. | July 2024 | Ashok Construction, Namakkal. | Purity Agro Ventures Private Limited Building work | M.Sakthivel S.Southamirajan AP/Civil | Rs.69,600/- |
2. | August 2024 | Ashok Construction, Namakkal. | Purity Agro Ventures Private Limited Building work | M.Sakthivel S.Southamirajan AP/Civil | Rs.69,600/- |
3. | September 2024 | Ashok Construction, Namakkal. | Purity Agro Ventures Private Limited Building work | M.Sakthivel S.Southamirajan AP/Civil | Rs.69,600/- |
4. | October 2024 | Ashok Construction, Namakkal. | Purity Agro Ventures Private Limited Building work | M.Sakthivel S.Southamirajan AP/Civil | Rs.69,600/- |
5. | November | Ashok Construction, Namakkal. | Purity Agro Ventures Private Limited Building work | M.Sakthivel S.Southamirajan AP/Civil | Rs.69,600/- |
6. | December 2024 | Ashok Construction, Namakkal. | Purity Agro Ventures Private Limited Building work | M.Sakthivel S.Southamirajan AP/Civil | Rs.69,600/- |
7. | January 2025 | Ashok Construction, Namakkal. | Purity Agro Ventures Private Limited Building work | M.Sakthivel S.Southamirajan AP/Civil | Rs.69,600/- |
8. | February 2025 | Ashok Construction, Namakkal. | Purity Agro Ventures Private Limited Building work | M.Sakthivel S.Southamirajan AP/Civil | Rs.69,600/- |
9. | March 2025 | Ashok Construction, Namakkal. | Purity Agro Ventures Private Limited Building work | M.Sakthivel S.Southamirajan AP/Civil | Rs.69,600/- |
10. | April 2025 | Ashok Construction, Namakkal. | Purity Agro Ventures Private Limited Building work | M.Sakthivel S.Southamirajan AP/Civil | Rs.69,600/- |
11. | May 2025 | Ashok Construction, Namakkal. | Purity Agro Ventures Private Limited Building work | M.Sakthivel S.Southamirajan AP/Civil | Rs.69,600/- |
12. | June 2025 | Ashok Construction, Namakkal. | Purity Agro Ventures Private Limited Building work | M.Sakthivel S.Southamirajan AP/Civil | Rs.69,600/- |
TOTAL | Rs.8,35,200/- | ||||
1.Mr.M.Sakthivel, AP / Civil – KNCET
9791914611
2. Mr.S.Southamirajan, AP / Civil – KNCET
9003722829


































