COE :Data Science and Big Data Analytics Lab
With fast growing volumes of data in our world, the use of big data will become a key to accelerate productivity growth. Data and big data analytics are fast becoming the lifeblood of any successful business. Organizations are on the hunt for data scientists and analysts with expertise in the techniques required to analyze big data. They also need big data systems architects to translate requirements into systems, data engineers to build data pipelines, developers who know their way around Hadoop clusters and other technologies, and systems administrators and managers to tie everything together
The Department of CSE & IT have established Centre of Excellence in association with Dell EMC through ICTACT, to provide Industry oriented software training and certifications to the students and faculty members.
Features of this COE
- Become an immediate contributor on a data science team
- Assist reframing a business challenge as an analytics challenge
- Deploy a structured life cycle approach to data analytics problems
- Apply appropriate analytic techniques and tools to analyze BigData
- Use open source tools such as R, Hadoop,and Postgres
- Prepare for EMC Proven Professional Data Scientist certification
System Configuration
• Lenovo 19.5-inch-wide LED MONITOR
• Intel(R) Core (TM) i5 PROCESSOR
• 8GB DDR3 RAM
• 500GB SATA HDD
System Type
• 64-bit Operating System
COE :Data Science and Big Data Analytics Lab
| S.No | Name of the Industry/COE | Name of the Event Seminar/Workshop / FDP | Topic of the Event | KNCET | Outside College | Date |
|---|---|---|---|---|---|---|
| 1 | - | Workshop | Data Science and Big Data Analytics | 30 | - | 30.11.2016 to 06.12.2016 |
| 2 | - | Workshop | Data Science and Big Data Analytics | 21 | - | 14.02.2017 to 16.03.2017 |
| 3 | - | Workshop | Data Science and Big Data Analytics | 25 | - | 31.05.2017 to 02.06.2017, 07.06.2017 & 08.06.2017 |
| 4 | - | Workshop | Data Science and Big Data Analytics | 24 | - | June 2017 to August 2017 |
| 5 | - | Workshop | Data Science and Big Data Analytics | 28 | - | 19.05.2018 to 24.05.2018 |
| 6 | - | Workshop | Data Science and Big Data Analytics | 22 | - | 16.11.2018 & 17.11.2018, 23.11.2018 to 25.11.2018 |
| 7 | - | Workshop | Machine Learning Techniques using R Programming | - | 18 | 08.02.2019 |
| 8 | - | Workshop | Data Science and Big Data Analytics | 23 | - | 21.11.2019 to 25.11.2019 |
| 9 | - | Webinar | Importance of Data Analytics and Business Intelligence | 65 | - | 21.01.2022 To 03.02.2022 |
| 10 | - | Faculty Development Program | Data System Trends in Data Engineering and Analytics | 6 | 86 | 29.11.2021 To 04.12.2021 |
| 11 | - | Workshop | Data Science & Big Data Analytics | 23 | - | 27.12.2022 To 02.01.2023 |
| 12 | - | Faculty Development Program | Cloud Practitioner (AWS) | 14 | 16 | 07.11.2022 to 11.11.2022 |
| 13 | - | Workshop | Data Science & Big Data Analytics | 23 | - | 18.12.2023 to 23.12.2023 |
| 14 | - | Faculty Development Program | Data Cyber Security | 14 | 5 | 08.01.2024 to 12.01.2024 |
| 15 | - | Workshop | Data Science & Big Data Analytics | 23 | - | 26.12.2024 to 04.01.2025 |



