DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
FUNDS RECEIVED
S.No | Principal Investigator/Company/ Incubator/Guide /Students | Title of the Project | Name of the Funding Agency/Competitions | Amount | Academic Year |
---|---|---|---|---|---|
1 | Dr.J.Yogapriya Dean (R&D) Dept. of CSE Kongunadu College of Engineering and Technology Tiruchirappalli-621 215 | Smart toilets for sustainable fertilizer production through automated sensor technology | TamilNadu State Council for Science and Technology (TNSCST) | 7500 | 2023-2024 |
2 | Mr.A. Sampath Assistant Professor Dept. of Biomedical Engg. Kongunadu College of Engineering and Technology Tiruchirappalli-621 215 | Automatic insulin injector | TamilNadu State Council for Science and Technology (TNSCST) | 7500 | 2023-2024 |
3 | R.V.Viswanathan Assistant Professor Dept. of IT Kongunadu College of Engineering and Technology Tiruchirappalli-621 215 | Implementation of Unmanned Vehicle (UV) sanitizing system using Raspberry PI | TamilNadu State Council for Science and Technology (TNSCST) | 7500 | 2023-2024 |
4 | Dr.T.Yuvaraja Associate Professor Dept. of ECE Kongunadu college of Engineering and Technology Tiruchirappalli-621 215 | Smart fire accident prevention and alert system for cracker factories using iot | TamilNadu State Council for Science and Technology (TNSCST) | 7500 | 2023-2024 |
5 | Mr.N.Kawin Assistant Professor Dept. of Mechanical Engg. Kongunadu College of Engineering and Technology Tholurpatti - 621 215 | Autogeneous Table For Welding | TamilNadu State Council for Science and Technology (TNSCST) | 6000 | 2023-2024 |
6 | Dr.S.Kavipriya Professor and Head Dept. of Civil Engineering Kongunadu College of Engineering and Technology, Tholurpatti (P) Tiruchirappalli-621 215 | A Novel method of developing eco-friendly concrete blocks using Melted Polymer and Quarry Sand (MEPCON) | TamilNadu State Council for Science and Technology (TNSCST) | 7500 | 2023-2024 |
7 | Dr.J.Yogapriya Prof/CSE&Dean(R&D) Dr.C.Saravanabhavan Prof/CSE & Head Dr.P.Preethi, ASP/CSE | Assistive System to Impart the Fertility Stage of Women from Remote Provinces Using Nanobased Wearable Device | DST SERB POWER Grant, New Delhi | 26,23,720 | 2023-2024 |
8 | Mrs. Sangeetha.S AP/IT Dr.Sathya R AP/IT | Ayurvedic Medicinal Leaf Grading System Using AI and IoT | MSME IDEA HACKATHON 3.0 (WOMEN) | Total Project Cost: Rs.15 Lakhs Rs.12.75 Lakhs (MSME) Rs.02.25Lakhs (Incubatee Share) | 2023-2024 |
9 | Ms. Sathya V, AP/AD Dr.K.Baskar ASP & HoD/AD | Design and Development of Brain Tumor Pathology Classification using Hybrid Deep Learning Algorithm | MSME IDEA HACKATHON 3.0 (WOMEN) | Total Project Cost: Rs.15 Lakhs Rs.12.75 Lakhs (MSME) Rs.02.25Lakhs (Incubatee Share) | 2023-2024 |
10 | R.Baskar, II Year/Master of Engineering, Applied Electronics, Department of ECE | Design of Mind Machine Interface (MMI) based Smart Digital Nursing Robot for Quadriplegic and Paraplegic Patients | MSME IDEA HACKATHON 2.0(Theme Based),New Delhi | 15 Lakhs | 2023-2024 |
11 | Mr.T.Rajamanikandan Head(IPR & Product Development) Department of EEE | Indigenous Production Of Eco Friendly - Sustainable Furniture And Veneer Sheet From Banana Tree Waste (Musa Acuminata) With Wheat Gluten | MSME IDEA HACKATHON 2.0(Theme Based),New Delhi | 12.75 Lakhs | 2023-2024 |
12 | A b Hirthik Roshan, Harish s l Jesus Anbu Rose j Dharmarajan d Barathi raja j Final Year Mechanical Engineering | Recharging Mobile Phone Through Mobile Case | MSME IDEA HACKATHON 2.0(Theme Based),,New Delhi | 15 Lakhs | 2023-2024 |
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
FUNDS RECEIVED
S.No | Principal Investigator/Company/ Incubator/Guide /Students | Title of the Project | Name of the Funding Agency/Competitions | Amount | Academic Year |
---|---|---|---|---|---|
1 | Department of Mechanical S. L. Harish, A.B. Hrithik Roshan, D. Dharmarajan | Low Cost Paddy Collecting and Spreading Machine with No Fuel Requirement for the Benefit of Farmers and Grain Handlers. | EDII-TN,Tamil Nadu Student Innovators (TNSI), Anna University BIT Campus,Trichy,Tami lnadu | 1,00,000/- | 2022-2023 |
2 | Department of Civil M. Udhayakumar, V. Kamalini, B. Kishore | Termite Resist and Corrosive Control Paint Made by Coconut Husk | EDII-TN,Tamil Nadu Student Innovators (TNSI), Anna University BIT Campus,Trichy,Tami lnadu | 1,00,000/- | 2022-2023 |
3 | Department of Mechanical Hirthik Roshan A B,Harish S L,Jesus Anbu Rose J,Barathi Raja J,Dharmaraja n D | Decentralized Sewage Treating Method By Ultrasonic Waves And Ultra-violet Rays With Roller And Vibrating Filters | National Level Project Competition,Ramaiah Institute of Technology , Bengaluru | 1,50,000/- | 2022-2023 |
4 | Department of Mechanical Harish S L , Hirthik Roshan AB, Guna K,Jesus Anbu Rose, Barathi Raja J, Deva dharshini T | Ultrasonic And Evaporative Sewage Treatment Plant With Roller And Vibrating Filters | Smart India Hackathon SIH 2022,AICTE,MoE,II C,New Delhi | 1,00,000/- | 2022-2023 |
5 | Mr. T.Rajmanikandan As sistant Professor/EEE | Formulation and Scaling up the Production and Commercialization of Products from Banana Residues | National Bank for Agriculture & Rural Development(NBAR D), Chennai | 9.75 Lakhs | 2022-2023 |
6 | Mr. Sivashankar N Assistant Professor/Mechanical Students Name Muthukumaran D Sanjai S Sanjay G Sankar M | IoT based Onion Storage Container | Tamilnadu State Council for Science and Technology, Tamilnadu | Rs.7,500/- | 2022-2023 |
7 | Mr.N.Ravikumar Assistant Professor/Mechanical Students Name K. Abdul Kalam R. Bharath S. Dhanush Prasanth T. Ganesh Babu | Design and Fabrication of Fire Fighting Robot | Tamilnadu State Council for Science and Technology, Tamilnadu | Rs.7,500/- | 2022-2023 |
8 | Mr. Dhavashankaran Assistant Professor/Civil Students Name V. Ramkumar S. Muthu M. Vetriselvan S. Manojkumar | Building Products using Kota Stone Cutting and Slurry Waste | Tamilnadu State Council for Science and Technology, Tamilnadu | Rs.7,500/- | 2022-2023 |
9 | Dr. R.Sathya Assista nt Professor/IT Students Name Jeevitha A Keerthika S Nitharsana S | Traffic police gesture rule recognition for autonomous driving system using ai and IoT | Tamilnadu State Council for Science and Technology, Tamilnadu | Rs.7,500/- | 2022-2023 |
10 | Mr.Dineshkumar T Assistant Professor/ECE Students Name Veeramani S Ajay S Velmurugan C Yasween Adithya B | Automated lpg gas cylinder leakage detection and fire alarm system using IoT | Tamilnadu State Council for Science and Technology, Tamilnadu | Rs.7,500/- | 2022-2023 |
11 | Incubatee : Mrs.R.Sasikala Incubator: Shine Tek Bio Bag Mentor :Dr.S.Vijayakumar Dean(Project & Consultancy), Professor(Chemistry), KNCET | Novel Process for Recycling PostConsumer Pla (Poly Lactic Acid) Waste For Sustainable Production of Methyl Lactate By Catalytic Methanolysis | Ministry of Micro, Small and Medium Enterprises(MSME), Govt.of India | Total Project Cost: Rs.24.92 Lakhs Rs.12.75 Lakhs (MSME) Rs.12.17Lak hs (Incubatee Share) | 2022-2023 |
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
FUNDS RECEIVED
S.No | Principal Investigator/Company/ Incubator/Guide /Students | Title of the Project | Name of the Funding Agency/Competitions | Amount | Academic Year |
---|---|---|---|---|---|
1 | Dr.R.Asokan Dr.M.Dharmalingam | Design and Development of Low Power Consumption and Portable Device for Finding Trapped People during Disaster Scenes using Wi-Vi Technology | AICTE,New Delhi Research Promotion Scheme(RPS) | Rs.9,81,666/ | 2021-2022 |
2 | Dr.G.Saravanan K.Sanjai, S.Shanmugam, V.Sivasankar, D.Sudharsan | Design and Fabrication of Garbage Collecting Robot | Tamilnadu State Council for Science and Technology, Tamilnadu | Rs.7,500/- | 2021-2022 |
3 | Mrs. K. Anbarasi M.Gokulraj A.Meghna A.Dhanushiya M.Keerthivasan | Experimental Study of Floating Concrete | Tamilnadu State Council for Science and Technology, Tamilnadu | Rs.7,500/- | 2021-2022 |
4 | Ms.M.Mythili Aswin.S, Muhilan.M.S, Raguram.S, Vikas.D | Fire Alarm using Web and IoT | Tamilnadu State Council for Science and Technology, Tamilnadu | Rs.7,500/- | 2021-2022 |
5 | EEE Students S.Kishore,C.Sundar & V.Kalairajan | Eco Friendly Modern Agriculture Machinery Control and Monitoring with IoT | India International Science Festival (IISF)-2021 at Goa | Rs. 20,000 | 2021-2022 |
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
FUNDS RECEIVED
S.No | Principal Investigator/Company/ Incubator/Guide /Students | Title of the Project | Name of the Funding Agency/Competitions | Amount | Academic Year |
---|---|---|---|---|---|
1 | Mechanical Students S.Nithishkumar M.Naveenkumar, V.Sathish Kumar | Crafty Agro Tech Solutions Solar Dryer | Tamilnadu Nadu Student Innovator, Anna University BIT Campus, | 1,00,000/- | 2019-2020 |
2 | EEE Students TR.Aiswarya S.Priyadharsini M.Bavithra | Aqro Queen Development of food serving plates and cups from banana tree waste in Trichy Zone | Tamilnadu Nadu Student Innovator, Anna University BIT Campus, | 1,00,000/- | 2019-2020 |
3 | Mechanical Students S.Nithishkumar M.Naveenkumar M.Praveen Kumar P.Raja | Engine Care Equipment | IIT Madras- IDEA SPARK 2019-2020 | Rs.25,000/- | 2019-2020 |
4 | Dr.J.Yogapriya Dean(R&D)Professor/CSE Students Name: R.Yeshwanth S.Aravind Kishore B. Srija E.Mathumitha | Prediction of Learning Disabilities in Public School Children | Tamilnadu State Council for Science and Technology, Tamilnadu. | Rs.7500/- | 2019-2020 |
5 | Mr. T.Rajmanikandan Assistant Professor/EEE Students Name: S.Vadivazhagan B. Rajesh D. Lakshmanan T.Vijayrathinam | Portable Battery Banana StemJuicer | Tamilnadu State Council for Science and Technology, Tamilnadu | Rs.7500/- | 2019-2020 |
6 | Dr.R.Venkatesh Professor & HOD/Mechanical Students Name S.Nithishkumar M.Praveen Kumar T. Ragavan P. Raja | Smart Solar Air Heater for DryingAgricultural Products | Tamilnadu State Council for Science and Technology, Tamilnadu | Rs.7,500/- | 2019-2020 |
7 | Mr.T.Rajamanikandan Assistant Professor/EEE | Intelligent Farm Security Systems to avoid the Crop Damage from the Wild Animals using Animal Sound | National Bank for Agriculture & Rural Development(NBARD), Chennai | Rs.3,00,015/- | 2019-2020 |