
Games Achievements
Achievements In Games & Sports 2024-2025



































Anna University Zone 14 Achievements-Team Event
| S.No | Games | Category | Place |
|---|---|---|---|
| 1 | Badminton | Men | Winner |
| 2 | Badminton | Women | Winner |
| 3 | Cricket | Men | Winner |
| 4 | Basketball | Women | Winner |
| 5 | Kabaddi | Men | Winner |
| 6 | Basketball | Men | Winner |
| 7 | Table Tennis | Men | Winner |
| 8 | Table Tennis | Women | Winner |
| 9 | Chess | Women | Winner |
| 10 | Hockey | Men | Winner |
| 11 | Ball Badminton | Women | Winner |
| 12 | Kho-Kho | Men | Winner |
| 13 | Ball Badminton | Men | Winner |
| 14 | Volleyball | Women | Winner |
| 15 | Athletics | Men | Winner |
| 16 | Athletics | Women | Winner |
| 17 | Handball | Men | Runner |
| 18 | Football | Men | Third |
| 19 | Volleyball | Men | Third |
| 20 | Tennis | Men | Third |
Zone 14 Athletics Medal Details
| Place | Men | Women | Total |
|---|---|---|---|
| Gold | 16 | 21 | 37 |
| Silver | 12 | 18 | 30 |
| Bronze | 4 | 1 | 5 |
| Total | 32 | 40 | 72 |
Anna University Inter Zonal Achievements-Team Event
| S. No | Event | Category | Position |
|---|---|---|---|
| 1 | Cross Country | Women | Winner |
| 2 | Athletics | Women | Winner |
| 3 | Hockey | Women | Winner |
| 4 | Foot Ball | Women | Runner |
| 5 | Cricket | Women | Runner |
| 6 | Judo | Women | Runner |
| 7 | Kabaddi | Women | Runner |
| 8 | Boxing | Women | Runner |
| 9 | Table Tennis | Men | Third |
| 10 | Squash | Men | Third |
| 11 | Cross Country | Men | Third |
| 12 | Volleyball | Women | Third |
South Zone Inter University Participated Students
| S. No | Name | Dept. / Year | Games | Venue |
|---|---|---|---|---|
| 1 | E. Shewag | Mech / IV | Basket Ball (Men) | Christ (Deemed to be University), Bangalore |
| 2 | A. Kathiravan | Mech / IV | Basket Ball (Men) | Christ (Deemed to be University), Bangalore |
| 3 | J. Hemanithi | ME (AE) / II | Kabaddi (Women) | Alagappa University, Karaikudi |
| 4 | P. Aarthi | Civil / III | Kabaddi (Women) | Alagappa University, Karaikudi |
| 5 | R. Keerthana | Civil / III | Kabaddi (Women) | Alagappa University, Karaikudi |
| 6 | S. Anu | Agri / I | Kabaddi (Women) | Alagappa University, Karaikudi |
| 7 | N. Prasanth | AIDS / IV | Table Tennis (Men) | Vellore Institute of Technology, Vellore |
| 8 | S. Dinesh Kumar | ECE / IV | Football (Men) | University of Calicut |
| 9 | G. Sowmiya | ECE / IV | Football (Women) | Alagappa University, Karaikudi |
| 10 | R. Nivetha | Agri / I | Football (Women) | Alagappa University, Karaikudi |
| 11 | R. Sophia | ECE / IV | Football (Women) | Alagappa University, Karaikudi |
| 12 | M. R. Sofia | ECE / III | Football (Women) | Alagappa University, Karaikudi |
| 13 | D. Ananthi | Agri / III | Football (Women) | Alagappa University, Karaikudi |
| 14 | P. Arthi | Civil / III | Football (Women) | Alagappa University, Karaikudi |
| 15 | P. Naveena | Agri / III | Hockey (Women) | Bharathidasan University, Tiruchirappalli |
| 16 | R. Rajasri | Civil / II | Hockey (Women) | Bharathidasan University, Tiruchirappalli |
| 17 | K. Priyadharshini | Mech / IV | Hockey (Women) | Bharathidasan University, Tiruchirappalli |
| 18 | C. Abinaya | ECE / III | Hockey (Women) | Bharathidasan University, Tiruchirappalli |
| 19 | K. Priyadharshini | Mech / IV | Hockey (Women) | Bharathidasan University, Tiruchirappalli |
| 20 | A. Pratheeksha | Civil / III | Hockey (Women) | Bharathidasan University, Tiruchirappalli |
| 21 | K. Anusiya | Agri / III | Hockey (Women) | Bharathidasan University, Tiruchirappalli |
| 22 | A. Nathiya | Agri / II | Kho-Kho (Women) | University of Calicut |
| 23 | P. Deepiga | Agri / II | Kho-Kho (Women) | University of Calicut |
| 24 | S. Vetri Selvi | AIDS / III | Table Tennis (Women) | AMET (Deemed to be University), Chennai |
| 25 | V. Mathavan | AIDS / II | Hockey (Men) | University of Madras, Chennai |
| 26 | M. Varshini | Mech / II | Volleyball (Women) | Jeppiaar University, Chennai |
| 27 | A. Pratheeksha | Civil / III | Cricket (Women) | University of Mysore, Mysuru |
| 28 | C. Kokilavani | EEE / III | Cricket (Women) | University of Mysore, Mysuru |
| 29 | K. Suvetha | BME / I | Hand Ball (Women) | Periyar University, Salem |
All India Inter University Participated Students
| S. No | Name | Dept. / Year | Games | Venue |
|---|---|---|---|---|
| 1 | V. Yuga | ECE / I | Cross Country (Women) | Mangalore University, Karnataka |
| 2 | P. Deepiga | Agri / II | Cross Country (Women) | Mangalore University, Karnataka |
| 3 | S. Janani | Civil / I | Cross Country (Women) | Mangalore University, Karnataka |
| 4 | M. Dhanush | EEE / III | Cross Country (Men) | Mangalore University, Karnataka |
| 5 | M. Kuberalakshmi | BME / IV | Boxing (Women) | Guru Kashi University, Bathinda |
| 6 | A. Dinoshiya | EEE / III | Boxing (Women) | Guru Kashi University, Bathinda |
| 7 | M. Aarthi | Civil / II | Boxing (Women) | Guru Kashi University, Bathinda |
| 8 | M. Gowtham | Mech / III | Athletics (Men) | Kalinga Institute of Social Science, Bhubaneswar |
| 9 | S. Janani | Civil / I | Athletics (Women) | Kalinga Institute of Social Science, Bhubaneswar |
| 10 | V. Yuga | ECE / I | Athletics (Women) | Kalinga Institute of Social Science, Bhubaneswar |
| 11 | P. Priyadharshini | Civil / II | Athletics (Women) | Kalinga Institute of Social Science, Bhubaneswar |
| 12 | S. Vetri Selvi | AIDS / III | Table Tennis (Women) | University of Delhi |
Achievements In Games & Sports 2023-2024
Anna University Zone 14 Level Team Event
| S.No | Games | Place |
|---|---|---|
| 1 | Cricket (Men) | Winner |
| 2 | Tennis (Men) | Winner |
| 3 | Ball Badminton (Women) | Winner |
| 4 | Table Tennis (Men) | Winner |
| 5 | Table Tennis (Women) | Winner |
| 6 | Chess (Women) | Runner |
| 7 | Basket Ball (Men) | Winner |
| 8 | Basket Ball (Women) | Winner |
| 9 | Volleyball (Women) | Winner |
| 10 | Kabaddi (Men) | Winner |
| 11 | Hockey (Men) | Winner |
| 12 | Badminton (Women) | Winner |
| 13 | Kho-Kho (Men) | Winner |
| 14 | Athletics (Men) | Winner |
| 15 | Athletics (Women) | Winner |
| 16 | Ball Badminton (Men) | Winner |
| 17 | Badminton (Men) | Runner |
| 18 | Chess (Men) | Third |
| 19 | Volleyball (Men) | Third |
| 20 | Hand Ball (Men) | Third |
Zone 14 Athletics Medal Details
| Place | Men | Women | Total |
|---|---|---|---|
| Gold | 16 | 21 | 37 |
| Silver | 7 | 17 | 24 |
| Bronze | 4 | - | 4 |
| Total | 27 | 38 | 65 |
Anna University Inter Zonal Level Games Achievements
| S.No | Games | Place |
|---|---|---|
| 1 | Foot Ball (Women) | Runner |
| 2 | Kabaddi (Women) | Runner |
| 3 | Hockey (Women) | Runner |
| 4 | Boxing (Women) | Runner |
| 5 | Athletics (Women) | Runner |
| 6 | Kho-Kho (Women) | Runner |
| 7 | Cross Country (Women) | Runner |
| 8 | Table Tennis (Women) | Third |
| 9 | Table Tennis (Men) | Third |
| 10 | Squash (Men) | Third |
| 11 | Judo (Women) | Third |
| 12 | Cricket (Women) | Third |
South Zone Inter University Participate Students
| S.No | Name | Dep / Year | Games | Venue |
|---|---|---|---|---|
| 1 | R.Praveen | IV / Mech | Kabaddi (M) | Jawaharlal Nehru Technological University, Kakinada |
| 2 | C.Sivabalan | III / Agri | Basket Ball (M) | University of Kerala, Tiruvananthapuram |
| 3 | R.Keerthana | II / Civil | Kabaddi (W) | Alagappa University, Karaikudi |
| 4 | P.Aarthi | II / Civil | Kabaddi (W) | Alagappa University, Karaikudi |
| 5 | J.Hemanithi | I / ME/ AE | Kabaddi (W) | Alagappa University, Karaikudi |
| 6 | G.Naveenkishore | II / ME / AE | Kho-Kho (M) | University of Calicut, Kerala |
| 7 | R.Nithisha | II / EEE | Kho-Kho (W) | Central University, Thiruvarur |
| 8 | U.S. Mathumithra | II / ECE | Kho-Kho (W) | Central University, Thiruvarur |
| 9 | R.Keerthana | II / Civil | Kho-Kho (W) | Central University, Thiruvarur |
| 10 | S.Bhavanisha | II / ECE | VolleyBall (W) | Sri Padmavathi Mahila Visvavidyalayam, Tirupathi |
| 11 | K.Arunkarthik | IV / BME | Athletics (M) | Tamil Nadu Physical Education and Sports University, Chennai |
| 12 | M.Gowtham | II / Mech | Athletics (M) | Tamil Nadu Physical Education and Sports University, Chennai |
| 13 | R.Sophia | III / ECE | Foot Ball (W) | University of Calicut, Kerala |
| 14 | D.Ananthi | II / Agri | Foot Ball (W) | University of Calicut, Kerala |
| 15 | G.Sowmiya | III / ECE | Foot Ball (W) | University of Calicut, Kerala |
| 16 | K.Priyadharshini | III / Civil | Cricket (W) | Alagappa University, Karaikudi |
| 17 | A.Pratheeksha | II / Civil | Cricket (W) | Alagappa University, Karaikudi |
All India Inter -University Participate Students
| S.No | Name | Dept / Year | Games | Venue |
|---|---|---|---|---|
| 1 | P.Priyadharshini | I / Civil | Athletics | Kalinga Institute of Industrial Technology, Odisha, Bhubaneswar |
| 2 | P.Deepiga | I / Agri | Athletics | Kalinga Institute of Industrial Technology, Odisha, Bhubaneswar |
| 3 | V.Shobana | II / ECE | Athletics | Kalinga Institute of Industrial Technology, Odisha, Bhubaneswar |
| 4 | G.Sowmiya | III / ECE | Athletics | Kalinga Institute of Industrial Technology, Odisha, Bhubaneswar |
| 5 | A.Kiruthika Sri | II / Mech | Squash | Sowmaiya Vidyavihar University, Mumbai |
| 6 | M.Thirisha | III / ECE | Squash | Sowmaiya Vidyavihar University, Mumbai |
| 7 | P.Deepiga | I / Agri | Cross Country | Swami Ramanand Teerth Marathwada University, Nanded |
National - Participate Student
| S.No | Name | Dept / Year | Games | Venue |
|---|---|---|---|---|
| 1 | R.Rajasari | I / Civil | Hockey | Tamilnadu Form |
Achievements In Games & Sports 2022-2023
Anna University Zone 8 Level Games Achievements
| S.No | Games | Place |
|---|---|---|
| 1 | Badminton (Men) | Winner |
| 2 | Table Tennis (Men) | Winner |
| 3 | Foot Ball (Men) | Winner |
| 4 | Athletics (Women) | Winner |
| 5 | Table Tennis (Women) | Runner |
| 6 | Tennis (Men) | Runner |
| 7 | Hockey (Men) | Runner |
| 8 | Basket Ball (Men) | Runner |
| 9 | Athletics (Men) | Runner |
| 10 | Kho-Kho (Men) | Runner |
| 11 | Ball Badminton (Women) | Runner |
| 12 | Badminton (Women) | Third |
| 13 | Kabaddi (Men) | Third |
| 14 | Volleyball (Women) | Third |
| 15 | Basket Ball (Women) | Third |
| 16 | Hand Ball (Men) | Third |
| 17 | Chess (Women) | Third |
| 18 | Cricket (Men) | Third |
Anna University Zone 8 Level Athletics Achievements
| Place | Men | Women |
|---|---|---|
| Gold | 6 | 12 |
| Silver | 2 | 12 |
| Bronze | 5 | 8 |
Anna University Inter Zonal Level Games Achievements
| S.No | Games | Place |
|---|---|---|
| 1 | Foot Ball (Women) | Winner |
| 2 | Kabaddi (Women) | Winner |
| 3 | Hockey (Women) | Runner |
| 4 | Table Tennis (Men) | Third |
| 5 | Cross Country (Women) | Third |
| 6 | Squash (Men) | Third |
| 7 | Kho-Kho (Women) | Third |
South Zone Inter University Participate Students
| S.No | Name | Dep / Year | Games | Venue |
|---|---|---|---|---|
| 1 | M.Saravanan | ECE / III | Hockey (M) | Bengaluru City University, Bengaluru |
| 2 | K.Udayakumar | Mech / IV | Hockey (M) | Bengaluru City University, Bengaluru |
| 3 | S.Kaviya | M.E AE / II | Kabaddi (W) | AMET, Chennai |
| 4 | J.Hemanithi | ECE / IV | Kabaddi (W) | AMET, Chennai |
| 5 | B.Keerthana | ECE / IV | Kabaddi (W) | AMET, Chennai |
| 6 | B.Swedha | Civil / IV | Kabaddi (W) | AMET, Chennai |
| 7 | G.Abinaya | Mech / III | Kabaddi (W) | AMET, Chennai |
| 8 | P.Aarthi | Civil / I | Kabaddi (W) | AMET, Chennai |
| 9 | K.Vani | Civil / IV | Hockey (W) | Dr.Ambedkar Law University, Chennai |
| 10 | A.Sherlin Ester | ECE / III | Hockey (W) | Dr.Ambedkar Law University, Chennai |
| 11 | P.Naveena | Agri / I | Hockey (W) | Dr.Ambedkar Law University, Chennai |
| 12 | C.Abinaya | ECE / I | Hockey (W) | Dr.Ambedkar Law University, Chennai |
| 13 | K.Vani | Civil / IV | Foot Ball (W) | Annamalai University, Chidambaram |
| 14 | B.Swedha | Civil / IV | Foot Ball (W) | Annamalai University, Chidambaram |
| 15 | A.Sherlin Ester | ECE / III | Foot Ball (W) | Annamalai University, Chidambaram |
| 16 | D.Ananthi | Agri / I | Foot Ball (W) | Annamalai University, Chidambaram |
| 17 | R.Nithisha | EEE / I | Kho-Kho (W) | Alliance University, Bangaluru |
| 18 | V.S. Mathumithra | ECE / I | Kho-Kho (W) | Alliance University, Bangaluru |
South West Inter University Participate Students
| S.No | Name | Dep / Year | Games | Venue |
|---|---|---|---|---|
| 1 | M.Nithya | Mech / III | Athletics | TNPES University, Chennai |
| 2 | K.Arunkarthik | BME / III | Athletics | TNPES University, Chennai |
| 3 | G.Vishnu Varathan | BME / II | Athletics | TNPES University, Chennai |
All India Inter -University Participate Students
| S.No | Name | Dep / Year | Games | Venue |
|---|---|---|---|---|
| 1 | M.Kubera Lakshmi | BME / II | Boxing | MDU, Rohtak, Hariyana |
| 2 | M.Nithya | Mech / III | Cross Country | Presidency University, Bangalore |
Achievements In Games & Sports 2021-2022
| S.No | Event | Category | Position |
|---|---|---|---|
| 1 | Cross Country | Women | Runner |
| 2 | Cross Country | Men | Third |
South Zone Inter University Participating Students
| S.No | Name | Dep / Year | Event | Venue |
|---|---|---|---|---|
| 1 | R.Sophia | ECE/ I | Football | Christ University, Bangalore |
| 2 | C.Ganesh | Mech / IV | Kabaddi | Bharathidasan University, Trichy |
| 3 | M.Chandarasekar | Mech / IV | Hockey | Bangalore University, Bangalore |
| 4 | S.Elamathi | Civil / IV | Hockey | Mangalore University, Karnataka |
| 5 | K.R.Aarthi | IT / III | Hockey | Mangalore University, Karnataka |
| 6 | k.Priyadharashini | Mech / I | Hockey | Mangalore University, Karnataka |
| 7 | K.Vani | Civil / III | Hockey | Mangalore University, Karnataka |
| 8 | G.Sangavi | Mech / IV | Hockey | Mangalore University, Karnataka |
| 9 | k.Priyadharashini | Mech / I | Hockey | Mangalore University, Karnataka |
| 10 | A.Sherlin Esther | ECE / II | Hockey | Mangalore University, Karnataka |
| 11 | A.Meghna | Civil / IV | Hockey | Mangalore University, Karnataka |
| 12 | K.Gowri | ECE / IV | Hockey | Mangalore University, Karnataka |
| 13 | P.Gokulakrishnan | CSE / IV | Football | Mahathma Gandhi University, Kottayam, Kerala | 14 | C.Selvakumar | Mech / IV | Football | Mahathma Gandhi University, Kottayam, Kerala |
| 15 | A.S.Aruna | CSE / III | Kabaddi | Alagappa University, Karaikudi |
| 16 | J.Hamanithi | ECE / III | Kabaddi | Alagappa University, Karaikudi |
| 17 | B.Keerthana | ECE / III | Kabaddi | Alagappa University, Karaikudi |
| 18 | S.Kaviya | ECE (ME)/ I | Kabaddi | Alagappa University, Karaikudi |
| 19 | V.Arunpandi | Civil / IV | Cricket | Hindustan Inst of Tech & Science (Deemed to be Univ), Chennai |
All India Inter University Participating Students
| S.No | Name | Dep / Year | Event | Venue |
|---|---|---|---|---|
| 1 | N.Ramya | Mech / II | Boxing | Lovely Professional University, Punjab |
| 2 | G.Sathya | EEE/ IV | Boxing | Lovely Professional University, Punjab |
| 3 | K.Arun Karthik | BME / I | Athletics | Mangalore University, Mangalore |
| 4 | G.Sugashini | Civil / IV | Athletics | Kalinga Institute of Industrial Technology, Bhabaneshwar |
| 5 | K.Nikeshkumar | Mech / IV | Cross Country | Mangalore University, Mangalore |
| 6 | M.Nithya | Mech / II | Cross Country | Mangalore University, Mangalore |
National Level Participating Students
| S.No | Name | Dep / Year | Event | Venue |
|---|---|---|---|---|
| 1 | K.Priyadharshini | I / Mech | 12th Hockey India Junior Women National Championship | Kakinada, Andhra Pradesh |
| 2 | K.Priyadharshini | I / Mech | 12th Hockey India Junior Women National Championship | Kakinada, Andhra Pradesh |
Tamil Nadu Hockey Team Participating Student
| S.No | Name | Dep / Year | Event | Venue |
|---|---|---|---|---|
| 1 | K.Priyadharshini | I / Mech | Khelo India Hockey Youth Games | Panchkula, Hariyana |