About Department
Building Foundations for a Sustainable Future
The Department of Civil Engineering was started in the year 2010. It offers an under graduate course in Civil Engineering with an intake of 120 students and reduced to intake of 90 students in 2019 and it is further reduced to 60 from 2020 onwards. Our main goal is to be the centre of excellence for the development and dissemination of knowledge in Structural Engineering, Construction Engineering and Management, Water Resources and Management, Transportation, Environmental Engineering, Urban Engineering, Geotechnical Engineering, Remote sensing, GIS and its applications. The Department has good infrastructure and it is well equipped with state- of- the art laboratory facilities necessary for imparting high quality education and is structured to meet our present day needs of the Civil Engineering field. Students from our department have always proved to be meritorious.













A department higher education cell is effectively functioning to identify the students who are seeking PG admissions and provide proper guidance to crack GATE and TANCET examinations.
Department has facilated with the following mentioned MOU’s such as Infinity PMC Solutions, Pvt. Ltd, Chennai, SS groups of Companies & Institutions, Salem, UtraCon Structural Systems Pvt. Ltd, Chennai, Perundurai Common Effluent Treatment Plant, SIPCOT, Perundurai, Irrigation Management Training Institute, Trichy, Builders Association of India, Namakkal.
Our students received offer letters from the reputed companies like RDC Concrete, Sowmiya Constructions, Draft 3600, Topo Planners, Engineering Surveyors, Aarbee Structures, PS Castle Promoters, SS Surveying, Teemage, GRM Engineering Construction, Test 2 Built, Adya Interiors, Pegatron, Pinnacle Infotech, MITSUBA India, Pvt. Ltd, KGISL, Arthur grand tech, VDART, Sutherland. Also students received MNC offers in CTS, Infosys, Zoho, Wipro.
Faculty members received various funds from Science & Engineering Research Board (SERB), Tamilnadu State Council for Science and Technology (TNSCST), Tamilnadu Student Innovation (TNSI), KNCET – Ideathon.
Faculty members have published more article in SCI indexed, Scopus indexed and UGC Care journals, such as Revista Materia, Environmental Monitoring and Assessment, Journal of Polymer Research, Surface Review and Letters, International journal of Applied Ceramic Technology, Journal of Ceramic Processing Research, Environment Development and Sustainability, Journal of Materials Engineering and Performance, Journal of South American Earth Sciences, AIP Conference Proceedings.
Also students presented their project work in various national and international Conferences and Symposiums organized by the reputed institutions.
Overview
Vision & Mission
VISION
To be recognized globally for pre-eminence in Civil Engineering education, research and Societal service
MISSION
- To produce well reformed graduates with engineering skills for professional practice, advanced study and research through state of art infrastructure facilities and adopting innovative teaching methods.
- To inculcate professional and ethical responsibilities related to industry, society and environment.
- To interact with industries and address issues related to infrastructure, public health and environmental protection for sustainable development
PEOs, PSOs and POs
PROGRAM EDUCATIONAL OBJECTIVE (PEOs)
- PEO I : Graduates of Civil Engineering, shall Excel as practicing engineers, academicians and researchers.
- PEO II : Graduates shall play a vital role in innovation of our nation’s infrastructural and sustainable development
- PEO III : Graduates shall hold professional and ethical responsibilities as engineers, consultants, entrepreneurs and pioneers while addressing the challenges of the society
PROGRAM SPECIFIC OUTCOMES (PSOs)
- PSO1 Professional Skills : Students shall have skills and knowledge to work on projects on urban and rural infrastructure to preserve environment and ensure sustainability
- PSO2 Competency : Students shall qualify at the State, National and International level competitive examinations for employment, higher studies and research
PROGRAM OUTCOMES (POs)
- Engineering Graduates will be able to :
- Engineering knowledge : Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem analysis : Identify, formulate, review research literature, and analyze complex engineeriCng problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/development of solutions : Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems : Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage : Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- The engineer and society : Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability : Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics : Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and team work : Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication : Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance : Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life-long learning : Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Programmes and Syllabus
Facilities
Laboratories
- Strength of Materials Lab
- Computer Aided Building Drawing Lab
- Hydraulics Lab
- Survey Lab
- Soil Mechanics Lab
- Concrete Technology & Highways Lab
- Environmental Engineering Lab
- CAD Lab
Internet Facility
- Uninterrupted internet with 512 Mbps Broad Band connectivity is available in the College.
- 24 Hours Wi-Fi Connectivity.
- Students are given full access to the Internet at our college premises.
Placement Details
Industrial Training - Faculty
Centre of Excellence
Adjunct Faculty
ACADEMIC YEAR 2024-2025
| S.No | FACULTY NAME WITH COMPANY ADDRESS | EVENTS/ACTIVITIES (CONSULTANCY, COURSE & INTERNSHIPS) | BENEFITED STUDENTS |
|---|---|---|---|
| 1 | Mr.M.Bhoopalan, M.E Retired Executive Engineer, PWD & HR&CE, Chennai. |
Strength of Materials | II YEAR |
| 2 | Mr.M.Bhoopalan, M.E Retired Executive Engineer, PWD & HR&CE, Chennai. |
Design of Reinforced Concrete | II & III YEAR |
| 3 | Mr.M.Bhoopalan, M.E Retired Executive Engineer, PWD & HR&CE, Chennai. |
Design of Steel Structure | III YEAR |
| 4 | Mr.M.Bhoopalan, M.E Retired Executive Engineer, PWD & HR&CE, Chennai. |
Structural Design of Reinforced Concrete | III & IV YEAR |
| 5 | Mr.M.Bhoopalan, M.E Retired Executive Engineer, PWD & HR&CE, Chennai. |
Steel Structural Engineering | IV YEAR |
ACADEMIC YEAR 2023-2024
| S.No | FACULTY NAME WITH COMPANY ADDRESS | EVENTS/ACTIVITIES (CONSULTANCY, COURSE & INTERNSHIPS) | BENEFITED STUDENTS |
|---|---|---|---|
| 1 | Mr.M.Bhoopalan, M.E Retired Executive Engineer, PWD & HR&CE, Chennai. |
Building Bye Laws | II YEAR |
| 2 | Mr.M.Bhoopalan, M.E Retired Executive Engineer, PWD & HR&CE, Chennai. |
Estimation and Professional Practice | III YEAR |
| 3 | Mr.M.Bhoopalan, M.E Retired Executive Engineer, PWD & HR&CE, Chennai. |
Civil Engineering Materials and Constructions | II YEAR |
| 4 | Mr.M.Bhoopalan, M.E Retired Executive Engineer, PWD & HR&CE, Chennai. |
Hydraulic Structures | IV YEAR |
ACADEMIC YEAR 2022-2023
| S.No | FACULTY NAME WITH COMPANY ADDRESS | EVENTS/ACTIVITIES (CONSULTANCY, COURSE & INTERNSHIPS) | BENEFITED STUDENTS |
|---|---|---|---|
| 1 | Mr.M.Bhoopalan, M.E Retired Executive Engineer, PWD & HR&CE, Chennai. |
Estimation Calculation | III & IV YEAR |
| 2 | Mr.M.Bhoopalan, M.E Retired Executive Engineer, PWD & HR&CE, Chennai. |
Design of Reinforcement Details | II, III & IV YEAR |
Funds Received
Newsletter & Magazine
Faculty Members
| S.No | Name | Designation | Qualification | Nature of Association (Regular/Contractual/Adjunct) |
|---|---|---|---|---|
| 1 | Dr. S. Kavipriya | Professor / HOD | Ph.D | Regular |
| 2 | Dr. R. Saravanan | Associate Professor | Ph.D | Regular |
| 3 | Dr. P. Prabhu | Associate Professor | Ph.D | Regular |
| 4 | Dr. N. Sridhar | Assistant Professor | Ph.D | Regular |
| 5 | Mr. M. Sakthivel | Assistant Professor | M.Tech (Ph.D) | Regular |
| 6 | Mr. S. Gowtham | Assistant Professor | M.Tech | Regular |
| 7 | Mr. D. Dhavashankaran | Assistant Professor | M.E | Regular |
| 8 | Mr. S. Southamirajan | Assistant Professor | M.E (Ph.D) | Regular |
| 9 | Ms. M. P. Iniya | Assistant Professor | M.E | Regular |
| 10 | Mr. A. Karthick | Assistant Professor | M.Tech (Ph.D) | Regular |
| 11 | Mr. B. Sasivarman | Assistant Professor | M.Tech (Ph.D) | Regular |
| 12 | Mr. K. Pradeep | Assistant Professor | M.E (Ph.D) | Regular |
| 13 | Mr. M. Boobalan | Adjunct Faculty | M.E | Adjunct Faculty |
Supporting Staff – CIVIL
| S.No | Name | Qualification | Designation | Nature of Association |
|---|---|---|---|---|
| 1 | P.Kumaramurugan | B.E | Technical Assistant | Regular |
| 2 | C.Mohandas | B.E | Technical Assistant | Regular |
| 3 | A.Naveenprabu | DME | Lab Technician | Regular |
Publications
Students List
Student Achievements
Industrial Training - Student
Conference, Workshop & Others
Guest Lecture /Seminar
Value Added Courses
Internship Details
Course Material
MoU'S
| S.No | Academic Year | Date of Signed | Name of the Company & Address | Validity |
|---|---|---|---|---|
| 1 | 2024-2025 | 13.03.2025 | Geometrics Space Structures Private limited, No.39, Head Post Office Road, Opp, YMCA, Coimbatore - 641001 | Life Time |
| 2 | 2023-2024 | 12.12.2023 | Ashok Construction, 10/243, Thuraiyur Main Road, Ponneri Post, Namakkal – 637013. | Life Time |
| 3 | 2022-2023 | 12.09.2022 | SS Group of Companies & Institutions, Salem. | Life Time |
| 4 | 2021-2022 | 18.02.2022 | Infinity PMC Solutions PVT. LTD, Chennai. | Life Time |
| 5 | 2020-2021 | 23.04.2021 | Utracon Structural Systems, Adyar, Chennai – 600020. | Life Time (Renewal on 23.05.2027) |
| 6 | 2020-2021 | 22.03.2021 | Builders’ Association of India, Namakkal Centre, Namakkal Builders Mahal, Namakkal – 637003. | Life Time (Renewal on 12.04.2027) |
| 7 | 2018-2019 | 01.10.2018 | Perundurai Common Effluent Treatment Plant, P.No. R-22, 6th Cross Road, Sipcot Industrial Growth Centre, Perundurai - 638052 | Life Time (Renewal on 01.10.2027) |
| 8 | 2015-2016 | 29.04.2016 | Irrigation Management Training Institute, Main Road, Thuvakudi, Trichy (Dt), Tamil Nadu – 620015. Phone: 0431 2500603 | Life Time |
Consultancy
CONSULTANCY PROJECTS RECEIVED FROM EXTERNAL AGENCIES
ACADEMIC YEAR 2024-2025
| Sl.No | Name of the Coordinator & Department | Project Title | Name of the Funding Agencies | Date | Amount (Rs) |
|---|---|---|---|---|---|
| 1 | D.Dhavashankaran AP/Civil |
Material Testing | Mr.Vengada Supramaniyan KSK Construction Jaya Warehouse N.Puthupatti |
11.09.2024 | Rs.300 |
| 2 | Dr.P.Prabhu AsP/Civil |
Water Test | S & V Construction S,4/107 Periyar Nagar, Erode – 638001. Mob:9865650424 |
13.08.2024 | Rs.1,500 |
| 3 | M.Sakthivel S.Southamirajan AP/Civil |
Survey | Ashok Construction, Namakkal Mr.Balu, Project Manager Mob:9940760567 |
09.08.2024 | Rs.69,600 |
| 4 | M.Sakthivel S.Southamirajan AP/Civil |
Survey | Ashok Construction, Namakkal Mr.Balu, Project Manager Mob:9940760567 |
05.09.2024 | Rs.69,600 |
| 5 | M.Sakthivel S.Southamirajan AP/Civil |
Survey | Ashok Construction, Namakkal Mr.Balu, Project Manager Mob:9940760567 |
04.10.2024 | Rs.69,600 |
| 6 | M.Sakthivel S.Southamirajan AP/Civil |
Survey | Ashok Construction, Namakkal Mr.Balu, Project Manager Mob:9940760567 |
04.11.2024 | Rs.69,600 |
| 7 | M.Sakthivel S.Southamirajan AP/Civil |
Survey | Ashok Construction, Namakkal Mr.Balu, Project Manager Mob:9940760567 |
30.11.2024 | Rs.69,600 |
| 8 | M.Sakthivel S.Southamirajan AP/Civil |
Survey | Ashok Construction, Namakkal Mr.Balu, Project Manager Mob:9940760567 |
03.01.2025 | Rs.69,600 |
| 9 | M.Sakthivel S.Southamirajan AP/Civil |
Survey | Ashok Construction, Namakkal Mr.Balu, Project Manager Mob:9940760567 |
31.01.2025 | Rs.69,600 |
| 10 | M.Sakthivel S.Southamirajan AP/Civil |
Survey | Ashok Construction, Namakkal Mr.Balu, Project Manager Mob:9940760567 |
04.03.2025 | Rs.69,600 |
| 11 | M.Sakthivel S.Southamirajan AP/Civil |
Survey | Ashok Construction, Namakkal Mr.Balu, Project Manager Mob:9940760567 |
29.03.2025 | Rs.69,600 |
| 12 | M.Sakthivel S.Southamirajan AP/Civil |
Survey | Ashok Construction, Namakkal Mr.Balu, Project Manager Mob:9940760567 |
05.05.2025 | Rs.60,000 |
| 13 | M.Sakthivel S.Southamirajan AP/Civil |
Survey | Ashok Construction, Namakkal Mr.Balu, Project Manager Mob:9940760567 |
09.06.2025 | Rs.60,000 |
| 14 | D.Dhavashankaran AP/Civil |
Material Testing | Sathiyam Constructions, Kulithali. | 28.06.2025 | Rs.1,800 |
| Total | Rs.7,50,000/- | ||||
ACADEMIC YEAR 2023-2024
| Sl.No | Name of the Coordinator & Department | Project Title | Name of the Funding Agencies | Date | Amount (Rs) |
|---|---|---|---|---|---|
| 1 | D.Dhavashankaran, AP/Civil | Material Testing | Er.E.Kalairaj, B.E., Assistant Engineer (RD), Thottiyam. | 23.06.2023 | Rs.1,500 |
| 2 | D.Dhavashankaran, AP/Civil | Paver Block Testing | Sowdaambikaa Higher Secondary School, Thottiyam. | 09.11.2023 | Rs.1,500 |
| 3 | M.Sakthivel & S.Southamiarajan, AP/Civil | Survey | PST Engineering Constructions, Namakkal | 20.01.2024 | Rs.4,32,000 |
| 4 | M.Sakthivel & S.Southamiarajan, AP/Civil | Survey | PST Engineering Constructions, Namakkal | 20.01.2024 | Rs.4,32,000 |
| Total | Rs.8,67,000/- | ||||
ACADEMIC YEAR 2022-2023
| Sl.No | Name of the Coordinator & Department | Project Title | Name of the Funding Agencies | Date | Amount (Rs) |
|---|---|---|---|---|---|
| 1 | D.Dhavashankaran, AP/Civil | Material Testing | Er.E.Kalairaj, B.E., Assistant Engineer (RD), Thottiyam. | 26.05.2023 | Rs.18,750 |
| 2 | M.Sakthivel & S.Southamiarajan, AP/Civil | Survey | Chakravarthy Fabric (P) Ltd, Paramathy, Namakkal | 20.05.2022 to 30.06.2022 | Rs.71,151 |
| 3 | M.Sakthivel & S.Southamiarajan, AP/Civil | Survey | Ashok Textile Mills (P) Ltd, Ponnari, Namakkal | 20.05.2022 to 30.06.2022 | Rs.2,62,165 |
| 4 | M.Sakthivel & S.Southamiarajan, AP/Civil | Survey | N.Sivashankar, 6/130 Paraikadu, Kakaveri, Rasipuram | 16.05.2023 | Rs.3,000 |
| 5 | M.Sakthivel & S.Southamiarajan, AP/Civil | Survey | M/s. P.S.T Engineering Construction, Namakkal | 29.06.2022 to 15.09.2022 | Rs.8,93,512 |
| 6 | D.Dhavashankaran, AP/Civil | Material Testing | P.Anbalagan, B.E., Assistant Executive Engineer (R & B), Sub Division, Musiri | 10.06.2022 | Rs.19,600 |
| 7 | D.Dhavashankaran, AP/Civil | Material Testing | V.Karunanithi, B.E., Assistant Engineer (RD), Panchayat Union, Musiri | 04.04.2022, 10.06.2022 & 01.07.2022 | Rs.4,050 |
| 8 | D.Dhavashankaran, AP/Civil | Soil Testing | P.Anbalagan, B.E., Assistant Executive Engineer (R & B), Sub Division, Musiri | 16.08.2022 | Rs.20,000 |
| 9 | D.Dhavashankaran, AP/Civil | Material Testing | P.Anbalagan, B.E., Assistant Executive Engineer (R & B), Sub Division, Musiri | 23.07.2022 to 18.09.2022 | Rs.25,000 |
| 10 | M.Sakthivel & S.Southamiarajan, AP/Civil | Survey | PR Builders, Kalappanaickenpatti | 26.09.2022 | Rs.6,000 |
| 11 | D.Dhavashankaran, AP/Civil | Material Testing | P.Anbalagan, B.E., Assistant Executive Engineer (R & B), Sub Division, Musiri | 30.09.2022 | Rs.1,500 |
| Total | Rs.13,24,728/- | ||||
ACADEMIC YEAR 2021-2022
| Sl.No | Name of the Coordinator & Department | Project Title | Name of the Funding Agencies | Date | Amount (Rs) |
|---|---|---|---|---|---|
| 1 | D.Dhavashankaran, AP/Civil | Cube Test | New Life Construction | 07.02.2022 | Rs.1,800 |
| 2 | D.Dhavashankaran, AP/Civil | Construction Materials Test | Er.E.Kalairaj, B.E., Assistant Engineer (RD), Thottiyam | 11.03.2022 | Rs.3,600 |
| 3 | D.Dhavashankaran, AP/Civil | Pavers Block Test | Green’O’Care Engineering Private Limited | 17.03.2022 | Rs.900 |
| Total | Rs.6,300/- | ||||
Analysis of Feedback on Facilities
Course Maaterial Sample
Course Material
KNCET-UGR2020
II Year-III Semester
| S.No | Subject Code | Subject Name | Question Bank | Unit Notes | Handouts | Video Lecture |
| 1 | 20CE301 | Strength of Materials I | Download | |
||
| 2 | 20CE302 | Mechanics of Fluids | Download | |
||
| 3 | 20CE303 | Surveying | Download | |
|
|
| 4 | 20CE304 | Construction Materials | Download | |
|
|
| 5 | 20CE305 | Engineering Geology | Download | |
|
|
| 6 | 20MC003 | Constitution of India | Download | |
II Year-IV Semester
| S.No | Subject Code | Subject Name | Question Bank | Unit Notes | Handouts | Video Lecture |
| 1 | 20CE401 | Strength of Materials – II | Download | |
||
| 2 | 20CE402 | Applied Hydraulic Engineering | Download | |
||
| 3 | 20CE403 | Construction Techniques,Equipments and practices | Download | |
||
| 4 | 20CE405 | Highway Engineering | Download | |
||
| 5 | 20CE404 | Soil Mechanics | Download | |
III Year-V Semester
| S.No | Subject Code | Subject Name | Question Bank | Unit Notes | Handouts | Video Lecture |
| 1 | 20CE501 | Design of Reinforced Concrete Elements | Download | |
||
| 2 | 20CE502 | Structural Analysis I | Download | |
||
| 3 | 20CE503 | Railways, Airports and Harbour Engineering | Download | |
||
| 4 | 20CE504 | Foundation Engineering | Download | |
||
| 5 | 20MC202 | Universal Human Values 2: Understanding Harmony | Download | |
||
| 6 | 20CE502PE | Air Pollution and Control Engineering | Download |
III Year-VI Semester
Find your Future at Kongunadu
Achieve academic excellence with expert mentorship, hands-on learning, and a vibrant campus life—all at an affordable cost. Prepare for a successful and innovative career!











