Library Collections
| S.No | PARTICULARS | NUMBERS |
|---|---|---|
| 1 | TOTAL NUMBER OF BOOKS | 29,190 |
| 2 | TOTAL NUMBER OF TITLES | 10,866 |
| 3 | TOTAL NUMBER OF PRINTED JOURNALS | 70 |
| 4 | TOTAL NUMBER OF MAGAZINES | 15 |
| 5 | TOTAL NUMBER OF NEWSPAPERS | 08 |
| 6 | BACK VOLUMES COLLECTION | 3,821 |
| 7 | THESIS & DISSERTATION | 3,454 |
| 8 | CD & DVDS | 1,199 |
| 9 | COMPUTER | 32 |
| 10 | LED TV WITH HOME THEATER | 1 |
| 11 | DVD PLAYER | 1 |
| 12 | NPTEL COURSES | 652 |
| 13 | PRINTER FACILITY | YES |
| 14 | ALL IN ONE PRINTER (PHOTOCOPIER) FACILITY | YES |
| 15 | DOCUMENT SCANNER FACILITY | YES |
E-Resources
Subscription
- IEEE
- ASTM
- DELNET
- IESTC
- NPTEL
Digital Library
- NDL
Open Access
- DOAJ-Directory
- https://b-ok.org/-e-books
- https:///sci-hub.tw - e-journals