Library Collections
| S.No | PARTICULARS | NUMBERS |
|---|---|---|
| 1 | TOTAL NUMBER OF BOOKS | 29,528 |
| 2 | TOTAL NUMBER OF TITLES | 11,002 |
| 3 | TOTAL NUMBER OF PRINTED JOURNALS | 64 |
| 4 | TOTAL NUMBER OF MAGAZINES | 15 |
| 5 | TOTAL NUMBER OF NEWSPAPERS | 08 |
| 6 | BACK VOLUMES COLLECTION | 4,020 |
| 7 | THESIS & DISSERTATION | 02 |
| 8 | PROJECT REPORT | 3,726 |
| 9 | CD & DVDs | 1200 |
| 10 | COMPUTER | 32 |
| 11 | LED TV WITH HOME THEATER | 1 |
| 12 | DVD PLAYER | 1 |
| 13 | NPTEL COURSES | 652 |
| 14 | PRINTER FACILITY | YES |
| 15 | ALL-IN-ONE PRINTER (PHOTOCOPIER) FACILITY | YES |
| 16 | DOCUMENT SCANNER FACILITY | YES |
E-Resources
Subscription
- IEEE
- ASME
- DELNET
- NPTEL
Plagiarism
- Turnitin Plagiraism Checker
Digital Library
- NDL
Open Access E Book
Open Access E-Journals
Web Opac
- NDL