About Department
Advancing Knowledge with Innovation and Inclusivity in Science & Humanities
The Department of Science and Humanities serves as the academic cornerstone for all engineering programs, providing foundational knowledge in Mathematics, Physics, Chemistry, and English. The department is dedicated to nurturing students’ intellectual and personal growth, ensuring a smooth transition into their core engineering disciplines. Our mission is to instill strong scientific principles, communication skills, and ethical values that are essential for future engineers. With a team of highly qualified and experienced faculty, the department focuses on innovative teaching methods, including interactive lectures, lab-based learning, and technology- enabled instruction. The curriculum is designed to develop analytical thinking, scientific reasoning, and effective communication. Laboratory facilities in Physics and Chemistry are well- equipped to provide hands-on experience that complements theoretical knowledge. English language training focuses on enhancing communication skills, soft skills, and employability. In addition to academics, the department actively conducts seminars, workshops, and bridge courses to support student development. We aim to build a strong academic foundation that empowers students to excel in their chosen fields and contribute meaningfully to society. The Department of Science and Humanities plays a crucial role in shaping well-rounded, competent, and responsible engineering graduates.
CHEMISTRY: The Department of Chemistry endeavors to be a nationally-recognized model for educating and graduating students prepared to compete in and contribute to the ever-changing, technology-centered world of the 21st century. To achieve this goal the department is committed to provide a course of study for undergraduates in the chemical sciences which combines curricular and extra-curricular activities to create good quality human resource. It is supported by a dedicated team of staff members. The Department offers a vibrant atmosphere to students and faculty members to nurture the spirit of scientific inquiry and to pursue cutting edge research in a highly encouraging environment. Faculty members are showing keen interest to motivate the students to participate in various aspects like workshops, seminars, conferences and symposiums. Responsibility for the department’s dual mandate of teaching and research is shared among academic and technical staff. The Department laboratory has safety measures and is situated in eco-friendly manner. It is proud of producing consistently very good results in the Anna University examinations.
Overview
Vision & Mission
VISION
To emerge very highly international technical skills in creating and disseminating knowledge and providing students with high research, development and a unique learning experience in Science and Technology and to make them the best qualified students for future needs.
MISSION
To fabricate excellence in teaching and learning with best resources to educate students professionally in employability by providing a healthy learning environment with new ideas and intellectuals.
Programmes and Syllabus
Facilities
Laboratories
- Physics Laboratory
- Chemistry Laboratory
- Communication Laboratory
- Computer Practice Laboratory
Internet Facility
- Uninterrupted internet with 100 Mbps Broad Band connectivity is available in the College.
- 24 Hours Wi-Fi Connectivity.
- Students are given full access to the Internet at our college premises
Funds Received from Outside Agencies
| S. No | Funding Agency Name | Event/Project Name | Amount Sanctioned (Rs.) |
|---|---|---|---|
| 1 | Anna University | FDP on Mathematics - 1 | Rs. 56,000 |
| 2 | Anna University | FDP on Mathematics - 1 | Rs. 74,620 |
| 3 | CSIR | Workshop on Impact of E-Waste Pollution to Human Health | Rs. 30,000 |
| 4 | CSIR | Workshop on Crystal Growth for Optoelectronic and Piezoelectric Applications | Rs. 25,000 |
| 5 | CSIR | Workshop on Nano Structured materials for Photonics application | Rs. 25,000 |
| 6 | CSIR | Workshop on Quantum Mechanics in Nano Photonics Application | Rs. 15,000 |
| 7 | CSIR | Workshop on Thin Film Technology for Gas Sensing Applications | Rs. 15,000 |
| 8 | CSIR | Workshop on Advances in Finite Element Analysis for Structural Engineering | Rs. 35,000 |
| 9 | CSIR | Workshop on Innovations in Number Theory for Cryptography Applications | Rs. 15,000 |
| 10 | CSIR | Seminar on Photocatalysis - Past, Present and Future | Rs. 15,000 |
Faculty Members
| S.No | Name of the Faculty | Designation | Qualification | Date of Joining | Nature of Association (Regular/ Contractual/ Adjunct) | Google Scholar Id |
|---|---|---|---|---|---|---|
| DEPARTMENT OF MATHEMATICS | ||||||
| 1. | Dr.K.Balasubramanian | Professor and Head | M.Sc., M.Phil.,Ph.D. | 02.06.2008 | Regular | View |
| 2. | Dr.N.Karthikeyan | Professor | M.Sc., M.Phil.,Ph.D. | 17.02.2010 | Regular | View |
| 3. | Dr.J.Kathiresan | Associate Professor | M.Sc., M.Phil.,Ph.D. | 18.06.2025 | Regular | View |
| 4. | Dr. J.Sophers | Assistant Professor | M.Sc., M.Phil., B.Ed.,Ph.D. | 11.10.2010 | Regular | View |
| 5. | Dr.S.Sarala | Assistant Professor | M.Sc.,M.Phil.,Ph.D.,SET., | 20.08.2025 | Regular | View |
| 6. | Dr.T.Jeeva | Assistant Professor | M.Sc., M.Phil., B.Ed.,Ph.D. | 03.01.2013 | Regular | View |
| 7. | Dr.D.Lohanayaki | Assistant Professor | M.Sc., M.Phil.,Ph.D. | 01.09.2025 | Regular | View |
| 8. | Dr.B.Nisha | Assistant Professor | M.Sc., M.Phil.,Ph.D. | 05.08.2024 | Regular | View |
| 9. | Dr.A.Sobanappriya | Assistant Professor | M.Sc.,Ph.D. | 03.05.2023 | Regular | View |
| 10. | Mrs. P.Thangamani | Assistant Professor | M.Sc., M.Phil.,B.Ed.,SET.,(Ph.D) | 06.10.2010 | Regular | View |
| 11. | Mr.G.K. Veeramani | Assistant Professor | M.Sc., M.Phil., M.Ed.,SET.,(Ph.D) | 04.07.2025 | Regular | View |
| 12. | Mr.S.Rakesh | Assistant Professor | M.Sc., M.Phil., B.Ed.,SET., | 06.01.2026 | Regular | View |
| 13. | Mr.K.Dharmadurai | Assistant Professor | M.Sc.,SET., | 28.01.2026 | Regular | View |
| 14. | Mr.M.Kannan | Assistant Professor | M.Sc.,M.Phil.,(Ph.D) | 19.03.2018 | Regular | View |
| 15. | Mr.K.T.Baalasubramanian | Assistant Professor | M.Sc.,M.Phil., B.Ed. | 22.01.2018 | Regular | View |
| 16. | Mr.M.Dhanapal | Assistant Professor | M.Sc.,M.Phil., B.Ed.,(Ph.D) | 31.05.2019 | Regular | View |
| 17. | Mrs.R.Vijayalakshmi | Assistant Professor | M.Sc.,M.Phil. | 01.02.2019 | Regular | View |
| DEPARTMENT OF PHYSICS | ||||||
| 1. | Dr. A. Viji | Associate Professor | M.Sc.,M.Phil.,Ph.D | 05.02.2021 | Regular | View |
| 2. | Dr.S.M.Shankar | Assistant Professor | M.Sc.,M.Phil.,Ph.D | 06.08.2024 | Regular | View |
| 3. | Dr.D.Krishnamoorthy | Assistant Professor | M.Sc.,M.Phil.,Ph.D | 27.01.2025 | Regular | View |
| 4. | Dr.V. Kavitha | Assistant Professor | M.Sc.,M.Phil.,Ph.D | 28.08.2025 | Regular | View |
| 5. | Mr.D.Karunanithy | Assistant Professor | M.Sc., M.Phil.,B.Ed.,SET., | 24.02.2010 | Regular | View |
| 6. | Mr.N.Kannan | Assistant Professor | M.Sc.,M.Phil., SET.,(Ph.D) . | 24.06.2026 | Regular | View |
| 7. | Mr.R.Sathis Kumar | Assistant Professor | M.Sc., M.Phil.,SET. | 07.09.2023 | Regular | View |
| 8. | Mr.Michael Jegan | Assistant Professor | M.Sc.,B.Ed.,SET.,(Ph.D) | 07.07.2025 | Regular | View |
| 9. | Mr.R.Selvaraj | Assistant Professor | M.Sc., M.Ed.,M.Phil., SET,(Ph.D). | 29.10.2025 | Regular | View |
| DEPARTMENT OF CHEMISTRY | ||||||
| 1. | Dr.S.Vijayakumar | Professor & Dean (Project&Consultancy) | M.Sc.,M.Phil.,Ph.D | 06.03.2020 | Regular | View |
| 2. | Dr. B.Dhevahi | Professor | M.Sc.,M.Phil.,Ph.D | 10.07.2025 | Regular | View |
| 3. | Dr.M.Viswalingam | Professor | M.Sc.,M.Phil.,Ph.D | 15.09.2025 | Regular | View |
| 4. | Dr.N.Sudha | Associate Professor | M.Sc.,M.Phil.,Ph.D | 01.08.2023 | Regular | View |
| 5. | Dr.S.Suresh | Associate Professor | M.Sc.,M.Phil.,Ph.D | 06.10.2022 | Regular | View |
| 6. | Dr. S. Mohan | Assistant Professor | M.Sc.,M.Phil.,Ph.D | 07.07.2025 | Regular | View |
| 7. | Dr.T.V.Sangeetha | Assistant Professor | M.Sc.,M.Phil.,Ph.D | 02.07.2025 | Regular | View |
| 8. | Dr. R. Dhivya | Assistant Professor | M.Sc.,M.Phil.,Ph.D. | 19.06.2026 | Regular | View |
| 9. | Dr. J.Kopperundevi | Assistant Professor | M.Sc.,Ph.D. | 24.06.2026 | Regular | View |
| 10. | Mrs.B.Subashini | Assistant Professor | M.Sc., M.Phil.,(Ph.D) | 31.03.2021 | Regular | View |
| DEPARTMENT OF ENGLISH | ||||||
| 1. | Dr.T.Vembu | Associate Professor | M.A.,M.Phil.,B.Ed.,Ph.D. | 08.06.2010 | Regular | View |
| 2. | Dr.S.Manjupriya | Assistant Professor | MA., NET(JRF)., PhD., SET | 06.01.2026 | Regular | View |
| 3. | Dr.L.Elavarasan | Assistant Professor | M.A.,M.Phil.,Ph.D. | 24.06.2026 | Regular | View |
| 4. | Mr.Vimal Tony | Assistant Professor | M.A.,M.Phil.,SET. | 02.07.2025 | Regular | View |
| 5. | Mrs.S.Preethiya | Assistant Professor | M.A.,NET. | 02.07.2025 | Regular | View |
| 6. | Mr.V.Gunasekaran | Assistant Professor | M.A., NET | 08.09.2025 | Regular | View |
| 7. | Mr.S.Arunkumar | Assistant Professor | M.A., B.Ed.,M.Phil.,SET. | 17.11.2025 | Regular | View |
| 8. | Ms.R.Archanna | Assistant Professor | M.A., NET | 19.06.2026 | Regular | View |
| 9. | Mr. S.Senthilkumar | Assistant Professor | M.A., M.Phil., B.Ed. | 20.06.2011 | Regular | View |
| 10. | Mr. B.Raguraman | Assistant Professor | M.A., M.Phil., B.Ed.,(Ph.D) | 11.06.2012 | Regular | View |
| 11. | Mr.G.Arunkumar | Assistant Professor | M.A.,M.Phil.,(Ph.D) | 05.04.2022 | Regular | View |
| DEPARTMENT OF TAMIL | ||||||
| 1. | Dr.K.Parimala | Assistant Professor | M.A.,M.Phil.,Ph.D. | 01.06.2023 | Regular | View |
| 2. | Ms.N.Narmatha | Assistant Professor | M.A.,B.Ed.,NET | 27.01.2025 | Regular | View |
| 3. | Ms.C.Sharmiladevi | Assistant Professor | M.A.,B.Ed.,NET | 27.01.2025 | Regular | View |
| SUPPORTING STAFF | ||||||
| 1. | Mr.M.Sampathkumar | Lab Assistant / Physics | B.Sc., B.Ed. | 16.08.2024 | Regular | |
| 2. | Mrs.S.Maheswari | Lab Assistant / Chemistry | B.Sc., B.Ed. | 05.08.2024 | Regular | |
| 3. | Ms.S.Nivetha | Lab Technician / Computer Practice Lab | MCA | 04.09.2023 | Regular | |
| 4. | Mr.S.Muruganantham | Lab Assistant / Communication Lab | BCA | 15.07.2024 | Regular | |
| 5. | Mrs.T.Ramya | Lab Assistant / Physics | B.Sc., B.Ed. | 08.04.2013 | Regular | |
| 6. | Mrs.K.Gayathri | Lab Assistant / Chemistry | M.Sc., B.Ed. | 02.07.2012 | Regular | |
| 7. | Mrs.G.Indirani | Lab Technician / Computer Practice Lab | B.A. | 22.08.2025 | Regular | |
Faculty Publications
Industry Visit - Students
Students Achievements
FDP, Conference and Workshop Organized
Course Material
Regulation 2024
I Year- I Semester
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Video Lecture |
|---|---|---|---|---|---|
| 1 | 24EN101 | Communicative English | Download | ||
| 2 | 24MA101 | Matrices and Calculus | Download | ||
| 3 | 24PH101 | Engineering Physics | Download | ||
| 4 | 24CY101 | Engineering Chemistry | Download | ||
| 5 | 24GE101 | Computer Fundamentals and C Programming (Common to CSE, IT & AD) |
Download |
|
|
| 6 | 24GE102 | Engineering Graphics (Common to AGE,BME,CIVIL,EEE, ECE & MECH) |
Download |
|
|
| 7 | 24TA101 | தமிழர் மரபு / Heritage of Tamils | Download |
|
I Year- II Semester
Department of Agricultural Engineering
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Video Lecture |
|---|---|---|---|---|---|
| 1 | 24EN201 | Technical English | Download | ||
| 2 | 24MA203 | Vector Calculus and Statistics | Download | ||
| 3 | 24MC002 | Universal Human Values – 2 Understanding Harmony | Download | ||
| 4 | 24CY201 | Environmental Sciences | Download | ||
| 5 | 24GE101 | Computer Fundamentals and C Programming | Download |
|
|
| 6 | 24AG201 | Principles and Practices of Crop Production | Download |
|
|
| 7 | 24TA201 | தமிழரும் தொழில்நுட்பமும் / Tamils and Technology | Download |
|
Department of Bio-Medical Engineering
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Video Lecture |
|---|---|---|---|---|---|
| 1 | 24EN201 | Technical English | Download | ||
| 2 | 24MA203 | Vector Calculus and Statistics | Download | ||
| 3 | 24MC002 | Universal Human Values – 2 Understanding Harmony | Download | ||
| 4 | 24CY201 | Environmental Sciences | Download | ||
| 5 | 24GE101 | Computer Fundamentals and C Programming | Download |
|
|
| 6 | 24BM201 | Biosciences for Biomedical Engineering | Download |
|
|
| 7 | 24TA201 | தமிழரும் தொழில்நுட்பமும் / Tamils and Technology | Download |
|
Department of Civil Engineering
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Video Lecture |
|---|---|---|---|---|---|
| 1 | 24EN201 | Technical English | Download | ||
| 2 | 24MA203 | Vector Calculus and Statistics | Download | ||
| 3 | 24MC002 | Universal Human Values – 2 Understanding Harmony | Download | ||
| 4 | 24CY201 | Environmental Sciences | Download | ||
| 5 | 24GE101 | Computer Fundamentals and C Programming | Download |
|
|
| 6 | 24CE201 | Engineering Mechanics | Download |
|
|
| 7 | 24TA201 | தமிழரும் தொழில்நுட்பமும் / Tamils and Technology | Download |
|
Department of Computer Science and Engineering
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Video Lecture |
|---|---|---|---|---|---|
| 1 | 24EN201 | Technical English | Download | ||
| 2 | 24MA201 | Vector Calculus and Complex Integration | Download | ||
| 3 | 24MC002 | Universal Human Values – 2 Understanding Harmony | Download | ||
| 4 | 24CY201 | Environmental Sciences | Download | ||
| 5 | 24GE102 | Engineering Graphics | Download |
|
|
| 6 | 24AD201 | Python Programming | Download |
|
|
| 7 | 24TA201 | தமிழரும் தொழில்நுட்பமும் / Tamils and Technology | Download |
|
Department of Electronics and Communication Engineering
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Video Lecture |
|---|---|---|---|---|---|
| 1 | 24EN201 | Technical English | Download | ||
| 2 | 24MA202 | Vector Calculus and Numerical Analysis | Download | ||
| 3 | 24MC002 | Universal Human Values – 2 Understanding Harmony | Download | ||
| 4 | 24CY201 | Environmental Sciences | Download | ||
| 5 | 24GE101 | Computer Fundamentals and C Programming | Download |
|
|
| 6 | 24EC201 | Electric Circuits and Electron Devices | Download |
|
|
| 7 | 24TA201 | தமிழரும் தொழில்நுட்பமும் / Tamils and Technology | Download |
|
Department of Electrical and Electronics Engineering
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Video Lecture |
|---|---|---|---|---|---|
| 1 | 24EE201 | Circuit Theory | Download | ||
| 2 | 24MA202 | Vector Calculus and Numerical Analysis | Download | ||
| 3 | 24MC002 | Universal Human Values – 2 Understanding Harmony | Download | ||
| 4 | 24CY201 | Environmental Sciences | Download | ||
| 5 | 24GE101 | Computer Fundamentals and C Programming | Download |
|
|
| 6 | 24EC201 | Electric Circuits and Electron Devices | Download |
|
|
| 7 | 24TA201 | தமிழரும் தொழில்நுட்பமும் / Tamils and Technology | Download |
|
Department of Mechanical Engineering
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Video Lecture |
|---|---|---|---|---|---|
| 1 | 24EN201 | Technical English | Download | ||
| 2 | 24MA203 | Vector Calculus and Statistics | Download | ||
| 3 | 24MC002 | Universal Human Values – 2 Understanding Harmony | Download | ||
| 4 | 24CY201 | Environmental Sciences | Download | ||
| 5 | 24GE101 | Computer Fundamentals and C Programming | Download |
|
|
| 6 | 24CE201 | Engineering Mechanics | Download |
|
|
| 7 | 24TA201 | தமிழரும் தொழில்நுட்பமும் / Tamils and Technology | Download |
|
Department of Information Technology
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Video Lecture |
|---|---|---|---|---|---|
| 1 | 24EN201 | Technical English | Download | ||
| 2 | 24MA201 | Vector Calculus and Complex Integration | Download | ||
| 3 | 24MC002 | Universal Human Values – 2 Understanding Harmony | Download | ||
| 4 | 24CY201 | Environmental Sciences | Download | ||
| 5 | 24GE102 | Engineering Graphics | Download |
|
|
| 6 | 24AD201 | Python Programming | Download |
|
|
| 7 | 24TA201 | தமிழரும் தொழில்நுட்பமும் / Tamils and Technology | Download |
|
Department of Artificial Intelligence and Data Science
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Video Lecture |
|---|---|---|---|---|---|
| 1 | 24EN201 | Technical English | Download | ||
| 2 | 24MA201 | Vector Calculus and Complex Integration | Download | ||
| 3 | 24MC002 | Universal Human Values – 2 Understanding Harmony | Download | ||
| 4 | 24CY201 | Environmental Sciences | Download | ||
| 5 | 24GE102 | Engineering Graphics | Download |
|
|
| 6 | 24AD201 | Python Programming | Download |
|
|
| 7 | 24TA201 | தமிழரும் தொழில்நுட்பமும் / Tamils and Technology | Download |
|
REGULATIONS 2020
I Year- I Semester
Department of Science and Humanities
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Lecture Video |
|---|---|---|---|---|---|
| 1 | 20EN101 | Technical English-I | Download |
|
|
| 2 | 20MA101 | Mathematics-I | Download |
|
|
| 3 | 20PH101 | Engineering Physics | Download |
|
|
| 4 | 20CY101 | Engineering Chemistry | Download |
|
|
| 5 | 20GE101 | Structured Programming Using C | Download |
|
|
| 6 | 20GE102 | Engineering Graphics | Download |
|
|
I Year- II Semester
Department of Agriculture Engineering
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Lecture Video |
|---|---|---|---|---|---|
| 1 | 20EN201 | Technical English-II | Download |
|
|
| 2 | 20MA201 | Mathematics-II | Download |
|
|
| 3 | 20BS201 | Environmental Science | Download |
|
|
| 4 | 20BE202 | Basic Electrical and Electronics Engineering | Download |
|
|
| 5 | 20AG201 | Principles and Practices of Crop Production | Download |
|
|
| 6 | 20AG202 | Fluid Mechanics and Hydralics | Download |
|
|
Department of Bio-Medical Engineering
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Lecture Video |
|---|---|---|---|---|---|
| 1 | 20EN201 | Technical English-II | Download |
|
|
| 2 | 20MA201 | Mathematics-II | Download |
|
|
| 3 | 20BS201 | Environmental Science | Download |
|
|
| 4 | 20BM201 | Medical Physics | Download |
|
|
| 5 | 20BM202 | Fundamentals of Bio Chemistry | Download |
|
|
| 6 | 20EE201 | Electric Circuit Analysis | Download |
|
|
Department of Civil Engineering
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Lecture Video |
|---|---|---|---|---|---|
| 1 | 20EN201 | Technical English-II | Download |
|
|
| 2 | 20MA201 | Mathematics-II | Download |
|
|
| 3 | 20BS201 | Environmental Science | Download |
|
|
| 4 | 20PH202 | Materials Science | Download |
|
|
| 5 | 20BE201 | Engineering Mechanics | Download |
|
|
| 6 | 20BE202 | Basic Electrical and Electronics Engineering | Download |
|
|
Department of Computer Science & Engineering
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Lecture Video |
|---|---|---|---|---|---|
| 1 | 20EN201 | Technical English-II | Download |
|
|
| 2 | 20MA201 | Mathematics-II | Download |
|
|
| 3 | 20BS201 | Environmental Science | Download |
|
|
| 4 | 20BE203 | Basic Electrical, Electronics and Measurement Engineering | Download |
|
|
| 5 | 20PH201 | Applied Physics | Download |
|
|
| 6 | 20CS201 | Python Programming | Download |
|
|
Department of Electronics and Communication Engineering
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Lecture Video |
|---|---|---|---|---|---|
| 1 | 20EN201 | Technical English-II | Download |
|
|
| 2 | 20MA201 | Mathematics-II | Download |
|
|
| 3 | 20PH201 | Applied Physics | Download |
|
|
| 4 | 20BS201 | Environmental Science | Download |
|
|
| 5 | 20EC201 | Semiconductor Devices | Download |
|
|
| 6 | 20EE201 | Electric Circuit Analysis | Download |
|
|
Department of Electrical and Electronics Engineering
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Lecture Video |
|---|---|---|---|---|---|
| 1 | 20EN201 | Technical English-II | Download |
|
|
| 2 | 20MA201 | Mathematics-II | Download |
|
|
| 3 | 20PH201 | Applied Physics | Download |
|
|
| 4 | 20BS201 | Environmental Science | Download |
|
|
| 5 | 20CE201 | Basic Civil and Mechanical Engineering | Download |
|
|
| 6 | 20EE201 | Electric Circuit Analysis | Download |
|
|
Department of Mechanical Engineering
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Lecture Video |
|---|---|---|---|---|---|
| 1 | 20EN201 | Technical English-II | Download |
|
|
| 2 | 20MA201 | Mathematics-II | Download |
|
|
| 3 | 20PH202 | Materials Science | Download |
|
|
| 4 | 20BS201 | Environmental Science | Download |
|
|
| 5 | 20BE201 | Engineering Mechanics | Download |
|
|
| 6 | 20BE204 | Basic Electrical, Electronics and Measurement Engineering | Download |
|
|
Department of Information Technology
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Lecture Video |
|---|---|---|---|---|---|
| 1 | 20EN201 | Technical English-II | Download |
|
|
| 2 | 20MA201 | Mathematics-II | Download |
|
|
| 3 | 20PH201 | Applied Physics | Download |
|
|
| 4 | 20BS201 | Environmental Science | Download |
|
|
| 5 | 20BE203 | Basic Electrical, Electronics and Measurement Engineering | Download |
|
|
| 6 | 20CS201 | Python Programming | Download |
|
|
Department of Artificial Intelligence and Data Science
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Lecture Video |
|---|---|---|---|---|---|
| 1 | 20EN201 | Technical English-II | Download |
|
|
| 2 | 20MA201 | Mathematics-II | Download |
|
|
| 3 | 20EC304 | Digital Principles and System Design | Download |
|
|
| 4 | 20BS201 | Environmental Science | Download |
|
|
| 5 | 20BE203 | Basic Electrical, Electronics and Measurement Engineering | Download |
|
|
| 6 | 20CS201 | Python Programming | Download |
|
|
Find your Future at Kongunadu
Achieve academic excellence with expert mentorship, hands-on learning, and a vibrant campus life—all at an affordable cost. Prepare for a successful and innovative career!











