About Department
Advancing Knowledge with Innovation and Inclusivity in Science & Humanities
The Department of Science and Humanities serves as the academic cornerstone for all engineering programs, providing foundational knowledge in Mathematics, Physics, Chemistry, and English. The department is dedicated to nurturing students’ intellectual and personal growth, ensuring a smooth transition into their core engineering disciplines. Our mission is to instill strong scientific principles, communication skills, and ethical values that are essential for future engineers. With a team of highly qualified and experienced faculty, the department focuses on innovative teaching methods, including interactive lectures, lab-based learning, and technology- enabled instruction. The curriculum is designed to develop analytical thinking, scientific reasoning, and effective communication. Laboratory facilities in Physics and Chemistry are well- equipped to provide hands-on experience that complements theoretical knowledge. English language training focuses on enhancing communication skills, soft skills, and employability. In addition to academics, the department actively conducts seminars, workshops, and bridge courses to support student development. We aim to build a strong academic foundation that empowers students to excel in their chosen fields and contribute meaningfully to society. The Department of Science and Humanities plays a crucial role in shaping well-rounded, competent, and responsible engineering graduates.
Overview
Vision & Mission
VISION
To emerge very highly international technical skills in creating and disseminating knowledge and providing students with high research, development and a unique learning experience in Science and Technology and to make them the best qualified students for future needs.
MISSION
To fabricate excellence in teaching and learning with best resources to educate students professionally in employability by providing a healthy learning environment with new ideas and intellectuals.
Programmes and Syllabus
Facilities
Laboratories
- Physics Laboratory
- Chemistry Laboratory
- Communication Laboratory
- Computer Practice Laboratory
Internet Facility
- Uninterrupted internet with 100 Mbps Broad Band connectivity is available in the College.
- 24 Hours Wi-Fi Connectivity.
- Students are given full access to the Internet at our college premises
Funds Received from Outside Agencies
| S. No | Funding Agency Name | Event/Project Name | Amount Sanctioned (Rs.) |
|---|---|---|---|
| 1 | Anna University | FDP on Mathematics - 1 | Rs. 56,000 |
| 2 | Anna University | FDP on Mathematics - 1 | Rs. 74,620 |
| 3 | CSIR | Workshop on Impact of E-Waste Pollution to Human Health | Rs. 30,000 |
| 4 | CSIR | Workshop on Crystal Growth for Optoelectronic and Piezoelectric Applications | Rs. 25,000 |
| 5 | CSIR | Workshop on Nano Structured materials for Photonics application | Rs. 25,000 |
| 6 | CSIR | Workshop on Quantum Mechanics in Nano Photonics Application | Rs. 15,000 |
| 7 | CSIR | Workshop on Thin Film Technology for Gas Sensing Applications | Rs. 15,000 |
| 8 | CSIR | Workshop on Advances in Finite Element Analysis for Structural Engineering | Rs. 35,000 |
| 9 | CSIR | Workshop on Innovations in Number Theory for Cryptography Applications | Rs. 15,000 |
| 10 | CSIR | Seminar on Photocatalysis - Past, Present and Future | Rs. 15,000 |
Faculty Members
| S.No | Name of the Faculty | Designation | Qualification | Nature of Association (Regular/Contract/Adjunct) |
| DEPARTMENT OF MATHEMATICS | ||||
| 1. | Dr.K.Balasubramanian | Professor and Head | M.Sc., M.Phil.,Ph.D. | Regular |
| 2. | Dr.N.Karthikeyan | Professor | M.Sc., M.Phil.,Ph.D. | Regular |
| 3. | Dr.J.Kathiresan | Associate Professor | M.Sc., M.Phil.,Ph.D. | Regular |
| 4. | Dr.A.Sobanappriya | Assistant Professor | M.Sc.,Ph.D. | Regular |
| 5. | Dr.B.Nisha | Assistant Professor | M.Sc., M.Phil.,Ph.D. | Regular |
| 6. | Dr.S.Sarala | Assistant Professor | M.Sc., M.Phil.,Ph.D. | Regular |
| 7. | Dr.D.Lohanayaki | Assistant Professor | M.Sc., M.Phil.,Ph.D. | Regular |
| 8. | Dr.T.Jeeva | Assistant Professor | M.Sc., M.Phil., B.Ed.,Ph.D. | Regular |
| 9. | Mr. J.Sophers | Assistant Professor | M.Sc., M.Phil., B.Ed.,(Ph.D) | Regular |
| 10. | Mrs. P.Thangamani | Assistant Professor | M.Sc., M.Phil.,B.Ed.,SET.,(Ph.D) | Regular |
| 11. | Mr.M.Kannan | Assistant Professor | M.Sc.,M.Phil.,(Ph.D) | Regular |
| 12. | Mr.K.T.Baalasubramanian | Assistant Professor | M.Sc.,M.Phil., B.Ed. | Regular |
| 13. | Mr.M.Dhanapal | Assistant Professor | M.Sc.,M.Phil., B.Ed.,(Ph.D) | Regular |
| 14. | Mrs.R.Vijayalakshmi | Assistant Professor | M.Sc.,M.Phil. | Regular |
| 15. | Mr.G.K. Veeramani | Assistant Professor | M.Sc., M.Phil., M.Ed.,SET.,(Ph.D) | Regular |
| 16. | Mr.S.Rakesh | Assistant Professor | M.Sc., M.Phil., B.Ed.,SET., | Regular |
| 17. | Mr.K.Dharmadurai | Assistant Professor | M.Sc.,SET., | Regular |
| DEPARTMENT OF PHYSICS | ||||
| 1. | Dr. A. Viji | Associate Professor | M.Sc.,M.Phil.,Ph.D | Regular |
| 2. | Dr.S.Vijayan | Associate Professor | M.Sc., B.Ed.,M.Phil., Ph.D. | Regular |
| 3. | Dr.S.M.Shankar | Assistant Professor | M.Sc.,M.Phil.,Ph.D | Regular |
| 4. | Dr.D.Krishnamoorthy | Assistant Professor | M.Sc.,M.Phil.,Ph.D | Regular |
| 5. | Dr.V. Kavitha | Assistant Professor | M.Sc.,M.Phil.,Ph.D | Regular |
| 6. | Mr.D.Karunanithy | Assistant Professor | M.Sc., M.Phil.,B.Ed.,SET.,(Ph.D) | Regular |
| 7. | Mrs. M. Janaki | Assistant Professor | M.Sc.,M.Phil. | Regular |
| 8. | Mr.R.Sathis Kumar | Assistant Professor | M.Sc., M.Phil.,SET. | Regular |
| 9. | Mr.Michael Jegan | Assistant Professor | M.Sc.,B.Ed.,SET.,(Ph.D) | Regular |
| 10. | Mr.R.Selvaraj | Assistant Professor | M.Sc., M.Ed.,M.Phil., SET,(Ph.D). | Regular |
| DEPARTMENT OF CHEMISTRY | ||||
| 1. | Dr.S.Vijayakumar | Professor & Dean (Project&Consultancy) | M.Sc.,M.Phil.,Ph.D | Regular |
| 2. | Dr. B.Dhevahi | Professor | M.Sc.,M.Phil.,Ph.D | Regular |
| 3. | Dr.M.Viswalingam | Professor | M.Sc.,M.Phil.,Ph.D | Regular |
| 4. | Dr.N.Sudha | Associate Professor | M.Sc.,M.Phil.,Ph.D | Regular |
| 5. | Dr.S.Suresh | Associate Professor | M.Sc.,M.Phil.,Ph.D | Regular |
| 6. | Dr. S. Mohan | Assistant Professor | M.Sc.,M.Phil.,Ph.D | Regular |
| 7. | Dr.T.V.Sangeetha | Assistant Professor | M.Sc.,M.Phil.,Ph.D | Regular |
| 8. | Mrs.A. Mageswari | Assistant Professor | M.Sc., M.Phil. | Regular |
| 9. | Mr.P. Neelakandan | Assistant Professor | M.Sc., M.Phil., B.Ed. | Regular |
| 10. | Mrs.B.Subashini | Assistant Professor | M.Sc., M.Phil. | Regular |
| DEPARTMENT OF ENGLISH | ||||
| 1. | Dr.T.Vembu | Associate Professor | M.A.,M.Phil.,B.Ed.,Ph.D. | Regular |
| 2. | Dr.G.Jamuna | Associate Professor | M.A., M.Phil., Ph.D. | Regular |
| 3. | Dr.S.Manjupriya | Assistant Professor | MA., NET(JRF)., PhD., SET | Regular |
| 4. | Mr. S.Senthilkumar | Assistant Professor | M.A., M.Phil., B.Ed. | Regular |
| 5. | Mr. B.Raguraman | Assistant Professor | M.A., M.Phil., B.Ed. | Regular |
| 5. | Mr.G.Arunkumar | Assistant Professor | M.A.,M.Phil.,(Ph.D) | Regular |
| 6. | Mrs.B.Thilaga | Assistant Professor | M.A.,M.Phil. | Regular |
| 7. | Mr.Vimal Tony | Assistant Professor | M.A.,M.Phil.,SET. | Regular |
| 8. | Mrs.S.Preethiya | Assistant Professor | M.A.,NET. | Regular |
| 9. | Mr.V.Gunasekaran | Assistant Professor | M.A., NET | Regular |
| 10. | Mr.S.Arunkumar | Assistant Professor | M.A., B.Ed.,M.Phil.,SET. | Regular |
| DEPARTMENT OF TAMIL | ||||
| 1. | Dr.K.Parimala | Assistant Professor | M.A.,M.Phil.,Ph.D. | Regular |
| 2. | Ms.N.Narmatha | Assistant Professor | M.A.,B.Ed.,NET | Regular |
| 3. | Ms.C.Sharmiladevi | Assistant Professor | M.A.,B.Ed.,NET | Regular |
| SUPPORTING STAFF | ||||
| 1. | Mr.M.Sampathkumar | Lab Assistant / Physics | B.Sc., B.Ed. | Regular |
| 2. | Mrs.S.Maheswari | Lab Assistant / Chemistry | B.Sc., B.Ed. | Regular |
| 3. | Ms.S.Nivetha | Lab Technician / Computer Practice Lab | MCA | Regular |
| 4. | Mr.S.Muruganantham | Lab Assistant / Communication Lab | BCA | Regular |
| 5. | Mrs.T.Ramya | Lab Assistant / Physics | B.Sc., B.Ed. | Regular |
| 6. | Mrs.K.Gayathri | Lab Assistant / Chemistry | M.Sc., B.Ed. | Regular |
| 7. | Mrs.G.Indirani | Lab Technician / Computer Practice Lab | B.A. | Regular |
Faculty Publications
Industry Visit - Students
Students Achievements
FDP, Conference and Workshop Organized
Course Material
REGULATIONS 2020
I Year- I Semester
Department of Science and Humanities
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Lecture Video |
|---|---|---|---|---|---|
| 1 | 20EN101 | Technical English-I | Download |
|
|
| 2 | 20MA101 | Mathematics-I | Download |
|
|
| 3 | 20PH101 | Engineering Physics | Download |
|
|
| 4 | 20CY101 | Engineering Chemistry | Download |
|
|
| 5 | 20GE101 | Structured Programming Using C | Download |
|
|
| 6 | 20GE102 | Engineering Graphics | Download |
|
|
I Year- II Semester
Department of Agriculture Engineering
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Lecture Video |
|---|---|---|---|---|---|
| 1 | 20EN201 | Technical English-II | Download |
|
|
| 2 | 20MA201 | Mathematics-II | Download |
|
|
| 3 | 20BS201 | Environmental Science | Download |
|
|
| 4 | 20BE202 | Basic Electrical and Electronics Engineering | Download |
|
|
| 5 | 20AG201 | Principles and Practices of Crop Production | Download |
|
|
| 6 | 20AG202 | Fluid Mechanics and Hydralics | Download |
|
|
Department of Bio-Medical Engineering
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Lecture Video |
|---|---|---|---|---|---|
| 1 | 20EN201 | Technical English-II | Download |
|
|
| 2 | 20MA201 | Mathematics-II | Download |
|
|
| 3 | 20BS201 | Environmental Science | Download |
|
|
| 4 | 20BM201 | Medical Physics | Download |
|
|
| 5 | 20BM202 | Fundamentals of Bio Chemistry | Download |
|
|
| 6 | 20EE201 | Electric Circuit Analysis | Download |
|
|
Department of Civil Engineering
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Lecture Video |
|---|---|---|---|---|---|
| 1 | 20EN201 | Technical English-II | Download |
|
|
| 2 | 20MA201 | Mathematics-II | Download |
|
|
| 3 | 20BS201 | Environmental Science | Download |
|
|
| 4 | 20PH202 | Materials Science | Download |
|
|
| 5 | 20BE201 | Engineering Mechanics | Download |
|
|
| 6 | 20BE202 | Basic Electrical and Electronics Engineering | Download |
|
|
Department of Computer Science & Engineering
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Lecture Video |
|---|---|---|---|---|---|
| 1 | 20EN201 | Technical English-II | Download |
|
|
| 2 | 20MA201 | Mathematics-II | Download |
|
|
| 3 | 20BS201 | Environmental Science | Download |
|
|
| 4 | 20BE203 | Basic Electrical, Electronics and Measurement Engineering | Download |
|
|
| 5 | 20PH201 | Applied Physics | Download |
|
|
| 6 | 20CS201 | Python Programming | Download |
|
|
Department of Electronics and Communication Engineering
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Lecture Video |
|---|---|---|---|---|---|
| 1 | 20EN201 | Technical English-II | Download |
|
|
| 2 | 20MA201 | Mathematics-II | Download |
|
|
| 3 | 20PH201 | Applied Physics | Download |
|
|
| 4 | 20BS201 | Environmental Science | Download |
|
|
| 5 | 20EC201 | Semiconductor Devices | Download |
|
|
| 6 | 20EE201 | Electric Circuit Analysis | Download |
|
|
Department of Electrical and Electronics Engineering
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Lecture Video |
|---|---|---|---|---|---|
| 1 | 20EN201 | Technical English-II | Download |
|
|
| 2 | 20MA201 | Mathematics-II | Download |
|
|
| 3 | 20PH201 | Applied Physics | Download |
|
|
| 4 | 20BS201 | Environmental Science | Download |
|
|
| 5 | 20CE201 | Basic Civil and Mechanical Engineering | Download |
|
|
| 6 | 20EE201 | Electric Circuit Analysis | Download |
|
|
Department of Mechanical Engineering
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Lecture Video |
|---|---|---|---|---|---|
| 1 | 20EN201 | Technical English-II | Download |
|
|
| 2 | 20MA201 | Mathematics-II | Download |
|
|
| 3 | 20PH202 | Materials Science | Download |
|
|
| 4 | 20BS201 | Environmental Science | Download |
|
|
| 5 | 20BE201 | Engineering Mechanics | Download |
|
|
| 6 | 20BE204 | Basic Electrical, Electronics and Measurement Engineering | Download |
|
|
Department of Information Technology
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Lecture Video |
|---|---|---|---|---|---|
| 1 | 20EN201 | Technical English-II | Download |
|
|
| 2 | 20MA201 | Mathematics-II | Download |
|
|
| 3 | 20PH201 | Applied Physics | Download |
|
|
| 4 | 20BS201 | Environmental Science | Download |
|
|
| 5 | 20BE203 | Basic Electrical, Electronics and Measurement Engineering | Download |
|
|
| 6 | 20CS201 | Python Programming | Download |
|
|
Department of Artificial Intelligence and Data Science
| S.No | Subject Code | Subject Name | Question Bank | Handouts | Lecture Video |
|---|---|---|---|---|---|
| 1 | 20EN201 | Technical English-II | Download |
|
|
| 2 | 20MA201 | Mathematics-II | Download |
|
|
| 3 | 20EC304 | Digital Principles and System Design | Download |
|
|
| 4 | 20BS201 | Environmental Science | Download |
|
|
| 5 | 20BE203 | Basic Electrical, Electronics and Measurement Engineering | Download |
|
|
| 6 | 20CS201 | Python Programming | Download |
|
|
Find your Future at Kongunadu
Achieve academic excellence with expert mentorship, hands-on learning, and a vibrant campus life—all at an affordable cost. Prepare for a successful and innovative career!











