
Super User
Placement Statistics 2020-2021
Sl. No. | Name of the Student | Register No. | Discipline | Year of Passing | ON / OFF Campus Placement | Name of the Employer |
---|---|---|---|---|---|---|
1 | ARAVINDHAN A | 621317103002 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
2 | ASWINKUMAR M | 621317103007 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
3 | BHARATHI P | 621317103010 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
4 | BHARATH KUMAR S | 621317103011 | B.E - CIVIL | 2021 | ON Campus | GRM Construction Pvt. Ltd. |
5 | BHUVANRAGHUL R | 621317103013 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
6 | DHIVYA BHARATHI P | 621317103018 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
7 | DHIVYANTH R | 621317103019 | B.E - CIVIL | 2021 | ON Campus | Ashok Construction Pvt. Ltd. |
8 | DHIVYA PRAKASH A | 621317103020 | B.E - CIVIL | 2021 | OFF Campus | Infosys Limited |
9 | GOKUL S V | 621317103022 | B.E - CIVIL | 2021 | ON Campus | Biovus Blackchain Technologies Pvt. Ltd. |
10 | GOKUL ANISH KUMAR M | 621317103024 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
11 | GUGAN R | 621317103025 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
12 | HARIHARAN A | 621317103027 | B.E - CIVIL | 2021 | ON Campus | GRM Construction Pvt. Ltd. |
13 | HARISH RAHUL S | 621317103029 | B.E - CIVIL | 2021 | ON Campus | GRM Construction Pvt. Ltd. |
14 | HARRISH PRAVEEN M | 621317103031 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
15 | IRWIN MARTINA I | 621317103033 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
16 | KABILPRAKASH R | 621317103035 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
17 | KAMALI S | 621317103036 | B.E - CIVIL | 2021 | ON Campus | PSK Engineering Construction & Co. |
18 | KANISHKARAN M | 621317103038 | B.E - CIVIL | 2021 | ON Campus | GRM Construction Pvt. Ltd. |
19 | KIRUTHIKA A | 621317103041 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
20 | MITHUN KUMAR R | 621317103047 | B.E - CIVIL | 2021 | ON Campus | GRM Construction Pvt. Ltd. |
21 | MOHAMED AZAR M | 621317103048 | B.E - CIVIL | 2021 | ON Campus | GRM Construction Pvt. Ltd. |
22 | MOHAN K | 621317103049 | B.E - CIVIL | 2021 | ON Campus | Ashok Construction Pvt. Ltd. |
23 | MOHANRAJ V | 621317103050 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
24 | NAVEENKUMAR G | 621317103052 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
25 | NELSON D | 621317103054 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
26 | RANJITH J | 621317103057 | B.E - CIVIL | 2021 | ON Campus | GRM Construction Pvt. Ltd. |
27 | SHARMA R | 621317103062 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
28 | SIVAKUMAR P | 621317103063 | B.E - CIVIL | 2021 | ON Campus | GRM Construction Pvt. Ltd. |
29 | SURAJ R | 621317103068 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
30 | TAMILARASU S | 621317103070 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
31 | TAMILSELVAN M | 621317103071 | B.E - CIVIL | 2021 | ON Campus | PSK Engineering Construction & Co. |
32 | VASANTHA KUMAR S | 621317103075 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
33 | VEERAGUNAL K | 621317103076 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
34 | VINOTHINI V | 621317103078 | B.E - CIVIL | 2021 | ON Campus | Lifi Info Technologies Pvt. Ltd. |
35 | YASWANTH M | 621317103080 | B.E - CIVIL | 2021 | OFF Campus | Cognizant Technology Solution Pvt. Ltd. |
36 | DEVAKI. S | 621317103303 | B.E - CIVIL | 2021 | ON Campus | Ashok Construction |
37 | DIVYAKUMARI V | 621317103304 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
38 | DURGA S | 621317103305 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
39 | LOKESH S | 621317103312 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
40 | PALRAJ K | 621317103313 | B.E - CIVIL | 2021 | ON Campus | GRM Construction Pvt. Ltd. |
41 | PAVITHRA | 621317103314 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
42 | RANJITHKUMAR K | 621317103315 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
43 | RAVIKUMAR C | 621317103316 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
44 | RUBANA SUNDAR G | 621317103317 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
45 | SANTHOSHKUMAR P | 621317103319 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
46 | SIVAPRAKASH A | 621317103320 | B.E - CIVIL | 2021 | ON Campus | PST Engineering Construction Pvt. Ltd. |
47 | VENKATESAN K | 621317103322 | B.E - CIVIL | 2021 | ON Campus | PSK Engineering Construction & Co |
48 | VIGNESH G | 621317103323 | B.E - CIVIL | 2021 | ON Campus | PSK Engineering Construction & Co |
49 | AISHWARYA K | 621317104001 | B.E - CSE | 2021 | OFF Campus | FIS Global Business Solution Pvt. Ltd. |
50 | ARIVUNITHI S | 621317104002 | B.E - CSE | 2021 | OFF Campus | Wipro Technologies Pvt. Ltd. |
51 | ASHA VARGHEESHINI V | 621317104003 | B.E - CSE | 2021 | ON Campus | Biovus Blackchain Technologies Pvt. Ltd. |
52 | ATCHAYA M | 621317104005 | B.E - CSE | 2021 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
53 | BHUWANASWARI I | 621317104006 | B.E - CSE | 2021 | OFF Campus | Infosys Limited |
54 | DEEPAKUMAR M | 621317104009 | B.E - CSE | 2021 | ON Campus | Lifi Info Technologies Pvt. Ltd. |
55 | DHANUSH KUMAR S | 621317104011 | B.E - CSE | 2021 | ON Campus | Biovus Blackchain Technologies Pvt. Ltd. |
56 | DHARANI V P | 621317104012 | B.E - CSE | 2021 | OFF Campus | Kissflow Inc. |
57 | GNANASRIDHAR C | 621317104013 | B.E - CSE | 2021 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
58 | GOPIKA C | 621317104014 | B.E - CSE | 2021 | ON Campus | Foxcon(Venpa) |
59 | GOWTHAM P | 621317104015 | B.E - CSE | 2021 | ON Campus | Lifi Info Technologies Pvt. Ltd. |
60 | HARISH R | 621317104016 | B.E - CSE | 2021 | OFF Campus | Wipro Technologies Pvt. Ltd. |
61 | INDHU S | 621317104017 | B.E - CSE | 2021 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
62 | KARTHICK RAJA S | 621317104018 | B.E - CSE | 2021 | ON Campus | Eximio Services & Solution Pvt. Ltd. |
63 | KARTHIKEYAN B | 621317104019 | B.E - CSE | 2021 | ON Campus | Emphasis Services Pvt. Ltd. |
64 | KAVYA S | 621317104021 | B.E - CSE | 2021 | ON Campus | Foxcon(Venpa) |
65 | KEERTHANA K | 621317104022 | B.E - CSE | 2021 | ON Campus | Foxcon(Venpa) |
66 | KESAVAN R | 621317104023 | B.E - CSE | 2021 | ON Campus | Qantler Technologies Pvt. Ltd. |
67 | MANIKANDAN P | 621317104027 | B.E - CSE | 2021 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
68 | NATHINILA A | 621317104029 | B.E - CSE | 2021 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
69 | NAVEEN KUMAR S | 621317104030 | B.E - CSE | 2021 | ON Campus | Aspire Systems Pvt. Ltd. |
70 | PADMAVATHI R | 621317104031 | B.E - CSE | 2021 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
71 | PAVITHRA S | 621317104033 | B.E - CSE | 2021 | OFF Campus | HCL Technologies Pvt. Ltd. |
72 | PRAKASH RAJ S | 621317104034 | B.E - CSE | 2021 | OFF Campus | Cognizant Technology Solution (I) Pvt. Ltd. |
73 | PRAVEEN M | 621317104035 | B.E - CSE | 2021 | OFF Campus | Expleo Technologies Pvt. Ltd. |
74 | PRIYA T | 621317104036 | B.E - CSE | 2021 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
75 | PRIYADHARSHINI A | 621317104037 | B.E - CSE | 2021 | ON Campus | VDart Inc. |
76 | RAMYA S | 621317104039 | B.E - CSE | 2021 | ON Campus | Biovus Blackchain Technologies Pvt. Ltd. |
77 | REVATHI P | 621317104040 | B.E - CSE | 2021 | ON Campus | Foxcon(Venpa) |
78 | ROBIN GERARD F | 621317104041 | B.E - CSE | 2021 | OFF Campus | Accenture |
79 | ROSHINI P | 621317104042 | B.E - CSE | 2021 | ON Campus | Qantler Technologies Pvt. Ltd. |
80 | SANGEETHA T | 621317104047 | B.E - CSE | 2021 | OFF Campus | Infosys Limited |
81 | SARATHA S | 621317104048 | B.E - CSE | 2021 | ON Campus | NU Technology Inc. |
82 | SARAVANA KUMAR P | 621317104049 | B.E - CSE | 2021 | OFF Campus | Accenture |
83 | SHEELA PARVATHI M | 621317104051 | B.E - CSE | 2021 | ON Campus | Foxcon(Venpa) |
84 | SIVARANJANI R | 621317104052 | B.E - CSE | 2021 | ON Campus | Emphasis Services Pvt. Ltd. |
85 | SRI SANJAY KABIL BL | 621317104054 | B.E - CSE | 2021 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
86 | SUBASH A | 621317104055 | B.E - CSE | 2021 | ON Campus | Msys Technologies Pvt. Ltd. |
87 | SUBHASHRE P | 621317104056 | B.E - CSE | 2021 | OFF Campus | Wipro Technologies Pvt. Ltd. |
88 | SUBHASHRI A | 621317104057 | B.E - CSE | 2021 | OFF Campus | Wipro Technologies Pvt. Ltd. |
89 | SUNDHARESHWARAN P | 621317104058 | B.E - CSE | 2021 | ON Campus | Biovus Blackchain Technologies Pvt. Ltd. |
90 | VARSHA S | 621317104059 | B.E - CSE | 2021 | OFF Campus | Accenture |
91 | VASANTH HASAN | 621317104060 | B.E - CSE | 2021 | ON Campus | VDart Inc. |
92 | VISHALINI R | 621317104061 | B.E - CSE | 2021 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
93 | MEKALA S | 621317104301 | B.E - CSE | 2021 | ON Campus | Foxcon(Venpa) |
94 | ABINESH.R | 621317106002 | B.E - ECE | 2021 | ON Campus | Dynamic Techno Medical Pvt. Ltd. |
95 | ABIRAMI C | 621317106003 | B.E - ECE | 2021 | ON Campus | Mitsuba India Pvt. Ltd. |
96 | ABIRAMI R | 621317106004 | B.E - ECE | 2021 | ON Campus | Foxcon(Venpa) |
97 | ACHAYA.B | 621317106005 | B.E - ECE | 2021 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
98 | ARAVINTH M | 621317106009 | B.E - ECE | 2021 | ON Campus | Dynamic Techno Medical Pvt. Ltd. |
99 | ARAVINTHAN J | 621317106010 | B.E - ECE | 2021 | OFF Campus | Kissflow Inc. (OrangeScape Technologies Ltd.) |
100 | ARUN KUMAR B | 621317106011 | B.E - ECE | 2021 | ON Campus | Dynamic Techno Medical Pvt. Ltd. |
101 | BAGHYASRI S | 621317106012 | B.E - ECE | 2021 | OFF Campus | Wipro Technologies Pvt. Ltd. |
102 | DAYANA C | 621317106015 | B.E - ECE | 2021 | ON Campus | Syrma Technology Pvt. Ltd. |
103 | DHANABHARATHI S | 621317106016 | B.E - ECE | 2021 | ON Campus | Mitsuba India Pvt. Ltd. |
104 | DHILIP K | 621317106017 | B.E - ECE | 2021 | ON Campus | VDart Inc. |
105 | DIVYA R | 621317106018 | B.E - ECE | 2021 | ON Campus | Foxcon(Venpa) |
106 | FEMISHA FRANKSHEE V | 621317106019 | B.E - ECE | 2021 | OFF Campus | Infosys Limited |
107 | GAYATHRI C | 621317106020 | B.E - ECE | 2021 | ON Campus | Syrma Technology Pvt. Ltd. |
108 | GOBIKA B | 621317106021 | B.E - ECE | 2021 | ON Campus | Mitsuba India Pvt. Ltd. |
109 | GOKUL J K | 621317106022 | B.E - ECE | 2021 | OFF Campus | Wipro Technologies Pvt. Ltd. |
110 | GOKULRAJ K | 621317106023 | B.E - ECE | 2021 | OFF Campus | Infosys Limited |
111 | GOWSIKADEVI M | 621317106025 | B.E - ECE | 2021 | ON Campus | Syrma Technology Pvt. Ltd. |
112 | HARIHARAN | 621317106026 | B.E - ECE | 2021 | ON Campus | Sakthi Auto Components Limited |
113 | INDUMATHI B | 621317106027 | B.E - ECE | 2021 | ON Campus | Episource |
114 | JAYAPRAKASH | 621317106029 | B.E - ECE | 2021 | ON Campus | Aspire Systems Pvt. Ltd. |
115 | JEMILA V | 621317106033 | B.E - ECE | 2021 | ON Campus | Mitsuba India Pvt. Ltd. |
116 | JOTHIKA S | 621317106034 | B.E - ECE | 2021 | ON Campus | Foxcon(Venpa) |
117 | KALAIYARASI G | 621317106035 | B.E - ECE | 2021 | ON Campus | Syrma Technology Pvt. Ltd. |
118 | KANCHANA D | 621317106036 | B.E - ECE | 2021 | ON Campus | Foxcon(Venpa) |
119 | KARTHIKA S (04-09-1999) | 621317106037 | B.E - ECE | 2021 | ON Campus | Msys Technologies Pvt. Ltd. |
120 | KAVIKUMAR M | 621317106039 | B.E - ECE | 2021 | OFF Campus | Cognizant Technology Solution (I) Pvt. Ltd. |
121 | KAVIN K | 621317106040 | B.E - ECE | 2021 | OFF Campus | Wipro Technologies Pvt. Ltd. |
122 | KAVIPRIYA M | 621317106041 | B.E - ECE | 2021 | ON Campus | Syrma Technology Pvt. Ltd. |
123 | KAVISHNA C | 621317106042 | B.E - ECE | 2021 | ON Campus | Avasoft Inc. |
124 | KEERTHANA A K | 621317106044 | B.E - ECE | 2021 | ON Campus | Foxcon(Venpa) |
125 | KEERTHANA B | 621317106045 | B.E - ECE | 2021 | ON Campus | Biovus Blackchain Technologies Pvt. Ltd. |
126 | KEERTHANA R | 621317106046 | B.E - ECE | 2021 | ON Campus | Mitsuba India Pvt. Ltd. |
127 | KIRUBA K | 621317106048 | B.E - ECE | 2021 | ON Campus | Paragon Digital Services Pvt. Ltd. |
128 | KIRUBAKARAN S | 621317106049 | B.E - ECE | 2021 | ON Campus | Dynamic Techno Medical Pvt. Ltd. |
129 | KIRUBAVATHI B | 621317106050 | B.E - ECE | 2021 | OFF Campus | SmartDV Technologies India Pvt. Ltd. |
130 | KISHORE V | 621317106051 | B.E - ECE | 2021 | ON Campus | Dynamic Techno Medical Pvt. Ltd. |
131 | LARABERCIYA H | 621317106052 | B.E - ECE | 2021 | OFF Campus | Cognizant Technology Solution (I) Pvt. Ltd. |
132 | LAXMANAN T A | 621317106053 | B.E - ECE | 2021 | ON Campus | VDart Inc. |
133 | MADESHWARAN SJ | 621317106054 | B.E - ECE | 2021 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
134 | MADHUMITHA S | 621317106055 | B.E - ECE | 2021 | ON Campus | Foxcon(Venpa) |
135 | MALINI A | 621317106056 | B.E - ECE | 2021 | ON Campus | Msys Technologies Pvt. Ltd. |
136 | MANEESHA P | 621317106057 | B.E - ECE | 2021 | ON Campus | Paragon Digital Services Pvt. Ltd. |
137 | MANIKANDAN S | 621317106058 | B.E - ECE | 2021 | ON Campus | Sakthi Auto Components Limited |
138 | MEENA KUMARI K | 621317106059 | B.E - ECE | 2021 | ON Campus | Syrma Technology Pvt. Ltd. |
139 | MOHANRAJ V | 621317106062 | B.E - ECE | 2021 | OFF Campus | Kissflow Inc. (OrangeScape Technologies Ltd.) |
140 | MOULEESHWARAN S | 621317106063 | B.E - ECE | 2021 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
141 | MOWNEESH KUMAR E | 621317106064 | B.E - ECE | 2021 | ON Campus | eNoah iSolution India Pvt. Ltd. |
142 | MUKILAN R | 621317106065 | B.E - ECE | 2021 | ON Campus | Mitsuba India Pvt. Ltd. |
143 | MYTHILI S | 621317106066 | B.E - ECE | 2021 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
144 | NANDHAKUMAR.E | 621317106067 | B.E - ECE | 2021 | ON Campus | Mitsuba India Pvt. Ltd. |
145 | NANDHINI B | 621317106068 | B.E - ECE | 2021 | ON Campus | Foxcon(Venpa) |
146 | NAVEEN K | 621317106069 | B.E - ECE | 2021 | ON Campus | Eximio Services & Solution Pvt. Ltd. |
147 | NAVIN A R | 621317106071 | B.E - ECE | 2021 | ON Campus | Eximio Services & Solution Pvt. Ltd. |
148 | NISHANTHI G | 621317106072 | B.E - ECE | 2021 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
149 | PRAGHATIESH S | 621317106074 | B.E - ECE | 2021 | OFF Campus | 8K Miles Pvt. Ltd. |
150 | PRASANTH M | 621317106076 | B.E - ECE | 2021 | OFF Campus | Infosys Limited |
151 | PRASANTH P | 621317106077 | B.E - ECE | 2021 | OFF Campus | Tech Mahindra Pvt. Ltd. |
152 | PRAVEENA S | 621317106078 | B.E - ECE | 2021 | ON Campus | VDart Inc. |
153 | PRAVINA S | 621317106079 | B.E - ECE | 2021 | ON Campus | Foxcon(Venpa) |
154 | PRIYADHARSHINI M | 621317106080 | B.E - ECE | 2021 | OFF Campus | Wipro Technologies Pvt. Ltd. |
155 | PRIYADHARSHINI S | 621317106081 | B.E - ECE | 2021 | OFF Campus | Wipro Technologies Pvt. Ltd. |
156 | RANGITH S | 621317106084 | B.E - ECE | 2021 | ON Campus | Mitsuba India Pvt. Ltd. |
157 | RAVI KUMAR S | 621317106085 | B.E - ECE | 2021 | ON Campus | Sakthi Auto Components Limited |
158 | ROSHINI.S | 621317106087 | B.E - ECE | 2021 | OFF Campus | Accenture |
159 | SANKAVI M | 621317106088 | B.E - ECE | 2021 | ON Campus | eNoah iSolution India Pvt. Ltd. |
160 | SHARMILA R | 621317106092 | B.E - ECE | 2021 | ON Campus | VDart Inc. |
161 | SIVA.K | 621317106094 | B.E - ECE | 2021 | OFF Campus | Kissflow Inc. (OrangeScape Technologies Ltd.) |
162 | SNEKA P | 621317106095 | B.E - ECE | 2021 | ON Campus | Foxcon(Venpa) |
163 | SRI DURGA T | 621317106097 | B.E - ECE | 2021 | ON Campus | Avasoft Inc. |
164 | SUHANDHAN D | 621317106102 | B.E - ECE | 2021 | OFF Campus | Accenture |
165 | SURESH M | 621317106103 | B.E - ECE | 2021 | OFF Campus | SmartDV Technologies India Pvt. Ltd. |
166 | SWATHI R | 621317106105 | B.E - ECE | 2021 | ON Campus | Syrma Technology Pvt. Ltd. |
167 | UTHRA R | 621317106110 | B.E - ECE | 2021 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
168 | VANMATHI S | 621317106111 | B.E - ECE | 2021 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
169 | VARSHA S | 621317106112 | B.E - ECE | 2021 | OFF Campus | DXC Technology Pvt. Ltd. |
170 | VELVIZHI S | 621317106113 | B.E - ECE | 2021 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
171 | VENKADESH S | 621317106115 | B.E - ECE | 2021 | OFF Campus | Kissflow Inc. (OrangeScape Technologies Ltd.) |
172 | VISHAK S | 621317106116 | B.E - ECE | 2021 | ON Campus | Sakthi Auto Components Limited |
173 | YOGAVI D | 621317106118 | B.E - ECE | 2021 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
174 | NANDHINI S | 621317106301 | B.E - ECE | 2021 | ON Campus | Syrma Technology Pvt. Ltd. |
175 | RANJITH A | 621317106302 | B.E - ECE | 2021 | OFF Campus | SmartDV Technologies India Pvt. Ltd. |
176 | YOGALAKSHMI K | 621317106304 | B.E - ECE | 2021 | ON Campus | Foxcon(Venpa) |
177 | CHETHAN.A | 621317106305 | B.E - ECE | 2021 | ON Campus | Aspire Systems Pvt. Ltd. |
178 | ABDULLAH R | 621317105004 | B.E - EEE | 2021 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
179 | ABUVARAN.A | 621317105005 | B.E - EEE | 2021 | ON Campus | Aravind Enterprises |
180 | AJAYKUMAR A | 621317105006 | B.E - EEE | 2021 | ON Campus | Aravind Enterprises |
181 | AJAY KRISHNA A | 621317105007 | B.E - EEE | 2021 | ON Campus | Aravind Enterprises |
182 | AJITH KUMAR S | 621317105008 | B.E - EEE | 2021 | ON Campus | Sri Balaji Alloys Pvt. Ltd. |
183 | ARIVAZHAGAN B | 621317105010 | B.E - EEE | 2021 | ON Campus | Emphasis Services Pvt. Ltd. |
184 | ARJUN D | 621317105011 | B.E - EEE | 2021 | ON Campus | Aravind Enterprises |
185 | ARUL J A | 621317105012 | B.E - EEE | 2021 | ON Campus | Aquaflow Engineering Pvt. Ltd. |
186 | AZIZ N | 621317105013 | B.E - EEE | 2021 | OFF Campus | Voltech Engineers Pvt. Ltd. |
187 | BHARADWAJ.M.R | 621317105014 | B.E - EEE | 2021 | OFF Campus | Voltech Engineers Pvt. Ltd. |
188 | BHADRINATH | 621317105015 | B.E - EEE | 2021 | ON Campus | Vaken Technologies Pvt. Ltd. |
189 | BHARATHI M | 621317105017 | B.E - EEE | 2021 | ON Campus | Qantler Technologies Pvt. Ltd. |
190 | CHANDRABOSE K | 621317105019 | B.E - EEE | 2021 | ON Campus | Episource |
191 | DHARANI P | 621317105021 | B.E - EEE | 2021 | ON Campus | Texmo Industries (Taro Pumps) Pvt. Ltd. |
192 | DHINESH R | 621317105023 | B.E - EEE | 2021 | ON Campus | Aravind Enterprises |
193 | DINESH C | 621317105024 | B.E - EEE | 2021 | ON Campus | Aquaflow Engineering Pvt. Ltd. |
194 | DIVYA SREE A | 621317105025 | B.E - EEE | 2021 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
195 | GANESH KUMAR V | 621317105026 | B.E - EEE | 2021 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
196 | GOKUL G | 621317105027 | B.E - EEE | 2021 | ON Campus | Sakthi Auto Components Limited |
197 | GOKUL K | 621317105028 | B.E - EEE | 2021 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
198 | GOKUL S | 621317105029 | B.E - EEE | 2021 | OFF Campus | Voltech Engineers Pvt. Ltd. |
199 | GOKULAN A | 621317105030 | B.E - EEE | 2021 | OFF Campus | Voltech Engineers Pvt. Ltd. |
200 | HAMSHINI N K | 621317105032 | B.E - EEE | 2021 | ON Campus | Aspire Systems Pvt. Ltd. |
201 | HARIHARAN.T | 621317105033 | B.E - EEE | 2021 | ON Campus | Aravind Enterprises |
202 | HARSHAPRIYA R | 621317105034 | B.E - EEE | 2021 | ON Campus | Emphasis Services Pvt. Ltd. |
203 | INDHUMATHI K | 621317105035 | B.E - EEE | 2021 | OFF Campus | Capgemini |
204 | INDUMATHI S | 621317105036 | B.E - EEE | 2021 | ON Campus | Episource |
205 | KANNAN P | 621317105038 | B.E - EEE | 2021 | OFF Campus | Infosys Limited |
206 | KARTHIKEYAN M | 621317105039 | B.E - EEE | 2021 | ON Campus | Aquaflow Engineering Pvt. Ltd. |
207 | KESAVAN S | 621317105041 | B.E - EEE | 2021 | ON Campus | Aravind Enterprises |
208 | KIRUBANITHI R | 621317105042 | B.E - EEE | 2021 | ON Campus | Aquasub Engineering Pvt. Ltd. |
209 | KIRUBA SANKARI N | 621317105043 | B.E - EEE | 2021 | ON Campus | Sutherland Global Solution Pvt. Ltd. |
210 | LOGALAKSHMI C | 621317105044 | B.E - EEE | 2021 | ON Campus | Syrma Technology Pvt. Ltd. |
211 | LYDIA G | 621317105045 | B.E - EEE | 2021 | ON Campus | Qantler Technologies Pvt. Ltd. |
212 | MADHANKUMAR S | 621317105046 | B.E - EEE | 2021 | ON Campus | Texmo Industries (Taro Pumps) Pvt. Ltd. |
213 | MAHALAKSHMI P | 621317105047 | B.E - EEE | 2021 | ON Campus | Mitsuba India Pvt. Ltd. |
214 | MAHESWARI S | 621317105048 | B.E - EEE | 2021 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
215 | MANIBHARATHI A C | 621317105049 | B.E - EEE | 2021 | ON Campus | Sri Balaji Alloys Pvt. Ltd. |
216 | MOULEESWARAN S | 621317105051 | B.E - EEE | 2021 | ON Campus | eNoah iSolution India Pvt. Ltd. |
217 | NANDINI C | 621317105053 | B.E - EEE | 2021 | ON Campus | Syrma Technology Pvt. Ltd. |
218 | NANTHAKUMAR S | 621317105054 | B.E - EEE | 2021 | ON Campus | Aravind Enterprises |
219 | NANTHINI P | 621317105055 | B.E - EEE | 2021 | ON Campus | Syrma Technology Pvt. Ltd. |
220 | PACHAYAPPA JEEVA P | 621317105057 | B.E - EEE | 2021 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
221 | PARTHIBAN B | 621317105059 | B.E - EEE | 2021 | ON Campus | Mitsuba India Pvt. Ltd. |
222 | PARTHIBAN R | 621317105060 | B.E - EEE | 2021 | ON Campus | Aquasub Engineering Pvt. Ltd. |
223 | PARTHIBAN R C | 621317105061 | B.E - EEE | 2021 | ON Campus | Rambal Limited |
224 | PASUPATHI R | 621317105062 | B.E - EEE | 2021 | ON Campus | Aquaflow Engineering Pvt. Ltd. |
225 | POOMATHI V | 621317105064 | B.E - EEE | 2021 | ON Campus | Syrma Technology Pvt. Ltd. |
226 | PRAKASH T | 621317105065 | B.E - EEE | 2021 | ON Campus | Mitsuba India Pvt. Ltd. |
227 | PRAKASHRAJ A | 621317105066 | B.E - EEE | 2021 | ON Campus | Aquaflow Engineering Pvt. Ltd. |
228 | PRANESH RAJ S | 621317105067 | B.E - EEE | 2021 | OFF Campus | Wipro Technologies Pvt. Ltd. |
229 | PRAVEEN R | 621317105069 | B.E - EEE | 2021 | ON Campus | Aquaflow Engineering Pvt. Ltd. |
230 | PRIYADHARSHINI D | 621317105072 | B.E - EEE | 2021 | ON Campus | Texmo Industries (Taro Pumps) Pvt. Ltd. |
231 | PRIYADHARSHINI M | 621317105073 | B.E - EEE | 2021 | ON Campus | Sakthi Auto Components Limited |
232 | PRIYANGA S | 621317105075 | B.E - EEE | 2021 | OFF Campus | Capgemini |
233 | RAGUL M | 621317105076 | B.E - EEE | 2021 | OFF Campus | Renault Nissan Mitsubishi Pvt. Ltd. |
234 | RAGUL S | 621317105077 | B.E - EEE | 2021 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
235 | RAJALAKSHMI M | 621317105078 | B.E - EEE | 2021 | OFF Campus | Wipro Technologies Pvt. Ltd. |
236 | RAMAKRISHNAN G | 621317105079 | B.E - EEE | 2021 | ON Campus | Faurecia Limited |
237 | RAMAN A | 621317105080 | B.E - EEE | 2021 | ON Campus | Aquasub Engineering Pvt. Ltd. |
