About Department
Evolution and Excellence of the Department of Electronics and Communication Engineering
The Department commenced in the year 2007 with an intake of 60 in the undergraduate program (B.E) Electronics and Communication Engineering. In the year 2012, the post graduate program (M.E) commenced with an intake of 6 in Applied Electronics and the intake for the B.E program was increased to 120. The permanent affiliation has been received for (B.E) Electronics and Communication Engineering from Anna University Chennai, from the academic year 2016-2017 onwards. In addition, the department has a research centre approved by Anna University, Chennai to enhance the research activities of students and faculty members. The department received NBA accreditation in 2019 with a score of 701 and was subsequently re-accredited in 2022.




The department holds 18 university ranks in the undergraduate program and 14 university ranks in post graduate program. The curriculum of B.E. (Electronics and Communication Engineering) program offered by the Department of Electronics and Communication Engineering under Academic Regulation 2020 is prepared in accordance with the curriculum framework of AICTE, UGC and Anna university-Chennai. Further this Outcome Based Education (OBE) is designed with Choice Based Credit and Semester System (CBCSS) enabling the learners to gain professional competency with multi-disciplinary approach catering the minimum requirement of Lead Societies like IEEE, IETE, ISTE and other Professional Bodies as per the Engineering NBA. In addition, the curriculum and syllabi are designed in a structured approach by deploying Feedback Mechanism on Curriculum from various stakeholders viz. Industry, Potential Employers, Alumni, Academia, Professional Bodies, Research Organizations and Parents to capture their voice of the respective stakeholders. The Curriculum design, delivery, and assessment, the three major pillars of the academic system, is completely aligned in line with Outcome Based Education (OBE) to assess and evaluate the learning outcomes facilitating the learners to achieve their Professional and Career Accomplishments.
PCB Design and Development Centre have been established Centre of Excellence in association with Wizard system, Coimbatore to provide training for PCB Design and Fabrication and certifications to the students and faculty members. A separate laboratory “Centre for signal processing and networking” has been established exclusively for research oriented activities. The department has signed MoUs with industries and R&D Institutions. The department has filed 20 patents and 3 patents are granted and 1 copyright with Intellectual Property Rights (IPR).
The department has secured funding from various agencies such as DST, CSIR, ISRO, AICTE, MSME, TNSCST, and Anna University, Chennai for projects, modernization of laboratory and event organization. In the 2020-2021 academic year, the department received Rs.19,20,558/- from AICTE for lab modernization (MODROBS) and for conducting STTP and FDP programs. During 2021-2022, the department attained Rs.13,02,666/- from the AICTE RPS Scheme for project work, organizing an international conference, and conducting FDPs, along with Rs.28,000/- from CSIR and DBT for seminars. In 2022-2023, the department received funding from DBT for seminars and a TNSCST student project. For the 2023-2024 academic year, Rs.12.75 lakhs was secured through the MSME Hackathon 2.0, and a student project was selected by TNSCST and the Tamil Nadu Skill Development Corporation under the Naan Mudhalvan Niral Thiruvizha initiative.
The department runs a students’ association, DECRA, (Department of Electronics and Communication Engineering Retinue Association) with the aim to conduct workshops, seminars, national and international conferences. The department has professional societies like IETE, IEEE and ISTE in which students and faculty members show active participation.
In addition to that, for developing a high quality skilled work force relevant to the current and emerging employment market needs, department has established a Centre of Excellence lab in PCB Design and Development Centre. The department doing sufficient consultancy work to various companies based on PCB board fabrication by using the COE Lab. Students have been placed in major MNCs such as Infosys, HP, HCL, CTS, WIPRO, Infoview, etc. The students of ECE department are representing the university in National Level Athletics.
Overview
Vision & Mission
VISION
To create highly skilled, proficient and excellent Electronics and Communication Engineers having professional ethics, passion and competence to adapt to the latest transformations in technology.
MISSION
- Promoting quality teaching and effective learning to face the global challenges.
- Enriching professionals of high caliber to excel in their careers through students’ overall development.
- Promoting education that imparts multidisciplinary design approaches, innovation and creativity.
PEOs, PSOs and POs
PROGRAM EDUCATIONAL OBJECTIVE (PEOs)
- PEO I : Graduates shall exhibit the skills and knowledge required to design, develop and implement solutions for real life problems.
- PEO II : Graduates shall excel in professional career, higher education and research
- PEO III : Graduates shall demonstrate professionalism, entrepreneurship, ethical behavior, communication skills and collaborative team work to adopt the emerging trends by engaging them in lifelong learning.
PROGRAM SPECIFIC OUTCOMES (PSOs)
- PSO1 : Students shall have skills and knowledge to work and design on PCB, analog and digital systems, adhoc and sensor networks, embedded and communication systems.
- PSO2 : Students are able to perform and design in the simulation tools and IoT related modules.
PROGRAM OUTCOMES (POs)
- Engineering Graduates will be able to :
- PO1 Engineering knowledge : Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- PO2 Problem analysis : Identify, formulate, review research literature, and analyze complex engineeriCng problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- PO3 Design/development of solutions : Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- PO4 Conduct investigations of complex problems : Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO5 Modern tool usage : Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- PO6 The engineer and society : Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7 Environment and sustainability : Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- PO8 Ethics : Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO9 Individual and team work : Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO10 Communication : Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO11 Project management and finance : Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12 Life-long learning : Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Programmes and Syllabus
Facilities
Laboratories
The infrastructure provides a very good environment for learning and developing knowledge in this field with the help of excellent lab facilities. The department is enriched with well-experienced staff members and efficient lab environment with updated Electronics Design Software.
Electronic Devices and Circuits Lab


Linear Integrated Circuits Lab


Microprocessors and Microcontrollers Lab


Communication System Lab


Digital Electronics Lab


Digital Signal Processing/VLSI Design Lab


PCB Design & Development Centre


Centre for Signal Processing and Networking


Project Lab


Industrial Training - Faculty
Newsletter & Magazine
Faculty Members
S.No | Name of the Faculty | Designation | Qualification | Nature of Association (Regular Contract Adjunct) | Click Details |
---|---|---|---|---|---|
1 | Dr. R. Asokan | Professor | Ph.D | Regular | Click Here |
2 | Dr. M. Dharmalingam | Professor & Head | Ph.D | Regular | Click Here |
3 | Dr.B.Umarani | Professor | Ph.D | Regular | Click Here |
4 | Dr. K. Amudha | Associate Professor | Ph.D, MISTE,MIETE | Regular | Click Here |
5 | Dr. P. Elayaraja | Associate Professor | Ph.D | Regular | Click Here |
6 | Dr. T. Yuvaraja | Associate Professor | Ph.D, MISTE | Regular | Click Here |
7 | Mrs. T. Meenal | Associate Professor | M.E, (Ph.D), MISTE | Regular | Click Here |
8 | Dr. V. Krishnakumar | Assistant Professor | Ph.D | Regular | Click Here |
9 | Mr. N. Jayapal | Assistant Professor | M.E,(Ph.D),MISTE | Regular | Click Here |
10 | Mr. K. Kumar | Assistant Professor | M.E, (Ph.D) | Regular | Click Here |
11 | Dr. V. Bharathi | Assistant Professor | Ph.D, MISTE | Regular | Click Here |
12 | Mrs. M. Geethalakshmi | Assistant Professor | M.E, MISTE | Regular | Click Here |
13 | Mr.S.Baskar | Assistant Professor | M.E(Ph.D) | Regular | Click Here |
14 | Mrs.T.Beni Steena | Assistant Professor | M.E(Ph.D), MISTE | Regular | Click Here |
15 | Mrs.P.Indira | Assistant Professor | M.E | Regular | Click Here |
16 | Mr. R.Gnanaprakasam | Assistant Professor | M.E | Regular | Click Here |
17 | Mrs. S.Sandhiya | Assistant Professor | M.E, MISTE | Regular | Click Here |
18 | Mrs. S. Lalitha | Assistant Professor | M.E | Regular | Click Here |
19 | Mr. T. Dineshkumar | Assistant Professor | M.E, (Ph.D), MISTE | Regular | Click Here |
20 | Mr.S. Harikumar | Assistant Professor | M.E | Regular | Click Here |
21 | Dr. M.Paranthaman | Assistant Professor | Ph.D, MISTE | Regular | Click Here |
22 | Ms.S. Saranya | Assistant Professor | M.E, MISTE | Regular | Click Here |
23 | Mrs.R.S.Janani | Assistant Professor | M.E (Ph.D) | Regular | Click Here |
24 | Mrs. K. Yazhini | Assistant Professor | M.E, (Ph.D) | Regular | Click Here |
25 | Mrs. C. P. Niranjana | Assistant Professor | M.E | Regular | Click Here |
26 | Mr.R.Baskar | Assistant Professor | M.E | Regular | Click Here |
27 | Mr. A. Mohan Kumar | Assistant Professor | M.E | Regular | Click Here |
28 | Mr.C.Srinivasan | Assistant Professor | M.E | Regular | Click Here |
Supporting Staff - ECE
S. No | Name | Qualification | Designation |
---|---|---|---|
1 | Mr. T. Sathish | DECE | Lab Technician |
2 | Mr. P. Saravanakumar | DECE | Lab Technician |
3 | Mr. T Ajay | DECE | Lab Technician |
4 | Mrs. P. Karthika | B.E(ECE) | Lab Technician |
5 | Mrs.R.Mageshwari | B.E (ECE) | Lab Technician |
Publications
National/International Conference
Journal
Students List
Student Achievements
Industrial Training
Conference, Workshop & Others
Guest Lecture /Seminar
Value Added Courses
Adjunct Faculty Details
ACADEMIC YEAR 2024-2025
S.No | Faculty Name with Company Address | Events/Activities (Consultancy, Course & Internships) | Benefited Students |
---|---|---|---|
1 | R.S. Venkatachalam, B.E., Managing Director Wizaard System, Coimbatore |
Lecture on Embedded System Design with ARM | IV Year |
2 | Seminar on IoT and its Applications | III Year | |
3 | Practical Session on ARM7 | IV Year |
ACADEMIC YEAR 2023-2024
S.No | Faculty Name with Company Address | Events/Activities (Consultancy, Course & Internships) | Benefited Students |
---|---|---|---|
1 | R.S. Venkatachalam, B.E., Managing Director Wizaard System, Coimbatore |
Value Added Course on “VACEC11 – Embedded System Programming for Industrial Applications” | III Year |
2 | Lecture on How to Build a Career in Embedded Systems | IV Year | |
3 | Informative session on Advanced Microcontrollers | IV Year | |
4 | Lecture on ARM LPC2148 Microcontroller | IV Year | |
5 | Hands on Session on ARM LPC 2148 Microcontroller | IV Year | |
6 | Seminar on Modern PCB Design | III Year | |
7 | Lecture on Embedded Systems – Challenges and Opportunities | IV Year | |
8 | Lecture on Embedded C Programming | II Year | |
9 | Hands on Session on Embedded C Programming | II Year | |
10 | Seminar on Basic Electronic Circuits | II Year | |
11 | Lecture on Microprocessors and Microcontrollers | II Year | |
12 | Review on Project Work | IV Year | |
13 | VLSI Laboratory Demonstration | III Year | |
14 | Lecture on High Current PCB Design and its Real World Applications | II Year | |
15 | Seminar on Analog and Digital Integrated Circuits | II Year |
ACADEMIC YEAR 2022-2023
S.No | Faculty Name with Company Address | Events/Activities (Consultancy, Course & Internships) | Benefited Students |
---|---|---|---|
1 | R.S. Venkatachalam, B.E., Managing Director Wizaard System, Coimbatore |
Lecture Session on Employment in Semiconductor Industry | IV Year |
2 | Lecture Session on Basic of Electronics | II Year | |
3 | Informative Session on Key idea about Mini Project | III Year | |
4 | Lecture Session on Semiconductor and Applications | IV Year | |
5 | Mini Project Review | III Year | |
6 | Informative Session on Youtube Video Formation for Projects & Uploading of Student Project Videos in Youtube Channel | III Year |
Placement Details
Academic Year 2024 - 2025
S. No | Industry Name | No of Students Placed |
---|---|---|
1 | Aarikan | 05 |
2 | Adroit Technologies | 06 |
3 | Anand Engineering Products | 39 |
4 | Aquasub Engineering | 19 |
5 | Cognizant Technology Services | 4 |
6 | Daebu Automotive Seat | 09 |
7 | Emerson | 01 |
8 | Infosys | 05 |
9 | KGiS | 12 |
10 | Lumina Datamatics | 09 |
11 | Mach Global Technologies | 01 |
12 | Mitsuba | 27 |
13 | Movate | 03 |
14 | Nexitence | 01 |
15 | Omega HealthCare | 14 |
16 | Pegatron (Tata Electronics) | 74 |
17 | Silicon House | 02 |
18 | Sutherland Global | 52 |
19 | Tech Volt Software | 03 |
20 | Tessolve Semiconductor | 03 |
21 | Texmo Indutries | 01 |
22 | TVS Sundaram | 05 |
23 | UAW Technologies | 01 |
24 | VDart | 09 |
25 | Vee Technologies | 07 |
26 | VR Della | 16 |
Academic Year 2023 - 2024
Our students are placed in the following companies
S. No | Industry Name | No of Students Placed |
---|---|---|
1 | Pegatron Technology India Pvt. Ltd. | 95 |
2 | VR Della IT Services Pvt. Ltd. | 19 |
3 | KG Invicta Services Pvt. Ltd. | 3 |
4 | Ettiksoft Technologies Private Limited | 5 |
5 | Vintorix Private Limited | 8 |
6 | COAPPS | 21 |
7 | Mitsuba SICAL (I) Pvt. Ltd. | 16 |
8 | Techvolt Software Pvt. Ltd. | 3 |
9 | Texmo | 8 |
10 | Lumina Datamatics | 2 |
11 | OneYes Technologies | 1 |
12 | Syrma SGS | 1 |
13 | Tessolve | 1 |
14 | BMS Infra Solutions | 1 |
15 | Aarican | 1 |
16 | Movate | 1 |
17 | SCHWING Stetter | 2 |
18 | Infiniti | 1 |
19 | Omega Health Care | 3 |
20 | M/s. Texmo Industries - Taro Pump | 8 |
Academic Year 2022 - 2023
Our students are placed in the following companies
S. No | Industry Name | No of Students Placed |
---|---|---|
1 | Cognizant Technology Solutions | 21 |
2 | Aspire Systems | 4 |
3 | Edveon Technologies | 6 |
4 | Wrkspot Technologies | 3 |
5 | Mallow Technologies | 4 |
6 | Hexaware Technologies | 2 |
7 | Centizen | 2 |
8 | TATA Consultancy Services (Ninja) | 2 |
9 | Renault Nissan Technology & Business Centre India | 2 |
10 | TATA Consultancy Services (Digital) | 2 |
11 | KG Invicta Services Pvt Ltd (KGiS) | 7 |
12 | Pegatron | 25 |
13 | Sutherland Global Services | 3 |
14 | Trane Technologies | 1 |
15 | Anand Engineering Products Private Limited | 4 |
16 | Arthur Grand Technologies | 12 |
17 | VDart Technologies (HCL) | 3 |
18 | Mitsubha | 42 |
19 | VThink Global Technologies | 1 |
Academic Year 2021 - 2022
Our students are placed in the following companies
S. No | Industry Name | No of Students Placed |
---|---|---|
1 | Wipro Limited | 41 |
2 | Tata Consultancy Services | 12 |
3 | Hexaware Technologies | 5 |
4 | Avasoft | 23 |
5 | Mallow Technologies Private Limited | 3 |
6 | Tata Elxsi | 1 |
7 | Capgemini Information Technology | 3 |
8 | eNoah iSolution | 8 |
9 | SmartDV Technologies India Private Limited | 4 |
10 | Zoho Corporation | 3 |
11 | MSys Technologies | 21 |
12 | Centelon Systems Private Limited | 10 |
13 | Aspire Systems | 1 |
14 | Mindtree Limited | 10 |
15 | Maveric Systems | 1 |
16 | Vdart Technologies | 6 |
17 | Arthur Grand Technologies | 3 |
18 | EpiSource LLC | 4 |
19 | Payoda Technologies | 2 |
20 | Ettiksoft Technologies Private Limited | 5 |
21 | Sakthi Auto Component Ltd | 11 |
22 | Full Creative (COTPOT) | 2 |
23 | Telliant Systems (COTPOT) | 1 |
24 | Vaken Technology | 1 |
25 | EPAM | 1 |
26 | Infosys Limited | 6 |
27 | OrangeScape Technologies (KissFlow) | 1 |
28 | Kumaran Systems | 2 |
Academic Year 2020 - 2021
Our students are placed in the following companies
S. No | Industry Name |
---|---|
1 | M/s. Tata Consultancy Services - NQT 2021 |
2 | Infosys |
3 | M/s. TechMahindra |
4 | M/s. Ionixx Technologies Pvt. Ltd. |
5 | M/s. Accenture Pvt. Ltd. |
6 | Wipro Technologies |
7 | SmartDV Technologies India Private Limited |
8 | M/s. Foxconn (Venpa Global) |
9 | M/s. Eximio |
10 | M/s. KissFlow Inc. |
11 | VDart Technologies |
12 | M/s. Paragon Digital Services |
13 | M/s. Msys Technologies Pvt. Ltd |
14 | M/s. Aspire Systems Pvt. |
15 | M/s. Qantler Technologies Pvt. Ltd. |
16 | M/s. Avasoft |
17 | M/s. Biovus Blackchian Technologies Pvt. Ltd. |
18 | M/s. 8K Miles |
19 | M/s. Poornam Infovision Pvt. Ltd. |
20 | M/s. Arthur Grand Technologies Pvt. Ltd. |
21 | M/s. eNoah iSolutions Pvt. Ltd. |
22 | M/s. TechVolt Software Pvt. Ltd |
23 | M/s. Sutherland Global Services Pvt. Ltd |
24 | M/s. Dynamic Labs Ltd |
25 | M/s. Syrma Technology Pvt. Ltd. |
26 | M/s. Mitsuba Sical India Pvt. Ltd. |
27 | M/s. Sakthi Auto Components Limited |
Academic Year 2019 - 2020
Our students are placed in the following companies
S. No | Industry Name |
---|---|
1 | Aagna Global Solution |
2 | Infosys |
3 | Cognizant Technology Solutions India Pvt. Ltd |
4 | Syrma Technologies |
5 | Justdial Aagna Global Solution |
6 | Vdart Group |
7 | Hap Solutions |
8 | Ashok Constructions |
9 | Sutherland Global Services |
10 | Byju's |
11 | Paragon Digital Services |
12 | Sutherland Global Services |
13 | Tata Consultancy Services |
14 | Justdial |
ISTE
ISTE Events
ACADEMIC YEAR 2024-2025
S. No | Course Name | Resource Person | Date |
---|---|---|---|
1 | Webinar on “Emerging Trends in Industry 4.0” | Mr.A.Manimaran, Assistant Manager, VI Solutions, Bengaluru | 02.04.2025 |
2 | Intra College Quiz Competition titled “QWAVEZ-2k25” | Dr.M.Dharmaligam, ISTE Faculty Advisor & HoD/ECE, Kongunadu College of Engineering and Technology, Trichy | 24.02.2025 |
3 | Workshop on “MATLAB for Beginners” | Dr. T. Yuvaraja, Associate Professor, Kongunadu College of Engineering and Technology, Trichy | 24.10.2024 |
4 | Guest Lecture on the title “Trending Strategies in Entrepreneurship and Innovation” | Mr. Surya M Rajendran, Founder & CEO, Clowak Innovations LLP, Vellore | 26.07.2024 |
ACADEMIC YEAR 2023-2024
S. No | Course Name | Resource Person | Date |
---|---|---|---|
1 | Webinar on the title “Recent Trends in Industrial Automation” | Mr. Praveen Subramani, Technical Lead, DiFACTO Robotics and Automation Pvt. Ltd., Bengaluru | 10.05.2024 |
2 | Webinar on the title “Demystifying Information Security” | Ms. Archana Venugopal, Chief Information Security Officer, ESAF Bank, Kerala | 28.10.2023 |
3 | Guest Lecture on the title “Mapping Your Path to Success” | Mr. K. Saravanan, Project Support Officer, Southern Regional Office, Entrepreneurship Development Institute of India (EDII), Bengaluru | 02.09.2023 |
ACADEMIC YEAR 2022-2023
S. No | Course Name | Resource Person | Date |
---|---|---|---|
1 | Guest Lecture on the title “Ideation and its Impact in Industry Expectation for Process Development” | Mr. Elanchezhian Chandrasekar, Manager – SCM Process & Digitization, Hitachi Energy India Limited, Chennai | 31.03.2023 |
2 | Webinar on the title “Design Thinking” | Dr. P. Anandan, Assistant Professor Senior Grade 2, School of Computer Science and Engineering, Vellore Institute of Technology, Chennai | 19.10.2022 |
3 | Guest Lecture on the title “Personality Skills for Career Development” | Er. A. Neduchezhian, Senior Engineer (Rtd.), Southern Railway, Trichy | 16.09.2022 |
ACADEMIC YEAR 2021-2022
S. No | Course Name | Resource Person | Date |
---|---|---|---|
1 | Online webinar titled “Career Opportunities in Emerging Technologies” | Mr. Jaideep Maganti, Product Specialist, Skill-Lync, Chennai Mr. Yash Sharma, Product Specialist, Skill-Lync, Chennai |
09.05.2022 |
2 | Online webinar titled “Cyber Security and Ethical Hacking” | Mr. Ajinkya Lohakare, CTO & Founder, Ditto Security, Mumbai | 02.03.2022 |
3 | Online webinar titled “Mobile Application Development” | Mr. M. Murali, Assistant Professor, Information Technology, Sona College of Technology, Salem | 09.10.2021 |
4 | Online motivational webinar titled “5 Keys to Unlock Your Happiness” | Mr. Karunai Prakash, Corporate Trainer, Life Academy, Chennai | 27.08.2021 |
ACADEMIC YEAR 2020-2021
S. No | Course Name | Resource Person | Date |
---|---|---|---|
1 | Online webinar on “Implementation of National Education Policy (NEP) 2020” | Dr. J. Yogapriya, Dean(R&D), Kongunadu College of Engineering and Technology, Thottiam | 28.04.2021 |
2 | Online webinar on “Cutting Edge Technologies in Industrial Automation” | Mr. Vasanth Kumar, Assistant Manager, VI Solutions, Bengaluru | 12.03.2021 |
3 | Webinar on “Being Job Ready” | Mr. Tamilselvan Mahalingam, Founder & CEO, Futurecaptains, Chennai | 27.08.2020 |
4 | Online Webinar titled “Role of Drones and Xtended Reality in Industry 4.0” | Mr. Vijayarajan, Founder & CEO, MAX (Meticulous Academy of Xcellence), Chennai | 22.07.2020 |
5 | Webinar on “Professional Communication” | Aathira Marayil, IEEE Kochi Subsection, Ernakulam | 06.06.2020 |
ACADEMIC YEAR 2019-2020
S. No | Course Name | Resource Person | Date |
---|---|---|---|
1 | Guest Lecture on “Entrepreneurship in the Digital Age” | Dr. T. Vigneshwaran, Founder and CEO, Nandha Infotech, Coimbatore | 01.02.2020 |
2 | Guest Lecture on “Career Guidance Programme” | Mr. A. Kalaiselvan, District Employment Officer, Employment Office, Trichy | 22.06.2019 |
3 | Guest Lecture on “Gateway to get Patents” | Ms. K. Dhivya, Lead Patent Scientist, Dextrasys Technologies Pvt Ltd, Trichy | 14.09.2019 |
IETE
IETE Program Conducted By the ECE Department
ACADEMIC YEAR 2024-2025
S. No | Course Name | Resource Person | Date |
---|---|---|---|
1 | Webinar on “Data Analytics Tools for IoT and Sensor Networks | Mr.Vinosh Mani, Senior Business Data Analyst, NTT DATA INC, Bengaluru | 25.04.2025 |
2 | Workshop on “PCB Design and Fabrication” | Mr.Sundaresan Muthiah, Proprietor, M.S.B Electronic Industries, Salem | 24.02.2025 |
3 | Workshop on “Advancing Wireless Applications with the integration of SDR and LABVIEW” | Dr. K. Amudha, Professor, Kongunadu College of Engineering and Technology, Trichy | 15.10.2024 |
4 | Guest Lecture on “Emerging Technologies: Shaping the Future” | Mr. Ganesan Narayanasamy, Founder & CEO, IBM’s OpenPOWER Academia and Research Lead | 31.07.2024 |
ACADEMIC YEAR 2023-2024
S. No | Course Name | Resource Person | Date |
---|---|---|---|
1 | Workshop on “MATLAB Tool for Image Processing Applications” | Dr. T. Yuvaraja, Associate Professor, Kongunadu College of Engineering and Technology, Thottiam | 04.05.2024 |
2 | Hands-on Training in “Exploring and Building Real Time Automations using IoT” | Mr. R. Baskar, Assistant Professor, Kongunadu College of Engineering and Technology, Thottiam | 14.03.2024 |
3 | Webinar on “Demystifying Information Security” | Ms. Archana Venugopal, Chief Information Security Officer, ESAF Bank, Kerala | 28.10.2023 |
4 | Guest Lecture on “Emerging Technologies In Telecom Industry” | Mr. V. Sri Krishna Murthy, Testing Specialist(R&D), Nokia India Pvt., Ltd. Bengaluru | 09.09.2023 |
ACADEMIC YEAR 2022-2023
S. No | Course Name | Resource Person | Date |
---|---|---|---|
1 | Webinar on “Industry Tools” | Mr. V. Raghavendran, Full Stack Developer, Finmax Technology Pvt., Ltd., Mysore | 20.02.2023 |
2 | Webinar on “5G Technology” | Mr. K. Kanagasundaram, Principal Technical Specialist, Nokia, Bangalore | 26.10.2022 |
3 | Inauguration and guest lecture on “Industry 4.0” | Mrs. N. Shantha, Subdivisional Engineer, BSNL, Trichy | 23.09.2022 |
ACADEMIC YEAR 2021-2022
S. No | Course Name | Resource Person | Date |
---|---|---|---|
1 | Webinar on “Leadership as a Life Skill” | Ms. Anupriya Elango, Automation Test Lead, Cognizant, Soft Skills Trainer, Chennai | 13.05.2022 |
2 | Webinar on “Unleashing Innovation with 5G, Edge and AI using OpenPower Systems” | Dr. S. P. Abhinandan, IBM Champion, Agile Software Development, IBM Champion, Mysore | 28.02.2022 |
3 | Webinar on “IBM Enterprise AI and Future Technologies” | Mr. Ganesan Narayanasamy, Mr. Abhishek Shah, OpenPOWER / POWER Leader for Education and Research & Junior Research Scientist, Object Automation Software Solutions, Bengaluru | 08.10.2021 |
4 | Webinar on “Impact of Semiconductor Industries due to Covid and its Future Scope” | Mr. R. Dinesh, Sr. Lead Engineer, Qualcomm India Pvt Ltd., Bangalore | 28.08.2021 |
ACADEMIC YEAR 2020-2021
S. No | Course Name | Resource Person | Date |
---|---|---|---|
1 | Webinar on “RF Front Design for Next Generation Consumer Electronics” | Mr. T. Jayanandan, Founder/CEO, Tesla Minds, Chennai | 30.04.2021 |
2 | Webinar on “Internet of Things: Current Trends and the Future” | Ms. Ramya Jayakumar, Senior Project Engineer, Wipro Technologies, Bangalore | 13.03.2021 |
3 | Webinar on “Recent Trends in IT Industry” | Mr. Balamurugan Chidambaram, Data Engineer, TEKsystems, Bangalore | 10.10.2020 |
4 | Webinar on “Emerging Trends in Industrial Field” | Mr. Rageshwaran, Managing Director, STRACKIT, Bangalore | 25.07.2020 |
ACADEMIC YEAR 2019-2020
S. No | Course Name | Resource Person | Date |
---|---|---|---|
1 | Webinar on “How to Continue Learning during COVID-19” | Mr. Aravindhan Anbazhagan, Educator, TEDx Speaker, IEEE Madras Young Professionals Chair, Chennai | 29.05.2020 |
2 | Guest Lecture on “Advances in Networking & Internet Technologies” | Mr. N. Surendar, Junior Telecom Officer, BSNL, Namakkal | 08.02.2020 |
3 | Workshop on “Hands on training in PCB Design and Fabrication” | Mr. Sundaresan Muthiah, Proprietor M.S.B Electronic Industries, Dr. K. Amudha, Associate Professor, Kongunadu College of Engineering and Technology, Thottiam, Mrs. T. Meenal, Assistant Professor, Kongunadu College of Engineering and Technology, Thottiam | 17.08.2019 |
4 | Guest Lecture on “Emerging Trends and Applications in Wireless Technology” | Mr. Vignesh Sankaran, Senior Platform Engineer, Pentafox Technologies, Bengaluru | 22.06.19 |
Centre of Excellence
MoU'S
S.No | Name of the Industry | MoU Valid From | MoU valid upto |
---|---|---|---|
1 | Wizaard Systems, Coimbatore | 20.05.2016 Renewal: 06.04.2022 | Life Time |
2 | MSB Electronic Industries, Salem | 25.11.2017 Renewal: 08.04.2022 | Life Time |
3 | Enovation Lab LLP, Sector26 Chandigargh, Punjab | 02.08.2021 | 01.08.2026 |
4 | Edveon Technologies Pvt.Ltd 3rd floor Elnet Software city building, Tharamani, Chennai | 20.09.2019 | Life Time |
5 | TEST AND VERIFICATION SOLUTIONS INDIA PVT LTD (A Subsidiary of TESSOLVE SEMICONDUCTOR PVT LTD) Chennai. | 27.05.2022 | 26.05.2025 |
6 | IndiGuard Systems Private Limited, Thanjavur | 13.07.2023 | Life Time |
Internship Details
Exit Survey

Find your Future at Kongunadu
Achieve academic excellence with expert mentorship, hands-on learning, and a vibrant campus life—all at an affordable cost. Prepare for a successful and innovative career!












