About Department
Evolution and Excellence of the Department of Mechanical Engineering
The Department of Mechanical Engineering was commenced in the year 2007 with an intake of 60, and then the intake was 120 in the year 2011-2012, 180 in the year 2013-2014, 240 in the year 2014-2015, 210 in the year 2019-2020,180 in the year 2020-2021 and 120 in the academic year 2021-2022. The permanent affiliation has been received for B.E (Mechanical Engineering) from Anna University, Chennai from 2017-2018 onwards. The department has been accredited by NBA during the year 2022. Department of Mechanical Engineering has been recognized as Research Center by Anna University,Chennai.




Overview
Vision & Mission
VISION
To endeavour the excellence in Mechanical Engineering field globally by producing competent and confident graduates to face the future challenges.
MISSION
- Provide transformative education to students and improving their skills to face the global challenges in Mechanical and Allied Engineering.
- Nurture innovation, attitude, creativity, core competency and serve the society through requisite infrastructure and environment.
- Inculcate real world challenges, emerging technologies and endeavour the students to become entrepreneurs or employable.
PEOs, PSOs and POs
PROGRAM EDUCATIONAL OBJECTIVE (PEOs)
- PEO I : Graduates shall excel in the field of design, thermal, materials and manufacturing, as successful engineers or researchers or as entrepreneurs.
- PEO II : Graduates will analyze problems, design solutions and develop products as a team member in advanced industrial projects.
- PEO III : Graduates shall have professional ethics, team spirit, life-long learning, good oral and written communication skills and adopt corporate culture, core values and leadership skills.
PROGRAM SPECIFIC OUTCOMES (PSOs)
- PSO1 Professional Skills : Students shall understand, analyze, design and develop integrated equipment, thermal devices and composite components.
- PSO2 Competency : Students shall qualify at the State, National and International level competitive examination for employment, higher studies and research.
PROGRAM OUTCOMES (POs)
- Engineering Graduates will be able to :
- Engineering knowledge : Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem analysis : Identify, formulate, review research literature, and analyze complex engineeriCng problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/development of solutions : Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems : Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage : Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- The engineer and society : Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability : Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics : Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and team work : Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication : Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance : Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life-long learning : Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Programmes and Syllabus
Facilities
Laboratories
- CAD Laboratory – I
- CAD Laboratory - II
- CAM Laboratory
- Dynamics Laboratory
- Engineering Practices Laboratory
- Manufacturing Technology Laboratory – I
- Manufacturing Technology Laboratory - II
- Mechatronics Laboratory
- Metrology and Measurements Laboratory
- Thermal Engineering Laboratory - I
- Thermal Engineering Laboratory - II
- Strength of Materials Laboratory (Shared with Civil Department)
- Fluid Mechanics and Machinery Laboratory (Shared with Civil Department)
Internet Facility
- Uninterrupted internet with 512 Mbps Broad Band connectivity is available in the College.
- 24 Hours Wi-Fi Connectivity.
- Students are given full access to the Internet at our college premises.
Placement Details
Industrial Training - Faculty
Centre of Excellence
Adjunct Faculty
ACADEMIC YEAR 2024-2025
S.No | FACULTY NAME WITH COMPANY ADDRESS | EVENTS/ACTIVITIES (CONSULTANCY, COURSE & INTERNSHIPS) | BENEFITED STUDENTS |
---|---|---|---|
1 | Dr.M.Vivekanandan, CEO, TRYCAE Industrial Engineering, Pvt.Ltd, Trichy. | SOLIDWORKS | II Year |
ACADEMIC YEAR 2023-2024
S.No | FACULTY NAME WITH COMPANY ADDRESS | EVENTS/ACTIVITIES (CONSULTANCY, COURSE & INTERNSHIPS) | BENEFITED STUDENTS |
---|---|---|---|
1 | Dr.M.Vivekanandan, CEO, TRYCAE Industrial Engineering, Pvt.Ltd, Trichy. | Consultancy | II, III & IV Year |
2 | Dr.M.Vivekanandan, CEO, TRYCAE Industrial Engineering, Pvt.Ltd, Trichy. | Finite Element Analysis & Its Industry Applications | III Year |
3 | Dr.M.Vivekanandan, CEO, TRYCAE Industrial Engineering, Pvt.Ltd, Trichy. | SOLIDWORKS | II,III & IV Year |
4 | Dr.M.Vivekanandan, CEO, TRYCAE Industrial Engineering, Pvt.Ltd, Trichy. | Heat and Mass Transfer & Its Industry Applications | III Year |
ACADEMIC YEAR 2022-2023
S.No | FACULTY NAME WITH COMPANY ADDRESS | EVENTS/ACTIVITIES (CONSULTANCY, COURSE & INTERNSHIPS) | BENEFITED STUDENTS |
---|---|---|---|
1 | Dr.M.Vivekanandan, CEO, TRYCAE Industrial Engineering, Pvt.Ltd, Trichy. | Consultancy | II & III Year |
2 | Dr.M.Vivekanandan, CEO, TRYCAE Industrial Engineering, Pvt.Ltd, Trichy. | Advanced Fluid Mechanics | II Year |
3 | Dr.M.Vivekanandan, CEO, TRYCAE Industrial Engineering, Pvt.Ltd, Trichy. | SOLIDWORKS | III Year |
4 | Dr.M.Vivekanandan, CEO, TRYCAE Industrial Engineering, Pvt.Ltd, Trichy. | Advanced Power Plant Engineering | IV Year |
5 | Dr.M.Vivekanandan, CEO, TRYCAE Industrial Engineering, Pvt.Ltd, Trichy. | Internships | II & III Year |
ACADEMIC YEAR 2021-2022
S.No | FACULTY NAME WITH COMPANY ADDRESS | EVENTS/ACTIVITIES (CONSULTANCY, COURSE & INTERNSHIPS) | BENEFITED STUDENTS |
---|---|---|---|
1 | Dr.M.Vivekanandan, CEO, TRYCAE Industrial Engineering, Pvt.Ltd, Trichy. | Consultancy | IV Year |
2 | Dr.M.Vivekanandan, CEO, TRYCAE Industrial Engineering, Pvt.Ltd, Trichy. | Advanced Fluid Dynamics and Its Allied Technologies | II & III Year |
3 | Dr.M.Vivekanandan, CEO, TRYCAE Industrial Engineering, Pvt.Ltd, Trichy. | SOLIDWORKS | III Year |
4 | Dr.M.Vivekanandan, CEO, TRYCAE Industrial Engineering, Pvt.Ltd, Trichy. | Design and Analysis of Thermal Systems | III Year |
5 | Dr.M.Vivekanandan, CEO, TRYCAE Industrial Engineering, Pvt.Ltd, Trichy. | Internships | IV Year |
ACADEMIC YEAR 2020-2021
S.No | FACULTY NAME WITH COMPANY ADDRESS | EVENTS/ACTIVITIES (CONSULTANCY, COURSE & INTERNSHIPS) | BENEFITED STUDENTS |
---|---|---|---|
1 | Dr.M.Vivekanandan, CEO, TRYCAE Industrial Engineering, Pvt.Ltd, Trichy. | Consultancy | III & IV Year |
2 | Dr.M.Vivekanandan, CEO, TRYCAE Industrial Engineering, Pvt.Ltd, Trichy. | Renewable Energy Systems | II Year |
3 | Dr.M.Vivekanandan, CEO, TRYCAE Industrial Engineering, Pvt.Ltd, Trichy. | Computational Fluid Dynamics | III Year |
4 | Dr.M.Vivekanandan, CEO, TRYCAE Industrial Engineering, Pvt.Ltd, Trichy. | Internships | III Year |
ACADEMIC YEAR 2019-2020
S.No | FACULTY NAME WITH COMPANY ADDRESS | EVENTS/ACTIVITIES (CONSULTANCY, COURSE & INTERNSHIPS) | BENEFITED STUDENTS |
---|---|---|---|
1 | Dr.M.Vivekanandan, CEO, TRYCAE Industrial Engineering, Pvt.Ltd, Trichy. | Consultancy | IV Year |
2 | Dr.M.Vivekanandan, CEO, TRYCAE Industrial Engineering, Pvt.Ltd, Trichy. | Design and Optimization of Thermal Energy Systems | II Year |
3 | Dr.M.Vivekanandan, CEO, TRYCAE Industrial Engineering, Pvt.Ltd, Trichy. | Solar Thermal Energy | III Year |
Funds Received
Newsletter & Magazine
Faculty Members
Staff Details
S.No | Name of the staff | Designation | DOJ | Qualification | Regular / Adjunct |
---|---|---|---|---|---|
1 | Dr.D.Jagadeesh | Professor/ HEAD | 01.07.2011 | Ph.D | Regular |
2 | Dr.K.Periasamy | Professor | 23.05.2014 | Ph.D | Regular |
3 | Dr.G.Saravanan | Asso.Professor | 01.07.2011 | Ph.D | Regular |
4 | Dr.P.Muthukumar | Asso.Professor | 13.07.2022 | Ph.D | Regular |
5 | Dr.A.Nithya | Asso.Professor | 11.06.2012 | Ph.D | Regular |
6 | Mr.R.Arivazhagan | Asso.Professor | 01.07.2010 | M.E (Ph.D) | Regular |
7 | Mr. S.K.Karthikeyan | Asso.Professor | 06.06.2011 | M.E (Ph.D) | Regular |
8 | Dr.N.Ravikumar | Asst.Professor | 02.06.2014 | Ph.D | Regular |
9 | Dr.N.Sivashankar | Asst.Professor | 03.06.2015 | Ph.D | Regular |
10 | Mrs.V.Selvam | Asst.Professor | 08.01.2013 | M.E | Regular |
11 | Mr.C.Dinesh Babu | Asst.Professor | 01.06.2013 | M.E (Ph.D) | Regular |
12 | Mr.R.Karthik | Asst.Professor | 09.06.2014 | M.E (Ph.D) | Regular |
13 | Mr.Ra.Aravind | Asst.Professor | 02.06.2014 | M.E (Ph.D) | Regular |
14 | Mr.V.Muthukumar | Asst.Professor | 03.06.2015 | M.E (Ph.D) | Regular |
15 | Mr.E.Sivaprakash | Asst.Professor | 03.06.2015 | M.E (Ph.D) | Regular |
16 | Mr.P.Raja | Asst.Professor | 03.06.2015 | M.E | Regular |
17 | Mr.S.Kumaravel | Asst.Professor | 03.06.2015 | M.E (Ph.D) | Regular |
18 | Mr.G.Selvakumar | Asst.Professor | 05.06.2015 | M.E (Ph.D) | Regular |
19 | Mr.S.Chandra Kumar | Asst.Professor | 01.06.2016 | M.E (Ph.D) | Regular |
20 | Mr.N.Kawin | Asst.Professor | 01.06.2016 | M.E (Ph.D) | Regular |
21 | Mr.R.Periyasamy | Asst.Professor | 07.06.2017 | M.E | Regular |
22 | Mr.S.Mohankumar | Asst.Professor | 09.06.2017 | M.E (Ph.D) | Regular |
23 | Mr.M.Dinesh kumar | Asst.Professor | 31.05.2019 | M.E | Regular |
24 | Mr.J.Mahendran | Asst.Professor | 31.05.2019 | M.E (Ph.D) | Regular |
25 | Mr.V.Senthilnathan | Asst.Professor | 25.08.2021 | M.Tech | Regular |
26 | Mr.M.Maniyarasan | Asst.Professor | 12.07.2022 | M.E | Regular |
Non-Teaching Staff
S.No | Name of the staff | Designation | Qualification | Regular / Adjunct |
---|---|---|---|---|
1 | Mr.P.Mathankumar | Lab Assistant | DME | Regular |
2 | Mr.P.Ramajayam | Lab Assistant | ITI | Regular |
3 | Mr.S.Rajkumar | Lab Assistant | ITI,DME | Regular |
4 | Mr.K.Durairaj | Lab Assistant | DME | Regular |
5 | Mr.V.Arjunan | Lab Assistant | ITI | Regular |
6 | Mr.P.Ramesh | Lab Assistant | ITI | Regular |
7 | Mr.M.Ajith | Technical Assistant | B.E | Regular |
Publications
Students List
Student Achievements
Industrial Training - students
Conference, Workshop & Others
Guest Lecture /Seminar
Value Added Courses
MoU'S
S.No | ACADEMIC YEAR | NAME OF THE COMPANY | DATE |
---|---|---|---|
1 | 2024 - 2025 | iTokyo Language Academy Private Limited, Coimbatore | 19.07.2024 |
2 | 2023 - 2024 | Ashok Textile (Saranya Spinning) Mills (P) Ltd, Ponneri, Namakkal | 11.12.2023 |
3 | 2023 - 2024 | Montbleu Technologies Private Limited, Coimbatore | 27.07.2023 |
4 | 2023 - 2024 | Harita Techserv Private Limited (Auto Electronics), Chennai | 05.06.2023 |
5 | 2020 - 2021 | Institute of Aeronautics Astronautics and Aviation (IAAA), Chennai | 18.03.2021 |
6 | 2018 - 2019 | TryCAE Industrial Engineering Pvt Ltd, Tiruchirappalli | 30.06.2018 |
7 | 2015 - 2016 | Harita Techserv Ltd, Chennai | 14.08.2015 |
Internship Details
Course Material
Analysis of Feedback on Facilities

Find your Future at Kongunadu
Achieve academic excellence with expert mentorship, hands-on learning, and a vibrant campus life—all at an affordable cost. Prepare for a successful and innovative career!












