Under Graduate (UG) Engineering Programmes
S.No. | Degree | Branch | Intake |
1 | B.E(Biomedical) | Biomedical Engineering | 60 |
2 | B.E.(Civil) | Civil Engineering | 60 |
3 | B.E.(CSE) | Computer Science and Engineering | 120 |
4 | B.E.(EEE) | Electrical and Electronics Engineering | 60 |
5 | B.E.(ECE) | Electronics and Communication Engineering | 120 |
6 | B.E.(Mech) | Mechanical Engineering | 120 |
7 | B.Tech(AE) | Agricultural Engineering | 60 |
8 | B.Tech(AI & DS) | Artificial Intelligence and Data Science | 60 |
9 | B.Tech(IT) | Information Technology | 60 |
Total | 720 |
Post Graduate (PG) Engineering Programmes
S.No | Degree | Branch | Intake |
1 | M.E | Applied Electronics | 06 |
2 | M.E | Computer Science and Engineering | 06 |
Total | 12 |
Research Centre
S.No | Degree | Branch |
1 | Ph.D | Electronics and Communication Engineering |