Industrial Training - Faculty
Sl.No | Academic Year |
Link to Document |
1 |
2024-2025 (ODD) | Click Here to View |
2 | 2023 - 2024(EVEN) | |
3 | 2023 - 2024(ODD) | |
4 | 2022 - 2023(EVEN) | |
5 |
2022 - 2023(ODD) | Click Here to View |
Industrial Training - Faculty
Sl.No | Academic Year |
Link to Document |
1 |
2024-2025 (ODD) | Click Here to View |
2 | 2023 - 2024(EVEN) | |
3 | 2023 - 2024(ODD) | |
4 | 2022 - 2023(EVEN) | |
5 |
2022 - 2023(ODD) | Click Here to View |