Out Door Games | Indoor Games | ||||
S.No | Name of the Games | Number of the Ground | S.No | Name of the Games | Number of the Ground |
1. | Volley Ball | 2 (33M X 30M) | 1. | Table Tennis | 08 |
2. | Ball Badminton | 2 (33M X 30M) | 2. | Carrom | 04 |
3. | Kabaddi | 2 (13M X 10M) | 3. | Chess | 10 |
4. | Kho-Kho | 2 (29M X16M) | 4. | Shuttle Badminton | 04 |
5. | Basket Ball | 2 (32M X 19M) | 5. | Squash | 01 |
6. | Foot Ball | 2 (95M X 75M) | 6. | Billiards | 01 |
7. | Hockey | 1 (91.4M X 55M) | 7. | Riffle Shooting (10Mts Air Riffile) | 01 |
8. | Handball | 2 (40M X 20M) | 8. | Boxing | 01 |
9. | Cricket | 1 (110M X 110M) | 9. | Yoga | 10 |
10. | Tennis | 1 (40M X30M) | 10. |
Volleyball |
01 |
11 | Weight Lifting | 2 Set | 11 | Basket Ball | 01 |
12 | Power Lifting | 2 Set | 12 | Fencing | 01 |
Athletic Details | |||||
1. | 400 Mts Standard Track & Field | 9 Lane & 1 Long Jump Filed | |||
2. | High Jump Mat | 1 ( IAAF Standard 4X6 Size ) | |||
3. | High Jump Stand | 1 Set | |||
4. | Pole Vault Pole (Fiber ) | 2 Nos | |||
5. | Pole Vault Stand | 1 Set | |||
6. | Hurdles | 100 Nos | |||
7. | Shot put | 6 Nos | |||
8. | Discus | 6 Nos | |||
9. | Javelin | 8 Nos | |||
10. | Hammer | 4 Nos |