About Department
Excellence in Education & Industry Placement
The undergraduate program (B.E.) in Electrical and Electronics Engineering (EEE) was commenced in the year 2010 with an intake of 60, increased to 120 during the academic year 2012-13, decreased to 90 during the academic year 2019-20, and decreased to 60 during the academic year 2020-21.
Overview
Vision & Mission
VISION
To be a pioneer in Electrical and Electronics Engineering and to create electrical engineering experts with social responsibilities, for global industry needs.
MISSION
- To facilitate the students continuous learning with best infrastructure and environment
- To provide the students with skills, knowledge and opportunities to function as member of multi- disciplinary teams
- To Empower the students towards popular needs of industry, research and development
- To enable the students to learn ethics, values and contribution to the society
PEOs, PSOs and POs
PROGRAM EDUCATIONAL OBJECTIVE (PEOs)
- PEO I : Knowledge : Graduates will apply the knowledge of electrical drives and controls, embedded systems and power system engineering to solve the real world problems using modern engineering tools.
- PEO II : Skills : Graduates will be able to design, analyze and interpret data for various investigations to meet the needs of the society and industry.
- PEO III : Attitude/Behavior : Graduates shall develop ethical values and interpersonal skills to work as a part of teams on multidisciplinary projects.
PROGRAM SPECIFIC OUTCOMES (PSOs)
- PSO1 : Professional Skills : Students shall have abilities to take challenges associated with electrical power and renewable energy generation, transmission, distribution and utilization.
- PSO2 :Competency : Students shall qualify at the State, National and International level competitive examination for employment, higher studies and research.
PROGRAM OUTCOMES (POs)
- Engineering Graduates will be able to :
- PO1 : Engineering knowledge : Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- PO2 : Problem analysis : Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- PO3 : Design/development of solutions : Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- PO4 : Conduct investigations of complex problems : Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO5 : Modern tool usage : Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- PO6 : The engineer and society : Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7 : Environment and sustainability : Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- PO8 : Ethics : Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO9 : Individual and team work : Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO10 : Communication : Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO11 : Project management and finance : Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12 : Life-long learning : Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Programmes and Syllabus
Facilities
Laboratories
The well-equipped laboratories in this Department are :
- Engineering Practices Laboratory
- Electronic Devices and Circuits Laboratory
- Electrical Machines Laboratory
- Power Electronics Laboratory
- Renewable Energy Technology Laboratory
- Simulation Laboratory
- Control and Instrumentation Laboratory
- Project Laboratory
- Research & Development Laboratory: Centre for Technology Transfer and Product Development
Additional Facility
- Industrial automation (PLC, VFD, SCADA, HMI)
- House Wiring Work Station
- Robotics
Internet Facility
- Wi-Fi enabled Campus with 1Gbps Speed.
Placements
Student Industrial Visit
Adjunct Faculty
ACADEMIC YEAR 2024-2025
| S.No | Faculty Name with Company Address | Events/Activities (Consultancy, Course & Internships) | Benefited Students |
|---|---|---|---|
| 1 | Dr.Dhamodharan S, Power System Controls Engineer, Vestas R&D Chennai Pvt Ltd, Chennai |
Review on Project Work | IV Year |
| 2 | Lecture on Electrical Machines - II | II Year | |
| 3 | Seminar “Copilot based AI Software Usage” | IV Year | |
| 4 | Hands on Training on MATLAB | IV Year | |
| 5 | Value Added Course - VACEE16 – MBD Application in Power Systems | III Year | |
| 6 | Lecture on Electrical Machines - I | II Year | |
| 7 | Lecture on Power System Analysis | III Year | |
| 8 | Lecture on Embedded Systems and Industrial Automation | IV Year | |
| 9 | Hands on Training on Embedded Systems and Industrial Automation Laboratory | IV Year |
ACADEMIC YEAR 2023-2024
| S.No | Faculty Name with Company Address | Events/Activities (Consultancy, Course & Internships) | Benefited Students |
|---|---|---|---|
| 1 | Dr.A.Athif Shah, Chairman, ABE Semiconductor Designs, Chennai |
Lecture on Electric Vehicle | III Year |
| 2 | Lecture on Introduction about various measuring instruments and various sensors | II Year | |
| 3 | Review on Mini Project | III Year | |
| 4 | Value Added Course handled title of “VACEE13 – AI for Electrical Engineering” | III Year | |
| 5 | Lecture on IoT Applications | III Year | |
| 6 | Review on Mini Project | III Year | |
| 7 | Practical demonstration of Raspberry Pi working in IoT | III Year | |
| 8 | Hands on training of Raspberry Pi | III Year | |
| 9 | Lecture on Internet of Things | III Year | |
| 10 | Lecture on the basic fundamental of Microprocessors and Microcontrollers and applications | III Year | |
| 11 | Value Added Course – VACEE12-Embedded C for Electrical Engineering | II Year |
Funds Received
Newsletter & Magazine
Faculty Members
Staff Details
| S.No | Name of the Faculty | Qualification | Designation | Nature of Association (Regular/ Contractual/ Adjunct) |
|---|---|---|---|---|
| 1 | Dr. P. Arul | Professor & Controller of Examinations | Ph.D | Regular |
| 2 | Dr. R. Shankar | Professor & Head | Ph.D | Regular |
| 3 | Dr. T. Sengolrajan | Associate Professor | Ph.D | Regular |
| 4 | Dr. A. Sampath | Associate Professor | Ph.D | Regular |
| 5 | Dr. T. Rajamanikandan | Assistant Professor & Head (IPR & Product Development) | Ph.D | Regular |
| 6 | Mr. K. Karthik | Assistant Professor | M.E | Regular |
| 7 | Mr. K. Mohanraj | Assistant Professor | M.E (Ph.D) | Regular |
| 8 | Mr. R. Gopalakrishnan | Assistant Professor | M.E (Ph.D) | Regular |
| 9 | Mr. S. Ragul | Assistant Professor | M.E (Ph.D) | Regular |
| 10 | Mrs. R. Deebika | Assistant Professor | M.E (Ph.D) | Regular |
| 11 | Mrs. S. Revathi | Assistant Professor | M.E (Ph.D) | Regular |
| 12 | Mr. P. Tamilnesan | Assistant Professor | M.E (Ph.D) | Regular |
| 13 | Mr. J. Karthikeyan | Assistant Professor | M.E (Ph.D) | Regular |
| 14 | Mr. C. Gowrishankar | Assistant Professor | M.E (Ph.D) | Regular |
| 15 | Mr. P. Sridhar | Assistant Professor | M.E | Regular |
| 16 | Dr. Dhamodharan S | Adjunct Professor | Ph.D | Adjunct |
Non-Teaching Staff Details
| S.No | Name | Qualification | Designation |
|---|---|---|---|
| 1 | Ms. M. Saranya | D.E.E.E | Lab Assistant |
| 2 | Mr. N. Selvam | I.T.I | Lab Assistant |
| 3 | Mr. V. M. Prabakaran | D.E.E.E | Lab Assistant |
| 4 | Mr. D. Mohanraj | D.E.E.E | Lab Assistant |
| 5 | Mr. M. Ramesh Kumar | D.E.E.E | Lab Assistant |
| 6 | Ms. D. Sandhiya | D.E.E.E | Lab Assistant |
Publications
Student Achievements
Industrial Training – Faculty
Conference, Workshop & Others
Guest Lecture /Seminar
Value Added Courses
MoU'S
Internship Details
Course Material
Patents
Course Copy
Regulation 2020
| S.No | Subject Code | Subject Name | Question Bank | Learning Resources | Handouts | Video Lecture |
|---|---|---|---|---|---|---|
| Semester - III | ||||||
| 1 | 20MA302 | Transforms and Partial Differential Equations | Download | |||
| 2 | 20EE301 | Analog Electronics | Download | |||
| 3 | 20EE302 | Electrical Machines-I | Download | |||
| 4 | 20MC002 | Universal Human Values 2: Understanding Harmony | Download | |||
| 5 | 20EE303 | Electromagnetic Fields | Download |
|
||
| 6 | 20CS304 | Object Oriented Programming | Download | |||
| Semester - IV | ||||||
| 1 | 20MA401 | Numerical Methods | Download | |||
| 2 | 20EE401 | Electrical Machines-II | Download | |||
| 3 | 20EE402 | Transmission and Distributions | Download | |||
| 4 | 20EE403 | Measurements and Instrumentation | Download | |||
| 5 | 20EC302 | Digital Electronics | Download | |||
| 6 | 20EC402 | Linear Integrated Circuits | Download | |||
| 7 | 20MC003 | Constitution of India | Download | |||
| Semester - V | ||||||
| 1 | 20EE501 | Power System Analysis | Download | |||
| 2 | 20EE502 | Control Systems | Download | |||
| 3 | 20EE503 | Power Electronics | Download | |||
| 4 | 20EC502 | Microprocessors and Microcontrollers | Download | |||
| 5 | 20EE501PE | Solid State Drives | Download | |||
| 6 | 20EC503PE | Internet of Things | Download | |||
| Semester - VI | ||||||
| 1 | 20EE601 | Power System Operation and Control | Download | |||
| 2 | 20EE602 | Protection and Switchgear | Download | |||
| 3 | 20EE603 | Renewable Energy Sources | Download | |||
| 4 | 20EE604 | Discrete Time Signal Processing | Download | |||
| 5 | 20EE603PE | Electric Vehicles | Download | |||
| Semester - VII | ||||||
| 1 | 20EE701 | Embedded Systems and Industrial Automation | Download | |||
| 2 | 20EE703 | High Voltage Engineering | Download | |||
| 3 | 20EE701PE | Power System Transients | Download | |||
| 4 | 20MG701 | Total Quality Management | Download | |||
| 5 | 20EC702OE | RFID and Flexible Sensors | Download | |||
| Semester - VIII | ||||||
| 1 | 20EE801PE | Electric Energy Generation, Utilization and Conservation | Download | |||
| 2 | 20EE807PE | Microcontroller Based System Design | Download | |||
| 3 | 20EE812PE | Introduction to Industry 4.0 and Industrial Internet of Things | Download | |||
Find your Future at Kongunadu
Achieve academic excellence with expert mentorship, hands-on learning, and a vibrant campus life—all at an affordable cost. Prepare for a successful and innovative career!











