
Super User
Sunday, 05 December 2021 12:34
AQAR C4 20-21
Criteria 4 (Infrastructure and Learning Resources)
Criteria Number | Criteria Name | Link to Download |
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching-learning, viz., classrooms, laboratories, computing equipments, etc. | Link |
4.1.2 | The institution has adequate facilities for cultural activities, yoga, sports and games (indoor and outdoor) including gymnasium, yoga centre, auditorium etc.) | Link |
Geotagged pictures | Link | |
4.1.3 | Number of classrooms and seminar halls with ICT-enabled facilities | Link |
Geotagged pictures | Link | |
4.1.4 | Expenditure for infrastructure augmentation, excluding salary, during the year (INR in Lakhs) | Link |
Upload audited utilization statements | Link | |
Details of Expenditure, excluding salary, during the years | Link | |
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | Link |
4.2.2 | Institution has access to the following | Link |
Details of subscriptions like e-journals, e-books, e-ShodhSindhu, Shodhganga membership | Link | |
4.2.3 | Expenditure on purchase of books/ e-books and subscription to journals/e-journals during the year (INR in lakhs) | Link |
Audited statements of accounts | Link | |
4.2.4 | Usage of library by teachers and students (footfalls and login data for online access): | Link |
4.2.4.1 | Number of teachers and students using the library per day during the year | Link |
Upload details of library usage by teachers and students | Link | |
4.3.1 | Institution has an IT policy covering Wi-Fi, cyber security, etc. and has allocated budget for updating its IT facilities | Link |
4.3.3 | Bandwidth of internet connection in the Institution and the number of students on campus | |
4.3.4 | Institution has facilities for e-content development | Link |
4.4.1 | Expenditure incurred on maintenance of physical and academic support facilities, excluding salary component, during the year (INR in lakhs) | Link |
Audited statements of accounts | Link | |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – classrooms, laboratory, library, sports complex, computers, etc. | Link |
Sunday, 05 December 2021 12:31
AQAR C3 20-21
Criteria 3 (Research, Innovations and Extension)
Criteria Number | Criteria Name | Link to Download |
3.1.1 | The institution’s research facilities are frequently updated and there is a well-defined policy for promotion of research which is uploaded on the institutional website and implemented | Link |
Upload the Minutes of the Governing Council/ Syndicate/Board of Management related to research promotion policy adoption | Link | |
Provide URL of policy document on promotion of research uploaded on the website | Link | |
3.1.2 | The institution provides seed money to its teachers for research: | Link |
3.1.2.1 | Seed money provided by the institution to its teachers for research during the year (INR in lakhs) | Link |
Minutes of the relevant bodies of the institution regarding seed money | Link | |
Budget and expenditure statements signed by the Finance Officer indicating seed money provided and utilized | Link | |
List of teachers receiving grant and details of grant received | Link | |
3.1.3 | Number of teachers who were awarded national / international fellowship(s) for advanced studies/research during the year | Link |
e-copies of the award letters of the teachers | Link | |
List of teachers and details of their international fellowship(s) | Link | |
3.2.1 | Grants received from Government and Non-Governmental agencies for research projects, endowments, Chairs during the year (INR in Lakhs) | Link |
e-copies of the grant award letters for research projects sponsored by non-governmental agencies/organizations | Link | |
List of projects and grant details | Link | |
3.2.3 | Number of teachers recognised as research guides | Link |
Upload copies of the letter of the university recognizing teachers as research guides | Link | |
3.2.4 | Number of departments having research projects funded by Government and Non-Government agencies during the year | Link |
Supporting document from Funding Agencies | Link | |
Paste link to funding agencies’ website | Link | |
3.3.1 | Institution has created an ecosystem for innovations and creation and transfer of knowledge supported by dedicated centres for research, entrepreneurship, community orientation, incubation, etc | Link |
3.3.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR), Entrepreneurship and Skill Development during the year | Link |
Report of the events | Link | |
List of workshops/seminars conducted during the year | Link | |
3.4.1 | The Institution ensures implementation of its Code of Ethics for Research uploaded in the website through the following: | |
1. Research Advisory Committee | ||
2. Ethics Committee | ||
3. Inclusion of Research Ethics in the research methodology course work | ||
4. Plagiarism check through authenticated software | ||
3.4.2.2 | Number of teachers recognized as guides during the year | Link |
URL to the research page on HEI web site | Link | |
List of PhD scholars and details like name of the guide, title of thesis, and year of registration | Link | |
3.4.4 | Number of books and chapters in edited volumes / books published per teacher during the year | |
3.4.5 | Bibliometrics of the publications during the year based on average Citation Index in Scopus/ Web of Science/PubMed | Link |
3.4.5.1 | Total number of Citations in Scopus during the year | Link |
3.4.5.2 | Total number of Publications in Scopus during the year | Link |
Bibliometrics of the publications during the year | Link | |
3.4.6 | Bibliometrics of the publications during the year based on Scopus/ Web of Science – h-Index of the University | Link |
3.4.6.1 | h-index of Scopus during the year | Link |
Bibiliometrics of publications based on Scopus/ Web of Science - h-index of the Institution | Link | |
3.5.1 | Revenue generated from consultancy and corporate training during the year (INR in lakhs) | Link |
Audited statements of accounts indicating the revenue generated through consultancy and corporate training | Link | |
List of consultants and revenue generated by them | Link | |
3.5.2 | Total amount spent on developing facilities, training teachers and clerical/project staff for undertaking consultancy during the year | Link |
Audited statements of accounts indicating the expenditure incurred on developing facilities and training teachers and staff for undertaking consultancy | Link | |
List of training programmes, teachers and staff trained for undertaking consultancy | Link | |
List of facilities and staff available for undertaking consultancy | Link | |
3.6.1 | Extension activities carried out in the neighbourhood sensitising students to social issues for their holistic development, and the impact thereof during the year | Link |
3.6.2 | Number of awards and recognition received by the Institution, its teachers and students for extension activities from Government / Government-recognised bodies during the year | Link |
Number of awards for extension activities in during the year | Link | |
e-copy of the award letters | Link | |
3.6.3 | Number of extension and outreach programmes conducted by the institution through NSS/NCC/Red Cross/YRC, etc. during the year (including Government-initiated programmes such as Swachh Bharat, AIDS Awareness, and Gender Sensitization and those organised in collaboration with industry, community and NGOs) | Link |
Reports of the events organized | Link | |
3.6.4 | Number of students participating in extension activities listed in 3.6.3 during the year | Link |
Reports of the events | Link | |
3.7.1 | Number of collaborative activities during the year for research/ faculty exchange/ student exchange/ internship/ on-the-job training/ project work | Link |
Copies of documents highlighting collaboration | Link | |
3.7.2 | Number of functional MoUs with institutions of national and/or international importance, other universities, industries, corporate houses, etc. during the year (only functional MoUs with ongoing activities to be considered) | Link |
e-copies of the MoUs with institution/ industry/ corporate house | Link | |
Details of functional MoUs with institutions of national, international importance, other institutions etc. during the year | Link |
Sunday, 05 December 2021 12:24
AQAR C2 20-21
Criteria 2 (Teaching Learning and Evaluation)
Criteria Number | Criteria Name | Link to Download |
2.2.1 | The institution assesses students’ learning levels and organises special programmes for both slow and advanced learners | Link |
2.3.1 | Student-centric methods such as experiential learning, participative learning and problem-solving methodologies are used for enhancing learning experiences: | Link |
Link for additional Information | ||
2.3.2 | Teachers use ICT-enabled tools including online resources for effective teaching and learning | Link |
Provide link for webpage describing ICT enabled tools including online resources for effective teaching and learning process | Link | |
2.3.3 | Ratio of students to mentor for academic and other related issues | Link |
2.3.3.1 | Number of mentors | Link |
Upload year-wise number of students enrolled and full-time teachers on roll | Link | |
Circulars with regard to assigning mentors to mentees | Link | |
2.3.4 | Preparation and adherence to Academic Calendar and Teaching Plans by the institution | Link |
Upload the Academic Calendar and Teaching Plans during the year | Link | |
2.4.1 | Number of full-time teachers against sanctioned posts during the year | Link |
List of the faculty members authenticated by the Head of HEI | Link | |
2.4.2 | Number of full-time teachers with PhD/ D.M. / M.Ch. / D.N.B Super-Specialty / DSc / DLitt during the year | Link |
List of number of full-time teachers with PhD./ D.M. / M.Ch. / D.N.B Super-Specialty / D.Sc. / D.Litt. and number of full-time teachers for 5 years | Link | |
2.4.3 | Total teaching experience of full-time teachers in the same institution | Link |
List of teachers including their PAN, designation, Department and details of their experience | Link | |
2.5.1 | Number of days from the date of last semester-end/ year- end examination till the declaration of results during the year | Link |
List of Programmes and the date of last semester-end / year-end examinations and the date of declaration of result | Link | |
2.5.2 | Number of students’ complaints/grievances against evaluation against the total number who appeared in the examinations during the year | Link |
Upload the number of complaints and total number of students who appeared for the year | Link | |
2.5.3 | IT integration and reforms in the examination procedures and processes including Continuous Internal Assessment (CIA) have brought in considerable improvement in the Examination Management System (EMS) of the Institution: | Link |
2.6.1 | Programme Outcomes and Course Outcomes for all Programmes offered by the institution are stated and displayed on the website and communicated to teachers and students | Link |
Upload COs for all courses (exemplars from the Glossary) | Link | |
2.6.2 | Attainment of Programme Outcomes and Course Outcomes as evaluated by the institution: | Link |
2.6.3 | Pass Percentage of students: | Link |
Annual report | ||
2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance (Institution may design its own questionnaire). Results and details need to be provided as a weblink | Link |
Saturday, 27 November 2021 07:22
AQAR C1 1.1.2-Syllabus 20-21
- R2020 - First Semester Syllabus - Common to All
- R2020 - Second Semester Syllabus - BME
- R2020 - Second Semester Syllabus - Civil
- R2020 - Second Semester Syllabus - CSE
- R2020 - Second Semester Syllabus - ECE
- R2020 - Second Semester Syllabus - EEE
- R2020 - Second Semester Syllabus - IT
- R2020 - Second Semester Syllabus - MECH
Thursday, 25 November 2021 17:11
AQAR C1 20-21
Criteria 1 (Curricular Aspects)
Criteria Number | Criteria Name | Link to Download |
1.1.1 | Curricula developed and implemented have relevance to the local, national, regional and global developmental needs which are reflected in Programme Outcomes (POs), Programme Specific Outcomes (PSOs) and Course Outcomes (COs) of the various Programmes offered by the Institution | |
1.1.2 | Number of Programmes where syllabus revision was carried out during the year | |
Minutes of relevant Academic Council/BOS meeting | Link | |
Details of syllabus revision during the year | Link | |
1.1.3 | Number of courses focusing on employability/entrepreneurship/ skill development offered by the Institution during the year | Link |
Curriculum / Syllabus of such courses | Link | |
Minutes of the Boards of Studies/ Academic Council meetings with approval for these courses | Link | |
MoUs with relevant organizations for these courses, if any | Link | |
1.2.1 | Number of new courses introduced across all programmes offered during the year | |
Minutes of relevant Academic Council/BoS meetings | Link | |
1.2.2 | Number of Programmes offered through Choice Based Credit System (CBCS)/Elective Course System | Link |
Minutes of relevant Academic Council/BoS meetings | Link | |
1.3.1 | Institution integrates cross-cutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability, and Human Values into the curriculum | Link |
Upload the list and description of the courses which address issues related to Gender, Environment and Sustainability, Human Values and Professional Ethics in the curriculum | Link | |
1.3.2 | Number of value-added courses for imparting transferable and life skills offered during the year | |
Brochure or any other document relating to value-added courses | Link | |
1.3.4 | Number of students undertaking field work/projects/ internships / student projects | Link |
List of programmes and number of students undertaking field projects / internships / student projects | Link | |
1.4.1 | Structured feedback and review of the syllabus (semester-wise / year-wise) is obtained from 1) Students 2) Teachers 3) Employers and 4) Alumni | |
Provide the URL for stakeholders’ feedback report | Link | |
Upload the Action Taken Report of the feedback as recorded by the Governing Council / Syndicate / Board of Management | Link | |
1.4.2 | The feedback system of the Institution comprises | Link |
Provide URL for stakeholders’ feedback report | Link |
Thursday, 25 November 2021 16:49
AQAR Report 2020 - 2021
AQAR REPORT 2020 - 2021
AQAR Report 2020 - 2021 - View
- Criteria 1 (Curricular Aspects) - View
- Criteria 2 (Teaching Learning and Evaluation) - View
- Criteria 3 (Research, Innovations and Extension) - View
- Criteria 4 (Infrastructure and Learning Resources) - View
- Criteria 5 (Student Support and Progression) - View
- Criteria 6 (Governance, Leadership and Management) - View
- Criteria 7 (Institutional Values and Best Practices) - View
Friday, 19 November 2021 12:47
Faculty Members
Faculty Members
S.No | Name of the Faculty | Designation | Qualification |
Nature of Association |
---|---|---|---|---|
1. | Mr.T.Ashok | Associate Professor/HoD | M.Tech., (Ph.D) | Regular |
2 | Dr. P. Elamurugan | Professor | M.E., Ph.D | Regular |
3. | Dr.A.Sampath | Associate Professor | M.E., Ph.D | Regular |
4. | Mr.T.Muthukumar | Assistant Professor | M.E., (Ph.D) | Regular |
5. | Mr. R.Pandu Rangan | Assistant Professor | M.E | Regular |
6. | Mr. G. Aravindh Babu | Assistant Professor | M.E | Regular |
7. | Mr.K.Bashkaran | Assistant Professor | M.E., (Ph.D) | Regular |
8. | Mr, R. Ragul Kannan | Assistant Professor | M.E., (Ph.D) | Regular |
9. | Ms.M.Thendral | Assistant Professor | M.Tech | Regular |
10 | Ms. K. Brintha | Assistant Professor | M.E | Regular |
11 | Mr. P.Aravindhan | Assistant Professor | M.E | Regular |
12 | Mr. M.Arunkumar | Assistant Professor | M.E | Regular |
Supporting Staff
S.No | Name | Qualification | Designation |
---|---|---|---|
1. | Mrs.G.Maheswari |
B.Sc (Phy), DMLT |
Lab Assistant |
2. | Mrs.V.Dhivya | BSS Nursing | Lab Assistant |
3. | Mrs.G.Kowsalya |
B.E., |
Technical Assistant |
Monday, 01 November 2021 13:01
News Letter