Super User
Instruction to the Candidates
RESULTS WILL BE PUBLISHED SOON
Notifications
Regulations
Regulations
- Regulations-KNCET-UGR2020
- Regulations-KNCET-PGR2020
About
About Office of the Controller of Examinations
The office of the Controller of Examinations was established in the year 2019 after the conferment of Autonomous status to the college by UGC. It is vested with the responsibility of organizing and conducting End Semester Examinations for all UG and PG programmes offered by the College. The Controller of Examinations (CoE) office is responsible for the announcement of academic calendar which includes all the academic related activities, conducting the End semester examinations, Processing and publishing results in time. Compile Grades and declare results after approval by Result Passing Board (RPB), Issuing certificates such as Statement of Grade, Consolidated Statements of Grade. Sending a list of successful candidate with their Cumulative Grade Point Average (CGPA) to the Anna University, Chennai for issuing Provisional and Degree Certificate. Every academic year, students take up End semester examinations in November and April. The Controller of Examination also ensures a smooth functioning of the continuous assessment tests. Other responsibilities of this office are addressing grievances of students on examination related issues and to execute the planned developmental activities of this office including Board of Studies, Academic Council, and Governing Council etc
Officials of the COE Office:
S.No |
Faculty Name |
Qualification |
Designation |
---|---|---|---|
1. |
Dr.R.Asokan |
M.Tech.,Ph.D., |
Principal & Chief Controller of Examinations |
2. |
Dr.P.Arul |
M.E.,Ph.D., |
Controller of Examinations |
3. |
Mr.V.Krishnakumar |
M.E.,(Ph.D.,) |
Deputy Controller of Examinations |
4. |
Mrs.T. Dheepa |
M.E., |
Deputy Controller of Examinations |
Office Assistants:
S.No |
Staff Name |
Qualification |
---|---|---|
1. |
Mr.M.Sivamani
|
B.E., |
2. |
Mr.P.Saravanakumar |
D.ECE |
3. |
Mr.S.Ashokkumar |
B.E., |
Placement Statistics 2019-2020
Sl. No. | Name of the Student | Register No. | Discipline | Year of Passing | ON / OFF Campus Placement | Name of the Employer |
---|---|---|---|---|---|---|
1 | AJEETHKUMAR B | 621316103002 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
2 | AJEYPRASANTH K R | 621316103003 | B.E - CIVIL | 2020 | ON Campus | PSK Engineering Construction & Co. |
3 | AKILAN T | 621316103004 | B.E - CIVIL | 2020 | ON Campus | PSK Engineering Construction & Co. |
4 | ANBARASAN S | 621316103005 | B.E - CIVIL | 2020 | ON Campus | Arthur Grand Technologies Pvt. Ltd. |
5 | ARAVINTH M | 621316103006 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
6 | ARAVINTH S | 621316103007 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
7 | ARUNKUMAR A | 621316103008 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
8 | ASWIN R | 621316103010 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
9 | ATHIPAN CHAKRAVARTHY R | 621316103011 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
10 | BALAJI B | 621316103012 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
11 | BOOPATHI P | 621316103014 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
12 | DHINESH S | 621316103017 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
13 | JAYAPRATHAP R | 621316103023 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
14 | MANIKANDAN S | 621316103028 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
15 | MANJUNATH.S | 621316103029 | B.E - CIVIL | 2020 | ON Campus | Sutherland Global Services Pvt. Ltd. |
16 | MURUGESAN T | 621316103031 | B.E - CIVIL | 2020 | ON Campus | PSK Engineering Construction & Co. |
17 | NAVALADIYAN P | 621316103034 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
18 | NAVIN K | 621316103038 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
19 | NITHISH S | 621316103039 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
20 | PERIYARAJA C | 621316103042 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
21 | POOVARSAN A | 621316103043 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
22 | PRAVEEN KUMAR R | 621316103045 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
23 | SAKTHIVEL T | 621316103052 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
24 | SANTHOSH R | 621316103053 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
25 | SARAVANAKUMAR I | 621316103054 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
26 | SIVA RAMAN S | 621316103056 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
27 | SURENTHIRAN S | 621316103058 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
28 | SURYA P | 621316103059 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
29 | THRUMENI R | 621316103062 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
30 | VASU DEVAN K | 621316103063 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
31 | VIJAY S | 621316103067 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
32 | VIMAL R | 621316103068 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
33 | ARAVINDHAN N | 621316103302 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
34 | ASHOK KUMAR R | 621316103303 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
35 | BOOBALAN S | 621316103307 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
36 | DEEPAK S | 621316103309 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
37 | DESAIDINESH S | 621316103310 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
38 | DHARMADURAI M | 621316103311 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
39 | GOKULAKANNAN E | 621316103312 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
40 | JEGAN R | 621316103315 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
41 | KARTHIKEYAN P | 621316103316 | B.E - CIVIL | 2020 | ON Campus | PSK Engineering Construction & Co. |
42 | KAVIN R | 621316103317 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
43 | KISHORE V | 621316103320 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
44 | LOGANADHAN S | 621316103321 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
45 | PERIYANNAN P | 621316103322 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
46 | PUGALENTHI V | 621316103323 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
47 | SANKAR P | 621316103326 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
48 | SUBIN L | 621316103327 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
49 | VIJAY R | 621316103331 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
50 | YOGARASU K | 621316103333 | B.E - CIVIL | 2020 | ON Campus | PST Engineering Constructions Pvt. Ltd. |
51 | ABINAYA R | 621316104001 | B.E - CSE | 2020 | OFF Campus | Cognizant Technology Solutions |
52 | AJITH P | 621316104003 | B.E - CSE | 2020 | ON Campus | NextWeb Technologies Pvt. Ltd. |
53 | ARAVIND P | 621316104004 | B.E - CSE | 2020 | ON Campus | Aagna Global Solutions Pvt Ltd |
54 | ARAVIND KISHORE S | 621316104005 | B.E - CSE | 2020 | ON Campus | NextWeb Technologies Pvt. Ltd. |
55 | ARUL SELVAN V | 621316104006 | B.E - CSE | 2020 | ON Campus | Sutherland Global Solutions Pvt. Ltd |
56 | BALAJI U | 621316104008 | B.E - CSE | 2020 | OFF Campus | Cognizant Technology Solutions |
57 | BALAJI V | 621316104009 | B.E - CSE | 2020 | OFF Campus | Cognizant Technology Solutions |
58 | CHELLAMMAL K | 621316104011 | B.E - CSE | 2020 | ON Campus | hap Solutions Pvt. Ltd. |
59 | DHANISH M | 621316104012 | B.E - CSE | 2020 | ON Campus | Arthur Grand Technologies Pvt Ltd |
60 | ELAKKIYA G K | 621316104014 | B.E - CSE | 2020 | OFF Campus | Infosys Limited |
61 | FAHAMITHANIHAR A | 621316104015 | B.E - CSE | 2020 | ON Campus | Aagna Global Solutions Pvt Ltd |
62 | GOMATHI B | 621316104016 | B.E - CSE | 2020 | OFF Campus | Cognizant Technology Solutions |
63 | JEEVA M | 621316104020 | B.E - CSE | 2020 | ON Campus | Qspiders |
64 | KARTHIKA V | 621316104022 | B.E - CSE | 2020 | OFF Campus | Cognizant Technology Solutions |
65 | KAVIYARASAN N | 621316104023 | B.E - CSE | 2020 | ON Campus | Wrkspot |
66 | KUMARAGURU P | 621316104025 | B.E - CSE | 2020 | OFF Campus | Atos- Syntel |
67 | KUMUTHA S | 621316104026 | B.E - CSE | 2020 | ON Campus | NY Systems Pvt. Ltd. |
68 | MAHESWARI M | 621316104027 | B.E - CSE | 2020 | OFF Campus | Tata Consultancy Services Limited |
69 | MOHAMED ASHIK K | 621316104030 | B.E - CSE | 2020 | ON Campus | Sutherland Global Solutions Pvt. Ltd |
70 | MOHAN RAJ T | 621316104031 | B.E - CSE | 2020 | ON Campus | Justdial Limited |
71 | MONISHA L | 621316104032 | B.E - CSE | 2020 | OFF Campus | Cognizant Technology Solutions |
72 | NIVETHA M | 621316104033 | B.E - CSE | 2020 | OFF Campus | Atos- Syntel |
73 | NIVETHA S | 621316104034 | B.E - CSE | 2020 | ON Campus | NextWeb Technologies Pvt. Ltd. |
74 | PAVITHRA A | 621316104035 | B.E - CSE | 2020 | ON Campus | NY Systems Pvt. Ltd. |
75 | PRABU K | 621316104036 | B.E - CSE | 2020 | ON Campus | Aagna Global Solutions Pvt Ltd |
76 | PRIYA D | 621316104037 | B.E - CSE | 2020 | ON Campus | NY Systems Pvt. Ltd. |
77 | PRIYADHARSHINI S | 621316104039 | B.E - CSE | 2020 | OFF Campus | Cognizant Technology Solutions |
78 | PURUSHOTHAMAN M | 621316104040 | B.E - CSE | 2020 | OFF Campus | Kaar Technologies Pvt. Ltd. |
79 | RAJASEKARAN K | 621316104041 | B.E - CSE | 2020 | ON Campus | Aagna Global Solutions Pvt Ltd |
80 | RAMA R | 621316104042 | B.E - CSE | 2020 | ON Campus | NY Systems Pvt. Ltd. |
81 | SANTHOSH RAAJ F | 621316104044 | B.E - CSE | 2020 | ON Campus | IVTL Infoview Technologies Limited |
82 | SARANYA S | 621316104045 | B.E - CSE | 2020 | OFF Campus | Cognizant Technology Solutions |
83 | SATHISHKUMAR N | 621316104047 | B.E - CSE | 2020 | ON Campus | Aagna Global Solutions Pvt Ltd |
84 | SHRUTHI SHRI T | 621316104048 | B.E - CSE | 2020 | OFF Campus | Tata Consultancy Services Limited |
85 | SINDHUJA C | 621316104049 | B.E - CSE | 2020 | OFF Campus | HCL Technologies Pvt. Ltd. |
86 | SRIJA B | 621316104051 | B.E - CSE | 2020 | OFF Campus | Cognizant Technology Solutions |
87 | SUMATHI S | 621316104052 | B.E - CSE | 2020 | ON Campus | NY Systems Pvt. Ltd. |
88 | SUMETHA J | 621316104053 | B.E - CSE | 2020 | ON Campus | Bjyu's Limited |
89 | VAISHNAV R S | 621316104054 | B.E - CSE | 2020 | ON Campus | Aagna Global Solutions Pvt Ltd |
90 | VIKGNESHVAR B | 621316104055 | B.E - CSE | 2020 | ON Campus | Wrkspot |
91 | VINOTHINI P | 621316104056 | B.E - CSE | 2020 | OFF Campus | Cognizant Technology Solutions |
92 | VISHWAM R | 621316104057 | B.E - CSE | 2020 | OFF Campus | Cognizant Technology Solutions |
93 | YESHWANTH R | 621316104058 | B.E - CSE | 2020 | OFF Campus | Cognizant Technology Solutions |
94 | DHIVYA M | 621316104301 | B.E - CSE | 2020 | ON Campus | NY Systems Pvt. Ltd. |
95 | ELAVARASAN P | 621316104302 | B.E - CSE | 2020 | ON Campus | Aagna Global Solutions Pvt Ltd |
96 | KAVITHA | 621316104303 | B.E - CSE | 2020 | ON Campus | NY Systems Pvt. Ltd. |
97 | KOUSALYA P | 621316104304 | B.E - CSE | 2020 | ON Campus | NY Systems Pvt. Ltd. |
98 | VINOTHKUMAR T | 621316104306 | B.E - CSE | 2020 | ON Campus | Aagna Global Solutions Pvt Ltd |
99 | SUBAASH AP | 621316104701 | B.E - CSE | 2020 | ON Campus | Wrkspot |
100 | SURENDHAR P | 621316104702 | B.E - CSE | 2020 | ON Campus | Aagna Global Solutions Pvt Ltd |
101 | AARTHI D | 621316106001 | B.E - ECE | 2020 | ON Campus | Syrma Technologies Pvt. Ltd. |
102 | AFREEN BEGUM.A | 621316106003 | B.E - ECE | 2020 | OFF Campus | Cognizant Technology Solutions Pvt. Ltd. |
103 | AGASHYA R | 621316106004 | B.E - ECE | 2020 | ON Campus | Arthur Grand Technologies Pvt Ltd |
104 | AJAI KUMAR S | 621316106005 | B.E - ECE | 2020 | OFF Campus | Tata Consultancy Services Pvt. Ltd |
105 | AKASH A | 621316106006 | B.E - ECE | 2020 | ON Campus | Arthur Grand Technologies Pvt Ltd |
106 | AKSHAYA T | 621316106008 | B.E - ECE | 2020 | OFF Campus | Cognizant Technology Solutions Pvt. Ltd. |
107 | ANUSUYA R | 621316106009 | B.E - ECE | 2020 | ON Campus | NY Systems Pvt. Ltd. |
108 | ARTHI N | 621316106010 | B.E - ECE | 2020 | ON Campus | NY Systems Pvt. Ltd. |
109 | ARUN KAILASH S | 621316106011 | B.E - ECE | 2020 | ON Campus | Nextweb Technologies Pvt. Ltd. |
110 | ASHWIN M | 621316106013 | B.E - ECE | 2020 | ON Campus | Syrma Technologies Pvt. Ltd. |
111 | BHARANI KUMAR A | 621316106014 | B.E - ECE | 2020 | ON Campus | Dynamic Technomedical Labs Ltd |
112 | BHARATH VP | 621316106015 | B.E - ECE | 2020 | ON Campus | Dynamic Technomedical Labs Ltd |
113 | DEEPA S | 621316106018 | B.E - ECE | 2020 | OFF Campus | Cognizant Technology Solutions Pvt. Ltd. |
114 | DHARANI C | 621316106020 | B.E - ECE | 2020 | ON Campus | NY Systems Pvt. Ltd. |
115 | DHARINI A | 621316106021 | B.E - ECE | 2020 | ON Campus | QSpiders |
116 | DHARSHINI N | 621316106022 | B.E - ECE | 2020 | ON Campus | Syrma Technologies Pvt. Ltd. |
117 | DIVYA A | 621316106023 | B.E - ECE | 2020 | ON Campus | Mitsuba Sical India Pvt. Ltd. |
118 | DURKADEVI K | 621316106024 | B.E - ECE | 2020 | ON Campus | Syrma Technologies Pvt. Ltd. |
119 | GAYATHRI J | 621316106026 | B.E - ECE | 2020 | ON Campus | Syrma Technologies Pvt. Ltd. |
120 | GOKULRAJ P | 621316106027 | B.E - ECE | 2020 | ON Campus | eNoah iSolutions Pvt. Ltd. |
121 | HARIKRISHNAN S | 621316106029 | B.E - ECE | 2020 | OFF Campus | Cognizant Technology Solutions Pvt. Ltd. |
122 | HARINI M | 621316106030 | B.E - ECE | 2020 | OFF Campus | Cognizant Technology Solutions Pvt. Ltd. |
123 | HEMA. B | 621316106031 | B.E - ECE | 2020 | ON Campus | eNoah iSolutions Pvt. Ltd. |
124 | INFANT PRAVEEN I | 621316106032 | B.E - ECE | 2020 | ON Campus | Syrma Technologies Pvt. Ltd. |
125 | JANANI M | 621316106033 | B.E - ECE | 2020 | ON Campus | NY Systems Pvt. Ltd. |
126 | JANANI V | 621316106034 | B.E - ECE | 2020 | ON Campus | Syrma Technologies Pvt. Ltd. |
127 | JEEVA S | 621316106035 | B.E - ECE | 2020 | ON Campus | Dynamic Technomedical Labs Ltd |
128 | KARTHIK PRIYAN S | 621316106037 | B.E - ECE | 2020 | ON Campus | Mitsuba Sical India Pvt. Ltd. |
129 | KAVIYA S | 621316106039 | B.E - ECE | 2020 | OFF Campus | Wipro Technologies Pvt. Ltd. |
130 | KEERTHANA V E | 621316106042 | B.E - ECE | 2020 | ON Campus | Mitsuba Sical India Pvt. Ltd. |
131 | KIRUTHIKA M | 621316106043 | B.E - ECE | 2020 | OFF Campus | Wipro Technologies Pvt. Ltd. |
132 | KOWSALYA G | 621316106045 | B.E - ECE | 2020 | ON Campus | JustDial Limited |
133 | KRISHNAKUMAR T | 621316106046 | B.E - ECE | 2020 | ON Campus | Dynamic Technomedical Labs Ltd |
134 | MADHAN KUMAR M | 621316106047 | B.E - ECE | 2020 | ON Campus | Dynamic Technomedical Labs Ltd |
135 | MADHAN KUMAR M | 621316106047 | B.E - ECE | 2020 | ON Campus | Mitsuba Sical India Pvt. Ltd. |
136 | MADUBALAA K | 621316106048 | B.E - ECE | 2020 | OFF Campus | Cognizant Technology Solutions Pvt. Ltd. |
137 | MAHALAKSHMI. A | 621316106049 | B.E - ECE | 2020 | ON Campus | Syrma Technologies Pvt. Ltd. |
138 | MAHESHWARI S | 621316106050 | B.E - ECE | 2020 | ON Campus | NY Systems Pvt. Ltd. |
139 | MAMTHASHAMA K | 621316106051 | B.E - ECE | 2020 | OFF Campus | Cognizant Technology Solutions Pvt. Ltd. |
140 | MANOJ KUMAR D | 621316106052 | B.E - ECE | 2020 | ON Campus | IVTL InfoView Technologies Limited |
141 | MIRUDHULA B S | 621316106053 | B.E - ECE | 2020 | OFF Campus | Cognizant Technology Solutions Pvt. Ltd. |
142 | MOHANA D | 621316106054 | B.E - ECE | 2020 | OFF Campus | Tata Consultancy Services Pvt. Ltd |
143 | AKSHAYA V | 621316106302 | B.E - ECE | 2020 | ON Campus | eNoahiSolutions Pvt. Ltd. |
144 | NARESH SUNDAR V | 621316106057 | B.E - ECE | 2020 | ON Campus | Arthur Grand Technologies Pvt Ltd |
145 | NIJITHASRI P | 621316106058 | B.E - ECE | 2020 | ON Campus | NY Systems Pvt. Ltd. |
146 | NIROSHINI V | 621316106060 | B.E - ECE | 2020 | ON Campus | Syrma Technologies Pvt. Ltd. |
147 | NISHANTHINI S | 621316106061 | B.E - ECE | 2020 | ON Campus | NY Systems Pvt. Ltd. |
148 | NIVETHA A | 621316106062 | B.E - ECE | 2020 | ON Campus | Mitsuba Sical India Pvt. Ltd. |
149 | NIVETHA C | 621316106063 | B.E - ECE | 2020 | OFF Campus | Cognizant Technology Solutions Pvt. Ltd. |
150 | NIVETHA V | 621316106064 | B.E - ECE | 2020 | ON Campus | eNoahiSolutions Pvt. Ltd. |
151 | PRASANNA VENKATESAN S | 621316106067 | B.E - ECE | 2020 | ON Campus | JustDial Limited |
152 | PRAVEEN M | 621316106068 | B.E - ECE | 2020 | ON Campus | Syrma Technologies Pvt. Ltd. |
153 | PREETHA R(30-3-1999) | 621316106069 | B.E - ECE | 2020 | ON Campus | Arthur Grand Technologies Pvt Ltd |
154 | PREETHA R(27-4-1999) | 621316106070 | B.E - ECE | 2020 | OFF Campus | Infosys Limited |
155 | PREETHI B | 621316106071 | B.E - ECE | 2020 | ON Campus | Syrma Technologies Pvt. Ltd. |
156 | PRETHI D | 621316106072 | B.E - ECE | 2020 | ON Campus | NY Systems Pvt. Ltd. |
157 | PRIYA.P | 621316106073 | B.E - ECE | 2020 | ON Campus | Mitsuba Sical India Pvt. Ltd. |
158 | RAJESWARI D | 621316106076 | B.E - ECE | 2020 | ON Campus | TechVolt Software Pvt. Ltd |
159 | RAMKUMAR N | 621316106077 | B.E - ECE | 2020 | ON Campus | Mitsuba Sical India Pvt. Ltd. |
160 | RAMYA S | 621316106078 | B.E - ECE | 2020 | ON Campus | Syrma Technologies Pvt. Ltd. |
161 | RANI S | 621316106079 | B.E - ECE | 2020 | OFF Campus | Cognizant Technology Solutions Pvt. Ltd. |
162 | RENUGA J | 621316106080 | B.E - ECE | 2020 | ON Campus | Syrma Technologies Pvt. Ltd. |
163 | SABARISH KUMARAN K S | 621316106081 | B.E - ECE | 2020 | OFF Campus | Tata Consultancy Services Pvt. Ltd |
164 | SANGEETHRAM M | 621316106083 | B.E - ECE | 2020 | OFF Campus | Tata Consultancy Services Pvt. Ltd |
165 | SARAN S | 621316106084 | B.E - ECE | 2020 | ON Campus | Syrma Technologies Pvt. Ltd. |
166 | SARANYA M | 621316106085 | B.E - ECE | 2020 | ON Campus | Mitsuba Sical India Pvt. Ltd. |
167 | SARUKESI M | 621316106086 | B.E - ECE | 2020 | ON Campus | Mitsuba Sical India Pvt. Ltd. |
168 | SATHISH T | 621316106087 | B.E - ECE | 2020 | ON Campus | Sutherland Global Solutions Pvt. Ltd. |
169 | SELVAMANI R | 621316106088 | B.E - ECE | 2020 | ON Campus | Dynamic Technomedical Labs Ltd |
170 | SENTAMIL SELVI S | 621316106089 | B.E - ECE | 2020 | ON Campus | Syrma Technologies Pvt. Ltd. |
171 | SHALINI P | 621316106091 | B.E - ECE | 2020 | ON Campus | NY Systems Pvt. Ltd. |
172 | SHANKAR M | 621316106092 | B.E - ECE | 2020 | ON Campus | Dynamic Technomedical Labs Ltd |
173 | SHANMATHI R | 621316106093 | B.E - ECE | 2020 | OFF Campus | Tata Consultancy Services Pvt. Ltd |
174 | SHANMUGAM P | 621316106094 | B.E - ECE | 2020 | ON Campus | Dynamic Technomedical Labs Ltd |
175 | SINDHUJA R | 621316106096 | B.E - ECE | 2020 | ON Campus | Syrma Technologies Pvt. Ltd. |
176 | SIVA PRAKASH V | 621316106097 | B.E - ECE | 2020 | ON Campus | Dynamic Technomedical Labs Ltd |
177 | SONA M | 621316106098 | B.E - ECE | 2020 | ON Campus | Sutherland Global Solutions Pvt. Ltd. |
178 | SRIDHAR. B | 621316106099 | B.E - ECE | 2020 | ON Campus | Dynamic Technomedical Labs Ltd |
179 | SUDARKODI M | 621316106100 | B.E - ECE | 2020 | ON Campus | Syrma Technologies Pvt. Ltd. |
180 | SWETHA S | 621316106101 | B.E - ECE | 2020 | ON Campus | Mitsuba Sical India Pvt. Ltd. |
181 | THAYALAN R | 621316106102 | B.E - ECE | 2020 | ON Campus | Dynamic Technomedical Labs Ltd |
182 | UMA S | 621316106104 | B.E - ECE | 2020 | ON Campus | Syrma Technologies Pvt. Ltd. |
183 | USHA NANDHINI S | 621316106105 | B.E - ECE | 2020 | ON Campus | Syrma Technologies Pvt. Ltd. |
184 | VARUN P | 621316106106 | B.E - ECE | 2020 | OFF Campus | Tata Consultancy Services Pvt. Ltd |
185 | VIJAYAKUMAR G | 621316106107 | B.E - ECE | 2020 | ON Campus | Dynamic Technomedical Labs Ltd |
186 | VINODHINI V | 621316106108 | B.E - ECE | 2020 | OFF Campus | Cognizant Technology Solutions Pvt. Ltd. |
187 | VIVEK S | 621316106109 | B.E - ECE | 2020 | ON Campus | Dynamic Technomedical Labs Ltd |
188 | YOGAMATHI P | 621316106110 | B.E - ECE | 2020 | ON Campus | Mitsuba Sical India Pvt. Ltd. |
189 | YOGA VARSHINI SR | 621316106111 | B.E - ECE | 2020 | ON Campus | Sutherland Global Solutions Pvt. Ltd. |
190 | AJITH.G | 621316106301 | B.E - ECE | 2020 | ON Campus | hap Solutions Pvt. Ltd. |
191 | ASWIN | 621316106304 | B.E - ECE | 2020 | ON Campus | Dynamic Technomedical Labs Ltd |
192 | KARTHICK M | 621316106306 | B.E - ECE | 2020 | ON Campus | Dynamic Technomedical Labs Ltd |
193 | SUBASHCHANDRU | 621316106501 | B.E - ECE | 2020 | ON Campus | hap Solutions Pvt. Ltd. |
194 | NIVETHA M | 621316106502 | B.E - ECE | 2020 | ON Campus | Mitsuba Sical India Pvt. Ltd. |
195 | AISWARYA T R | 621316105002 | B.E - EEE | 2020 | ON Campus | eNoah iSolution Pvt. Ltd. |
196 | AJITHKUMAR S | 621316105003 | B.E - EEE | 2020 | ON Campus | hap Solution Pvt. Ltd. |
197 | ARUN V | 621316105006 | B.E - EEE | 2020 | ON Campus | Mitsuba Sical India Pvt. Ltd. |
198 | ARUNKUMAR M | 621316105007 | B.E - EEE | 2020 | ON Campus | Aquasub Engineering Pvt. Ltd. |
199 | BALAKRISHNAN K | 621316105008 | B.E - EEE | 2020 | ON Campus | Shree Abirami Enggineering Works Pvt. Ltd. |
200 | BHARANIDHARAN M | 621316105009 | B.E - EEE | 2020 | ON Campus | Gestamp Automotive Chennai Pvt. Ltd. |
201 | BOOBALAN N | 621316105010 | B.E - EEE | 2020 | ON Campus | Dynamic Technomedical Labs Ltd |
202 | BOOBALAN. R | 621316105011 | B.E - EEE | 2020 | ON Campus | Mitsuba Sical India Pvt. Ltd. |
203 | CHTHUN H | 621316105012 | B.E - EEE | 2020 | ON Campus | Aquaflow Engineering Pvt. Ltd |
204 | DIVIYAN S | 621316105013 | B.E - EEE | 2020 | OFF Campus | Cognizant Technology Solutions Pvt.Ltd., |
205 | GETHSIYA FLORIDA S | 621316105015 | B.E - EEE | 2020 | ON Campus | Luxshare ICT Pvt. Ltd. |
206 | GNANAVEL V | 621316105016 | B.E - EEE | 2020 | ON Campus | Shree Abirami Enggineering Works Pvt. Ltd. |
207 | GOMATHI S | 621316105017 | B.E - EEE | 2020 | ON Campus | Syrma Technologies Pvt. Ltd. |
208 | GOWRI A S | 621316105018 | B.E - EEE | 2020 | ON Campus | Luxshare ICT Pvt. Ltd. |
209 | GOWTHAM M C | 621316105019 | B.E - EEE | 2020 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
210 | GUNALAN K | 621316105020 | B.E - EEE | 2020 | ON Campus | Aquaflow Engineering Pvt. Ltd |
211 | JENIFA S | 621316105022 | B.E - EEE | 2020 | ON Campus | Syrma Technologies Pvt. Ltd. |
212 | KABILA R | 621316105023 | B.E - EEE | 2020 | ON Campus | Syrma Technologies Pvt. Ltd. |
213 | KANIMOZHI M | 621316105024 | B.E - EEE | 2020 | OFF Campus | Cognizant Technology Solutions Pvt.Ltd., |
214 | KARTHICK R | 621316105025 | B.E - EEE | 2020 | ON Campus | Aquasub Engineering Pvt. Ltd. |
215 | KOWSALYA J | 621316105026 | B.E - EEE | 2020 | ON Campus | VDart Group |
216 | LAKSHMANAN D | 621316105030 | B.E - EEE | 2020 | ON Campus | Aquaflow Engineering Pvt. Ltd |
217 | LOGASUNDHAR M | 621316105031 | B.E - EEE | 2020 | ON Campus | Aagna Global Solutions Pvt Ltd |
218 | LOGESH P | 621316105032 | B.E - EEE | 2020 | ON Campus | PST Engineering Construction Pvt. Ltd. |
219 | MANOJ KUMAR RK | 621316105033 | B.E - EEE | 2020 | ON Campus | hap Solution Pvt. Ltd. |
220 | MOHAMMED FAIZAL A | 621316105034 | B.E - EEE | 2020 | ON Campus | Aquaflow Engineering Pvt. Ltd |
