Super User
Profile
Profile
The Department of Agricultural Engineering was established in the year 2021, offers 4 years B.Tech- Agricultural Engineering course with an intake of 60 students. The department has well experienced and highly qualified faculty members, excellent infrastructure, ultra-modern buildings, well equipped laboratory facilities and career guidance. The department is established to develop professionals with the knowledge of modern farming, irrigation, farm mechanization, soil and water conservation, harvesting, renewable energy and crop production with IoT technology. The department is focusing on widening the practical knowledge of the students thus encouraging them to solve different practical difficulties in small-landholdings. The practical knowledge gained by them during practical field works and industrial visits has been added advantage for new technology and innovations. The department leads in the transfer of agriculture engineering and technology education to the younger generation on the right path to fulfill the career in agriculture and allied sectors.
Profile
Profile
Department of Artificial Intelligence and Data Science established in the academic year 2021-2022 with the intake capacity of 60 seats. This is an interdisciplinary branch of science, engineering and technology creating a complete system and a pattern shift in almost every sector of the technical industry, academics and research. The Curriculum and Syllabus is well designed by the team of experts to match the industry expectations. The program encompasses students to get expertise in critical skills such as Artificial Intelligence, Machine learning, Data Science, Advanced Analytics and Mathematical modeling.
Highlights of the Department
- Students centered Teaching Learning Process
- Focus on Experiential and Project Based Learning
- Parental care and Counseling
- Strong Industry Interface and Hands on Training to students
- In-house and Industry Internship opportunities
- State of the art infrastructure and cutting edge laboratories
- Excellent faculty student ratio.
- Online learning through NPTEL, Spoken Tutorial, etc.
- Focus on extracurricular activities.
AI&DS Programme's PEOs, PSOs and POs
PROGRAM EDUCATIONAL OBJECTIVES
PEO1: Graduates will be able to Artificial Intelligence professionals with expertise in the fields of Artificial Intelligence, Big Data Analytics and Data Science.
PEO2: Graduates will be able to develop problem solving skills and ability to provide solution for real time problems.
PEO3: Graduates shall have professional ethics, team spirit, life-long learning, communication skills and adopt corporate culture, core values and leadership skills.
PROGRAM SPECIFIC OUTCOMES (PSO's)
PSO1: Professional skills: Students shall excel in software development including Artificial Intelligence technologies to solve complex computation task with soft skills.
PSO2: Competency: Students shall qualify at the State, National and International level competitive examination for employment, higher studies and research.
PROGRAM OUTCOMES (POs)
Engineering Graduates will be able to:
- Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life Long Learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
AI & DS VISION MISSION
Vision
To produce globally competent engineers in the field of Artificial Intelligence and Data Science with a focus on emerging computing needs of the industry and society.
Mission
- Enrich the students’ skills, knowledge with interdisciplinary skill sets by cognitive learning environment and industrial collaboration.
- Promote quality and value based education towards emerging computing needs of the industry and entrepreneurship skills among students.
- Provide for students with leadership qualities, ethical and human values to serve the nation and focus on students’ overall development.
AQAR C7 20-21
Criteria 7 (Institutional Values and Best Practices)
Criteria Number | Criteria Name | Link to Download |
7.1.1 | Measures initiated by the institution for the promotion of gender equity during the year | Link |
Paste link for additional Information | Link | |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation | Link |
Geotagged Photographs | Link | |
7.1.3 | Describe the facilities in the institution for the management of the following types of degradable and non-degradable waste | Link |
Relevant documents like agreements/MoUs with Government and other approved agencies | Link | |
Geotagged photographs of the facilities | Link | |
7.1.4 | Water conservation facilities available in the institution | Link |
Geotagged photographs / videos of the facilities | Link | |
7.1.5 | Green campus initiatives include | Link |
7.1.5.1 | The institutional initiatives for greening the campus | Link |
Geotagged photos / videos of the facilities | Link | |
Various policy documents / decisions circulated for implementation | Link | |
7.1.6 | Quality audits on environment and energy undertaken by the institution: | Link |
7.1.6.1 | The institution’s initiatives to preserve and improve the environment and harness energy | Link |
Reports on environment and energy audits submitted by the auditing agency | Link | |
Certification by the auditing agency | Link | |
Certificates of the awards received | Link | |
7.1.7 | The Institution has a disabled-friendly and barrier-free environment | Link |
Geotagged photographs / videos of facilities | Link | |
Policy documents and brochures on the support to be provided | Link | |
Details of the software procured for providing assistance | Link | |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e. tolerance and harmony towards cultural, regional, linguistic, communal, socio-economic and other diversities | Link |
Supporting documents on the information provided | Link | |
7.1.9 | Sensitization of students and employees of the institution to constitutional obligations: values, rights, duties and responsibilities of citizens | Link |
Details of activities that inculcate values necessary to transform students into responsible citizens | Link | |
7.1.10 | The institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic sensitization programmes in this regard | Link |
Code of Ethics - policy document | Link | |
Details of the monitoring committee composition and minutes of the committee meeting, number of programmes organized, reports on the various programmes, etc. in support of the claims | Link | |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | Link |
Annual report of the celebrations and commemorative events for during the year | Link | |
Geotagged photographs of some of the events | Link | |
7.2.1 | Provide the weblink on the Institutional website regarding the Best practices as per the prescribed format of NAAC | Link |
Best practices in the Institutional website | Link | |
7.3.1 | Highlight the performance of the institution in an area distinct to its priority and thrust | Link |
Institutional Distinctiveness on the Institutional website | Link |
AQAR C6 20-21
Criteria 6 (Governance, Leadership and Management)
Criteria Number | Criteria Name | Link to Download |
6.1.1 | The governance of the institution is reflective of an effective leadership in tune with the vision and mission of the Institution | Link |
6.1.2 | Effective leadership is reflected in various institutional practices such as decentralization and participative management: | Link |
Upload strategic plan and deployment documents on the website | Link | |
6.2.1 | The institutional Strategic/ Perspective plan has been clearly articulated and implemented. | Link |
Strategic Plan and deployment documents on the website | Link | |
Paste link for additional information | Link | |
6.2.2 | The functioning of the various institutional bodies is effective and efficient as visible from the policies, administrative set-up, appointment and service rules, procedures, etc. | Link |
Paste link to Organogram on the institution webpage | Link | |
Upload any additional information | Link | |
6.2.3 | Implementation of e-governance in areas of operation | Link |
ERP (Enterprise Resource Planning) Document | Link | |
Screen shots of user interfaces | Link | |
Details of implementation of e-governance in areas of operation | Link | |
6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff and avenues for their career development/ progression | Link |
6.3.3 | Number of professional development / administrative training programmes organized by the Institution for its teaching and non-teaching staff during the year | Link |
Reports of the Human Resource Development Centres (UGC HRDC/ASC or other relevant centres). | Link | |
6.3.4 | Number of teachers who have undergone online/ face-to-face Faculty Development Programmes during the year | Link |
Summary of the IQAC report | Link | |
Reports of the Human Resource Development Centres (UGC ASC or other relevant centers). | Link | |
6.4.1 | Institution conducts internal and external financial audits regularly | Link |
6.4.2 | Funds / Grants received from non-government bodies, individuals, and philanthropists during the year (not covered in Criterion III and V) (INR in lakhs) | Link |
Annual statements of accounts | Link | |
Details of funds / grants received from non-government bodies, individuals, philanthropists during the year | Link | |
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | Link |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing quality assurance strategies and processes visible in terms of incremental improvements made during the preceding year with regard to quality (in case of the First Cycle) | Link |
6.5.2 | The institution reviews its teaching-learning process, structures and methodologies of operation and learning outcomes at periodic intervals through its IQAC as per norms | Link |
6.5.3 | Quality assurance initiatives of the institution include | Link |
Paste the web link of annual reports of the Institution | Link | |
Upload e-copies of accreditations and certification | Link | |
Upload details of quality assurance initiatives of the institution | Link |
AQAR C5 20-21
Criteria 5 (Student Support and Progression)
Criteria Number | Criteria Name | Link to Download |
5.1.1 | Number of students benefitted by scholarships and freeships provided by the Government during the year | Link |
Upload self-attested letters with the list of students receiving scholarships | Link | |
5.1.2 | Number of students benefitted by scholarships and freeships provided by the institution and non-government agencies during the year | Link |
Upload self-attested letters with the list of students receiving scholarships | Link | |
5.1.3 | The following Capacity Development and Skill Enhancement activities are organised for improving students’ capabilities | |
Details of capability development and schemes | ||
5.1.4 | Number of students benefitted from guidance/coaching for competitive examinations and career counselling offered by the institution during the year | Link |
Link to the relevant document | Link | |
5.1.5 | The institution adopts the following mechanism for redressal of students’ grievances, including sexual harassment and ragging | Link |
Minutes of the meetings of students’ grievance redressal committee, prevention of sexual harassment committee and Anti-ragging committee | Link | |
Details of student grievances including sexual harassment and ragging cases | Link | |
5.2.1 | Number of outgoing students who got placement during the year | Link |
Self-attested list of students placed | Link | |
5.2.2 | Number of outgoing students progressing to higher education | Link |
Upload supporting data for students/alumni | Link | |
Details of students who went for higher education | ||
5.2.3.2 | Number of students who appeared in state/ national/ international examinations (e.g.: IIT-JAM/ NET/SLET/GATE/GMAT/CAT/ GRE/TOEFL/Civil Services/State government examinations) during the year | Link |
Upload supporting data for students/alumni | Link | |
5.3.1 | Number of awards/medals for outstanding performance in sports and/or cultural activities at inter-university / state /national / international events (award for a team event should be counted as one) during the year | Link |
e-copies of award letters and certificates | Link | |
5.3.2 | Presence of an active Student Council and representation of students in academic and administrative bodies/committees of the institution | Link |
5.3.3 | Number of sports and cultural events / competitions organised by the institution | Link |
Report of the event | Link | |
List of sports and cultural events / competitions organised per year | Link | |
5.4.1 | The Alumni Association and its Chapters (registered and functional) contribute significantly to the development of the institution through financial and other support services | Link |
AQAR C4 20-21
Criteria 4 (Infrastructure and Learning Resources)
Criteria Number | Criteria Name | Link to Download |
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching-learning, viz., classrooms, laboratories, computing equipments, etc. | Link |
4.1.2 | The institution has adequate facilities for cultural activities, yoga, sports and games (indoor and outdoor) including gymnasium, yoga centre, auditorium etc.) | Link |
Geotagged pictures | Link | |
4.1.3 | Number of classrooms and seminar halls with ICT-enabled facilities | Link |
Geotagged pictures | Link | |
4.1.4 | Expenditure for infrastructure augmentation, excluding salary, during the year (INR in Lakhs) | Link |
Upload audited utilization statements | Link | |
Details of Expenditure, excluding salary, during the years | Link | |
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | Link |
4.2.2 | Institution has access to the following | Link |
Details of subscriptions like e-journals, e-books, e-ShodhSindhu, Shodhganga membership | Link | |
4.2.3 | Expenditure on purchase of books/ e-books and subscription to journals/e-journals during the year (INR in lakhs) | Link |
Audited statements of accounts | Link | |
4.2.4 | Usage of library by teachers and students (footfalls and login data for online access): | Link |
4.2.4.1 | Number of teachers and students using the library per day during the year | Link |
Upload details of library usage by teachers and students | Link | |
4.3.1 | Institution has an IT policy covering Wi-Fi, cyber security, etc. and has allocated budget for updating its IT facilities | Link |
4.3.3 | Bandwidth of internet connection in the Institution and the number of students on campus | |
4.3.4 | Institution has facilities for e-content development | Link |
4.4.1 | Expenditure incurred on maintenance of physical and academic support facilities, excluding salary component, during the year (INR in lakhs) | Link |
Audited statements of accounts | Link | |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – classrooms, laboratory, library, sports complex, computers, etc. | Link |
AQAR C3 20-21
Criteria 3 (Research, Innovations and Extension)
Criteria Number | Criteria Name | Link to Download |
3.1.1 | The institution’s research facilities are frequently updated and there is a well-defined policy for promotion of research which is uploaded on the institutional website and implemented | Link |
Upload the Minutes of the Governing Council/ Syndicate/Board of Management related to research promotion policy adoption | Link | |
Provide URL of policy document on promotion of research uploaded on the website | Link | |
3.1.2 | The institution provides seed money to its teachers for research: | Link |
3.1.2.1 | Seed money provided by the institution to its teachers for research during the year (INR in lakhs) | Link |
Minutes of the relevant bodies of the institution regarding seed money | Link | |
Budget and expenditure statements signed by the Finance Officer indicating seed money provided and utilized | Link | |
List of teachers receiving grant and details of grant received | Link | |
3.1.3 | Number of teachers who were awarded national / international fellowship(s) for advanced studies/research during the year | Link |
e-copies of the award letters of the teachers | Link | |
List of teachers and details of their international fellowship(s) | Link | |
3.2.1 | Grants received from Government and Non-Governmental agencies for research projects, endowments, Chairs during the year (INR in Lakhs) | Link |
e-copies of the grant award letters for research projects sponsored by non-governmental agencies/organizations | Link | |
List of projects and grant details | Link | |
3.2.3 | Number of teachers recognised as research guides | Link |
Upload copies of the letter of the university recognizing teachers as research guides | Link | |
3.2.4 | Number of departments having research projects funded by Government and Non-Government agencies during the year | Link |
Supporting document from Funding Agencies | Link | |
Paste link to funding agencies’ website | Link | |
3.3.1 | Institution has created an ecosystem for innovations and creation and transfer of knowledge supported by dedicated centres for research, entrepreneurship, community orientation, incubation, etc | Link |
3.3.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR), Entrepreneurship and Skill Development during the year | Link |
Report of the events | Link | |
List of workshops/seminars conducted during the year | Link | |
3.4.1 | The Institution ensures implementation of its Code of Ethics for Research uploaded in the website through the following: | |
1. Research Advisory Committee | ||
2. Ethics Committee | ||
3. Inclusion of Research Ethics in the research methodology course work | ||
4. Plagiarism check through authenticated software | ||
3.4.2.2 | Number of teachers recognized as guides during the year | Link |
URL to the research page on HEI web site | Link | |
List of PhD scholars and details like name of the guide, title of thesis, and year of registration | Link | |
3.4.4 | Number of books and chapters in edited volumes / books published per teacher during the year | |
3.4.5 | Bibliometrics of the publications during the year based on average Citation Index in Scopus/ Web of Science/PubMed | Link |
3.4.5.1 | Total number of Citations in Scopus during the year | Link |
3.4.5.2 | Total number of Publications in Scopus during the year | Link |
Bibliometrics of the publications during the year | Link | |
3.4.6 | Bibliometrics of the publications during the year based on Scopus/ Web of Science – h-Index of the University | Link |
3.4.6.1 | h-index of Scopus during the year | Link |
Bibiliometrics of publications based on Scopus/ Web of Science - h-index of the Institution | Link | |
3.5.1 | Revenue generated from consultancy and corporate training during the year (INR in lakhs) | Link |
Audited statements of accounts indicating the revenue generated through consultancy and corporate training | Link | |
List of consultants and revenue generated by them | Link | |
3.5.2 | Total amount spent on developing facilities, training teachers and clerical/project staff for undertaking consultancy during the year | Link |
Audited statements of accounts indicating the expenditure incurred on developing facilities and training teachers and staff for undertaking consultancy | Link | |
List of training programmes, teachers and staff trained for undertaking consultancy | Link | |
List of facilities and staff available for undertaking consultancy | Link | |
3.6.1 | Extension activities carried out in the neighbourhood sensitising students to social issues for their holistic development, and the impact thereof during the year | Link |
3.6.2 | Number of awards and recognition received by the Institution, its teachers and students for extension activities from Government / Government-recognised bodies during the year | Link |
Number of awards for extension activities in during the year | Link | |
e-copy of the award letters | Link | |
3.6.3 | Number of extension and outreach programmes conducted by the institution through NSS/NCC/Red Cross/YRC, etc. during the year (including Government-initiated programmes such as Swachh Bharat, AIDS Awareness, and Gender Sensitization and those organised in collaboration with industry, community and NGOs) | Link |
Reports of the events organized | Link | |
3.6.4 | Number of students participating in extension activities listed in 3.6.3 during the year | Link |
Reports of the events | Link | |
3.7.1 | Number of collaborative activities during the year for research/ faculty exchange/ student exchange/ internship/ on-the-job training/ project work | Link |
Copies of documents highlighting collaboration | Link | |
3.7.2 | Number of functional MoUs with institutions of national and/or international importance, other universities, industries, corporate houses, etc. during the year (only functional MoUs with ongoing activities to be considered) | Link |
e-copies of the MoUs with institution/ industry/ corporate house | Link | |
Details of functional MoUs with institutions of national, international importance, other institutions etc. during the year | Link |
AQAR C2 20-21
Criteria 2 (Teaching Learning and Evaluation)
Criteria Number | Criteria Name | Link to Download |
2.2.1 | The institution assesses students’ learning levels and organises special programmes for both slow and advanced learners | Link |
2.3.1 | Student-centric methods such as experiential learning, participative learning and problem-solving methodologies are used for enhancing learning experiences: | Link |
Link for additional Information | ||
2.3.2 | Teachers use ICT-enabled tools including online resources for effective teaching and learning | Link |
Provide link for webpage describing ICT enabled tools including online resources for effective teaching and learning process | Link | |
2.3.3 | Ratio of students to mentor for academic and other related issues | Link |
2.3.3.1 | Number of mentors | Link |
Upload year-wise number of students enrolled and full-time teachers on roll | Link | |
Circulars with regard to assigning mentors to mentees | Link | |
2.3.4 | Preparation and adherence to Academic Calendar and Teaching Plans by the institution | Link |
Upload the Academic Calendar and Teaching Plans during the year | Link | |
2.4.1 | Number of full-time teachers against sanctioned posts during the year | Link |
List of the faculty members authenticated by the Head of HEI | Link | |
2.4.2 | Number of full-time teachers with PhD/ D.M. / M.Ch. / D.N.B Super-Specialty / DSc / DLitt during the year | Link |
List of number of full-time teachers with PhD./ D.M. / M.Ch. / D.N.B Super-Specialty / D.Sc. / D.Litt. and number of full-time teachers for 5 years | Link | |
2.4.3 | Total teaching experience of full-time teachers in the same institution | Link |
List of teachers including their PAN, designation, Department and details of their experience | Link | |
2.5.1 | Number of days from the date of last semester-end/ year- end examination till the declaration of results during the year | Link |
List of Programmes and the date of last semester-end / year-end examinations and the date of declaration of result | Link | |
2.5.2 | Number of students’ complaints/grievances against evaluation against the total number who appeared in the examinations during the year | Link |
Upload the number of complaints and total number of students who appeared for the year | Link | |
2.5.3 | IT integration and reforms in the examination procedures and processes including Continuous Internal Assessment (CIA) have brought in considerable improvement in the Examination Management System (EMS) of the Institution: | Link |
2.6.1 | Programme Outcomes and Course Outcomes for all Programmes offered by the institution are stated and displayed on the website and communicated to teachers and students | Link |
Upload COs for all courses (exemplars from the Glossary) | Link | |
2.6.2 | Attainment of Programme Outcomes and Course Outcomes as evaluated by the institution: | Link |
2.6.3 | Pass Percentage of students: | Link |
Annual report | ||
2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance (Institution may design its own questionnaire). Results and details need to be provided as a weblink | Link |