Super User
Internal Complaints Committee(ICC) on Sexual harassment
Internal Complaints Committee(ICC) on Sexual harassment
Kongunadu College of Engineering and Technology is committed to provide safe academic and working environment to all girl students and its women employees. As per the guidelines of Supreme Court, UGC, Sexual Harassment of Women at Workplace(Prevention, Prohibition & Redressal) Act, 2013, an Internal Complaints Committee (ICC) on Sexual Harassment has been established by the college in the year 2015. This committee has been constituted under the policy prevention and punishment for sexual harassment of women at workplace
Mechanism and Composition of ICC on Sexual Harassment
- The mechanism for registering complaints should be safe, accessible and sensitive.
- A complaint of discrimination or sexual harassment may be lodged by the victim or a third party
- If the complain wishes she can be accompanied by a representative.
- All complaints made to any committee member must be received and recorded by the member, who shall then inform the chairperson about the complaint, who in turn shall call for a meeting of the committee.
- Within three days of the receipt of a complaint, the ICC on Sexual Harassment must determine whether a prima facie case of sexual harassment is made out. It shall carefully consider the complaint and may hear the complaint and the defendant and/or any other relevant person to determine whether an enquiry by the committee is to be instituted. If the committee considers it necessary to hear the defendant at the preliminary stage it shall start the enquiry process.
- If the committee against sexual harassment decides not to conduct an enquiry into a complaint it shall record the reasons for the same in the minutes of the committee meeting. The committee shall make the same available to the complainant in writing
- If the committee finds an employee of the Institute involved in sexual harassment of the complaint, then immediately it recommended disciplinary action in the form of dismissal and any other relevant mechanism
- If the committee finds a student of the Institute is involved in sexual harassment of the complainant, it can recommended disciplinary action in the form of suspension for a specific period of time or expulsion from the institution.
The Compositions of ICC on sexual harassment for this academic year 2021-22 is as follows
S.No Name Position Post held in Committee 1. Dr.R.Asokan Principal Chair Person
2. Dr.B.Umarani Professor/ECE Convener
3. Dr.R.Elawarasi RBSK Female Team, Government Hospital, Kattuputhur(P.O), Trichy.
External Member
4. Mr. P. Parthiban
BA BL Advocate,Registration. No: 974 of 2011,Bar Council of TrichyExternal Member 5. Dr.J.Yogapriya Professor/CSE/ Dean(R&D) Member 6. Dr.S. Kavipriya Professor/HoD/Civil Member 7. Dr.M.Dharmalingam Professor/HoD/ECE Member 8. Dr.C.Saravanabhavan Professor/HoD/ CSE Member 9. Dr.R.Shankar Associate Professor/HoD/ EEE Member 10. Dr.D.Jagadeesh Associate Professor & HoD /Mech Member 11. Mr.T.Ashok Associate Professor & HoD / BME Member 12. Mr.N.Premkumar Associate Professor/ HoD /IT Member 13. Mrs.P.Thangamani Assistant Professor/Maths Member 14. Ms.P.Harshumathi II year CSE Student representative 15. Ms.S.Sujitha II year ECE Student representative
Placement Statistics 2018-2019
Sl. No. | Name of the Student | Register No. | Discipline | Year of Passing | ON / OFF Campus Placement | Name of the Employer |
---|---|---|---|---|---|---|
1 | AJITHKUMAR S | 621315103006 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
2 | ARUN V | 621315103008 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
3 | BALAKUMAR R | 621315103014 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
4 | BHARATHWAJ S V | 621315103017 | B.E - CIVIL | 2019 | ON Campus | Aagna Global Solutions Pvt. Ltd. |
5 | DEEBANCHAKRAVARTHI K | 621315103019 | B.E - CIVIL | 2019 | ON Campus | JustDial Limited |
6 | DHARANI.J | 621315103023 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
7 | INIYAN S | 621315103034 | B.E - CIVIL | 2019 | OFF Campus | RR Buiders and Promoters |
8 | ISWARYA.P.K | 621315103035 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
9 | KARTHIKEYA V G | 621315103039 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
10 | KATHIRESAN R | 621315103040 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
11 | KEERTHANA S | 621315103042 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
12 | MANJU.M | 621315103046 | B.E - CIVIL | 2019 | ON Campus | Sutherland Global Services Pvt. Ltd. |
13 | MATHUMITHA.R | 621315103049 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
14 | MOHAMED YASIN M | 621315103051 | B.E - CIVIL | 2019 | ON Campus | JustDial Limited |
15 | NAVEEN.M | 621315103056 | B.E - CIVIL | 2019 | ON Campus | JustDial Limited |
16 | NAVEEN KUMAR.J | 621315103057 | B.E - CIVIL | 2019 | ON Campus | Ashok Construction Pvt. Ltd. |
17 | NIRANJAN P | 621315103058 | B.E - CIVIL | 2019 | ON Campus | Paragon Digital Services Pvt. Ltd. |
18 | BALAPRIYA M | 621315103305 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
19 | CHINNARAJA K | 621315103308 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
20 | DEEPANRAJA P | 621315103309 | B.E - CIVIL | 2019 | ON Campus | Ashok Construction Pvt. Ltd. |
21 | DHARANI S | 621315103310 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
22 | GNANARAJ A | 621315103312 | B.E - CIVIL | 2019 | ON Campus | Ashok Construction Pvt. Ltd. |
23 | GOBINATH M | 621315103313 | B.E - CIVIL | 2019 | ON Campus | Ashok Construction Pvt. Ltd. |
24 | LOKESAVAN M T | 621315103317 | B.E - CIVIL | 2019 | ON Campus | Ashok Construction Pvt. Ltd. |
25 | MANIKANDAN G | 621315103318 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
26 | PAVITHRA.T | 621315103062 | B.E - CIVIL | 2019 | ON Campus | Aagna Global Solutions Pvt. Ltd. |
27 | PITCHAIMURUGAN A.T | 621315103063 | B.E - CIVIL | 2019 | OFF Campus | Lion Raaja Constructions Pvt. Ltd. |
28 | PRADHEEP.S | 621315103065 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
29 | PRAVEEN K S | 621315103069 | B.E - CIVIL | 2019 | ON Campus | JustDial Limited |
30 | RAGAV.S | 621315103071 | B.E - CIVIL | 2019 | ON Campus | JustDial Limited |
31 | RAGUL.A | 621315103072 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
32 | RAJKUMAR S | 621315103073 | B.E - CIVIL | 2019 | ON Campus | JustDial Limited |
33 | RAJ KUMAR.V | 621315103074 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
34 | RAJSURYA.K.P | 621315103075 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
35 | SANTHYA J | 621315103078 | B.E - CIVIL | 2019 | ON Campus | Sutherland Global Services Pvt. Ltd. |
36 | SARAVANAN S | 621315103081 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
37 | SESHAGOPALAN.K.R | 621315103082 | B.E - CIVIL | 2019 | ON Campus | JustDial Limited |
38 | SHAHIT.S | 621315103083 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
39 | SHRINIVASAN V | 621315103086 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
40 | SIVABALAN.V | 621315103087 | B.E - CIVIL | 2019 | ON Campus | Ashok Construction Pvt. Ltd. |
41 | SRINIVASH.T.V | 621315103089 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
42 | SUBHASHREE R | 621315103092 | B.E - CIVIL | 2019 | ON Campus | Aagna Global Solutions Pvt. Ltd. |
43 | SUDHAKARAN.S | 621315103093 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
44 | SUDHARSAN.C | 621315103094 | B.E - CIVIL | 2019 | ON Campus | JustDial Limited |
45 | SURENDHIREN.S | 621315103096 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
46 | SURYA PRAKASH.R | 621315103097 | B.E - CIVIL | 2019 | ON Campus | JustDial Limited |
47 | SURYAKUMARAN A | 621315103098 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
48 | UMA MAHESWARI.A | 621315103101 | B.E - CIVIL | 2019 | ON Campus | Aagna Global Solutions Pvt. Ltd. |
49 | VAISHNAVI.S | 621315103102 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
50 | VANITHA S | 621315103103 | B.E - CIVIL | 2019 | ON Campus | Aagna Global Solutions Pvt. Ltd. |
51 | VASANTH A | 621315103104 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
52 | VEERAMANIBABU.B | 621315103105 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
53 | VIDYASAGAR.V | 621315103109 | B.E - CIVIL | 2019 | ON Campus | Ashok Construction Pvt. Ltd. |
54 | VIGNESH.B | 621315103110 | B.E - CIVIL | 2019 | ON Campus | Aagna Global Solutions Pvt. Ltd. |
55 | VIGNESH.R.J | 621315103111 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
56 | VIJAY D | 621315103113 | B.E - CIVIL | 2019 | ON Campus | JustDial Limited |
57 | VIMAL A P | 621315103114 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
58 | YAMINI.K.R | 621315103116 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
59 | KARTHIKEYAN. R | 621315103316 | B.E - CIVIL | 2019 | ON Campus | Ashok Construction Pvt. Ltd. |
60 | RESHMI.R | 621315103324 | B.E - CIVIL | 2019 | ON Campus | Aagna Global Solutions Pvt. Ltd. |
61 | SABARINATH.E | 621315103325 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
62 | SAKTHIVEL.T | 621315103326 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
63 | SARAVANAKUMAR.K | 621315103327 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
64 | SATHISHKUMAR.V | 621315103329 | B.E - CIVIL | 2019 | ON Campus | PSK Engineering Constructions & Co. |
65 | SUDHARSAN.G.M | 621315103332 | B.E - CIVIL | 2019 | ON Campus | Aagna Global Solutions Pvt. Ltd. |
66 | VIJAY.M | 621315103333 | B.E - CIVIL | 2019 | ON Campus | JustDial Limited |
67 | ABINAYA V | 621315104001 | B.E - CSE | 2019 | ON Campus | Paragon Digital Services Pvt Ltd. |
68 | ALAGU BHUVANESHWARI M | 621315104002 | B.E - CSE | 2019 | ON Campus | Aagna Global Solutions Pvt Ltd |
69 | ARO STALIN RAJ D | 621315104003 | B.E - CSE | 2019 | OFF Campus | Cognizant Technology Solutions |
70 | ARUN PRAKASH SS | 621315104004 | B.E - CSE | 2019 | OFF Campus | Cognizant Technology Solutions |
71 | BALAJI S | 621315104005 | B.E - CSE | 2019 | OFF Campus | Infosys Limited |
72 | BASITH ALI S | 621315104006 | B.E - CSE | 2019 | ON Campus | CMS IT Services Pvt Ltd |
73 | BAVANI DEVI M | 621315104007 | B.E - CSE | 2019 | OFF Campus | Cognizant Technology Solutions |
74 | BHARANIDHARAN P | 621315104008 | B.E - CSE | 2019 | OFF Campus | Cognizant Technology Solutions |
75 | DHIVYA SANKARY S | 621315104009 | B.E - CSE | 2019 | OFF Campus | Infosys Limited |
76 | FELENCIYA D | 621315104010 | B.E - CSE | 2019 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
77 | GOWRISANKAR A | 621315104011 | B.E - CSE | 2019 | OFF Campus | Infosys Limited |
78 | JAGATHESWAR R | 621315104012 | B.E - CSE | 2019 | ON Campus | One Point Solutions Pvt. Ltd. |
79 | JEGATHESAN P | 621315104013 | B.E - CSE | 2019 | OFF Campus | Cognizant Technology Solutions |
80 | JEYANTHI M | 621315104014 | B.E - CSE | 2019 | ON Campus | Aagna Global Solutions Pvt Ltd |
81 | KARTHIKA V | 621315104015 | B.E - CSE | 2019 | ON Campus | Aagna Global Solutions Pvt Ltd |
82 | KARTHIKEYAN B | 621315104016 | B.E - CSE | 2019 | ON Campus | Paragon Digital Services Pvt Ltd. |
83 | KEERTHANA V | 621315104017 | B.E - CSE | 2019 | ON Campus | Aagna Global Solutions Pvt Ltd |
84 | KIRTHIKA V | 621315104018 | B.E - CSE | 2019 | ON Campus | Aagna Global Solutions Pvt Ltd |
85 | KISHORE J | 621315104019 | B.E - CSE | 2019 | ON Campus | Aagna Global Solutions Pvt Ltd |
86 | KOWSALYA T | 621315104020 | B.E - CSE | 2019 | OFF Campus | Infosys Limited |
87 | MALATHI B | 621315104021 | B.E - CSE | 2019 | ON Campus | Infynect labs Pvt Ltd |
88 | MALATHI S | 621315104022 | B.E - CSE | 2019 | ON Campus | One Point Solutions Pvt. Ltd. |
89 | MOHAMED ASHIF S | 621315104023 | B.E - CSE | 2019 | ON Campus | One Point Solutions Pvt. Ltd. |
90 | MONISHA P | 621315104024 | B.E - CSE | 2019 | ON Campus | Vdart Group |
91 | NETHAJI N | 621315104025 | B.E - CSE | 2019 | ON Campus | One Point Solutions Pvt. Ltd. |
92 | PARAMESHWARI M | 621315104026 | B.E - CSE | 2019 | OFF Campus | Infosys Limited |
93 | PRAKASH T | 621315104027 | B.E - CSE | 2019 | ON Campus | CMS IT Services Pvt Ltd |
94 | RUBASWATHI K | 621315104030 | B.E - CSE | 2019 | ON Campus | Infynect labs Pvt Ltd |
95 | SATHYA M | 621315104032 | B.E - CSE | 2019 | ON Campus | Aagna Global Solutions Pvt Ltd |
96 | SATHYAPRIYA S | 621315104033 | B.E - CSE | 2019 | OFF Campus | Cognizant Technology Solutions |
97 | SHALINI T | 621315104035 | B.E - CSE | 2019 | ON Campus | One Point Solutions Pvt. Ltd. |
98 | SHALINI. P | 621315104036 | B.E - CSE | 2019 | OFF Campus | Infosys Limited |
99 | SHANMUGARAJ K.R | 621315104037 | B.E - CSE | 2019 | ON Campus | Just Dial Limited |
100 | SHREE BRINDHA SS | 621315104038 | B.E - CSE | 2019 | OFF Campus | Infosys Limited |
101 | VIMALCHAND. V | 621315104040 | B.E - CSE | 2019 | ON Campus | Paragon Digital Services Pvt Ltd. |
102 | VINITHA K | 621315104041 | B.E - CSE | 2019 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
103 | VISHNUPRIYA C | 621315104043 | B.E - CSE | 2019 | OFF Campus | Infosys Limited |
104 | ARUNKUMAR S | 621315104301 | B.E - CSE | 2019 | ON Campus | One Point Solutions Pvt. Ltd. |
105 | ARUN PANDI T | 621315104302 | B.E - CSE | 2019 | ON Campus | One Point Solutions Pvt. Ltd. |
106 | MURALI C | 621315104304 | B.E - CSE | 2019 | ON Campus | Infynect labs Pvt Ltd |
107 | PAVITHRA D | 621315107701 | B.E - CSE | 2019 | ON Campus | Paragon Digital Services Pvt Ltd. |
108 | SWETHA.P | 621315104702 | B.E - CSE | 2019 | ON Campus | Codemantra Pvt. Ltd. |
109 | ABUTHAHER N | 621315106003 | B.E - ECE | 2019 | ON Campus | Paragon Digital Services Pvt. Ltd. |
110 | AISHWARYA R | 621315106004 | B.E - ECE | 2019 | OFF Campus | Infosys Limited |
111 | AMIRTHA VARSHINI A | 621315106006 | B.E - ECE | 2019 | OFF Campus | Cognizant Technology Solutions Pvt. Ltd. |
112 | ANU SHILVYA J | 621315106008 | B.E - ECE | 2019 | OFF Campus | Cognizant Technology Solutions Pvt. Ltd. |
113 | APSARA P | 621315106011 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
114 | ARAVINDHAN S | 621315106012 | B.E - ECE | 2019 | ON Campus | JustDial Limited |
115 | BHARATHI V | 621315106014 | B.E - ECE | 2019 | ON Campus | Vdart Group |
116 | BHAVADHARANI M (05-10-1997) | 621315106015 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
117 | BHAVADHARANI M (26-11-1997) | 621315106016 | B.E - ECE | 2019 | OFF Campus | Infosys Limited |
118 | DAYANAKAMALI R | 621315106017 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
119 | DEEPA S | 621315106018 | B.E - ECE | 2019 | ON Campus | hap Solutions Pvt. Ltd. |
120 | DEEPIKA G | 621315106019 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
121 | DHIVYA K | 621315106022 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
122 | DHIVYA M | 621315106023 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
123 | GOWTHAM V | 621315106026 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
124 | HARIDHA P | 621315106027 | B.E - ECE | 2019 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
125 | HARIHARAN A | 621315106028 | B.E - ECE | 2019 | ON Campus | Aagna Global Solution Pvt. Ltd. |
126 | HARINI K K | 621315106029 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
127 | INDHRU A | 621315106030 | B.E - ECE | 2019 | ON Campus | Vdart Group |
128 | JANANI S | 621315106034 | B.E - ECE | 2019 | ON Campus | Ashok Constructions Pvt. Ltd. |
129 | JAYASUDHA E | 621315106035 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
130 | KARTHIKA P | 621315106036 | B.E - ECE | 2019 | OFF Campus | Cognizant Technology Solutions Pvt. Ltd. |
131 | KAVIN KUMAR N | 621315106037 | B.E - ECE | 2019 | ON Campus | Aagna Global Solution Pvt. Ltd. |
132 | KAVITHA S | 621315106038 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
133 | KAVIYASRI P | 621315106039 | B.E - ECE | 2019 | OFF Campus | Infosys Limited |
134 | KEERTHI S | 621315106042 | B.E - ECE | 2019 | ON Campus | Paragon Digital Services Pvt. Ltd. |
135 | KISHOREKUMAR R | 621315106043 | B.E - ECE | 2019 | ON Campus | Byju's Limited |
136 | KOWSALYA P | 621315106044 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
137 | KOWSIKA T | 621315106045 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
138 | MUKILVANI N | 621315106046 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
139 | NANDHINI B | 621315106047 | B.E - ECE | 2019 | ON Campus | Vdart Group |
140 | NAVEENRAJ C | 621315106048 | B.E - ECE | 2019 | ON Campus | Aagna Global Solution Pvt. Ltd. |
141 | NIHILA M | 621315106049 | B.E - ECE | 2019 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
142 | NIKKITHA S | 621315106050 | B.E - ECE | 2019 | ON Campus | Sutherland Global Services Pvt. Ltd. |
143 | NISHANTH V | 621315106052 | B.E - ECE | 2019 | ON Campus | Aagna Global Solution Pvt. Ltd. |
144 | NIVETHA AVMS | 621315106053 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
145 | PAVITHRA S | 621315106056 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
146 | POORANI J | 621315106057 | B.E - ECE | 2019 | ON Campus | Paragon Digital Services Pvt. Ltd. |
147 | PRAMELA DEVI S | 621315106058 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
148 | PREETHA T.S | 621315106059 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
149 | PREETHI T | 621315106060 | B.E - ECE | 2019 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
150 | PREETHIKASHREE S | 621315106061 | B.E - ECE | 2019 | OFF Campus | Cognizant Technology Solutions Pvt. Ltd. |
151 | PRIYA DHARSHINI P A | 621315106062 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
152 | RAGAPRIYA V | 621315106064 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
153 | RAMYA P | 621315106066 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
154 | RAMYA T | 621315106067 | B.E - ECE | 2019 | OFF Campus | Infosys Limited |
155 | RAMYA V | 621315106068 | B.E - ECE | 2019 | ON Campus | Vdart Group |
156 | RANJITHA I | 621315106069 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
157 | REVANTH P | 621315106070 | B.E - ECE | 2019 | ON Campus | JustDial Limited |
158 | REVATHI M | 621315106071 | B.E - ECE | 2019 | ON Campus | Vdart Group |
159 | RUBINI T | 621315106072 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
160 | SANGAVI M | 621315106073 | B.E - ECE | 2019 | ON Campus | Paragon Digital Services Pvt. Ltd. |
161 | SANGEETHA A | 621315106074 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
162 | SARANYA K | 621315106076 | B.E - ECE | 2019 | ON Campus | Vdart Group |
163 | SARANYA DEVI E | 621315106077 | B.E - ECE | 2019 | ON Campus | Vdart Group |
164 | SHIVANI S | 621315106079 | B.E - ECE | 2019 | ON Campus | Sutherland Global Services Pvt. Ltd. |
165 | SHOBANAAMANI A | 621315106080 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
166 | SIVA BHARATHI K | 621315106082 | B.E - ECE | 2019 | OFF Campus | Infosys Limited |
167 | SIVARANJANI P | 621315106083 | B.E - ECE | 2019 | ON Campus | Sutherland Global Services Pvt. Ltd. |
168 | SUGANTH S | 621315106086 | B.E - ECE | 2019 | ON Campus | IVTL Info View Technologies Pvt. Ltd. |
169 | SURIYA R | 621315106087 | B.E - ECE | 2019 | OFF Campus | Infosys Limited |
170 | SUVEDHA S | 621315106088 | B.E - ECE | 2019 | OFF Campus | Infosys Limited |
171 | THARANI P | 621315106089 | B.E - ECE | 2019 | ON Campus | Vdart Group |
172 | VAITHEESWARI B | 621315106091 | B.E - ECE | 2019 | ON Campus | Vdart Group |
173 | VIGNESHWARI J | 621315106092 | B.E - ECE | 2019 | OFF Campus | Cognizant Technology Solutions Pvt. Ltd. |
174 | VINITHA S | 621315106094 | B.E - ECE | 2019 | OFF Campus | Infosys Limited |
175 | VINODHA M | 621315106095 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
176 | VINODHINI P | 621315106096 | B.E - ECE | 2019 | OFF Campus | Infosys Limited |
177 | VINOTHINI M | 621315106097 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
178 | YOGA PRIYA K | 621315106098 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
179 | ARUNA.G | 621315106301 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
180 | DHIVYALAKSHMI M | 621315106302 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
181 | NANDHINI.T | 621315106305 | B.E - ECE | 2019 | ON Campus | Syrma Technologies Pvt. Ltd. |
182 | SANTHOSH.KB | 621315106307 | B.E - ECE | 2019 | ON Campus | JustDial Limited |
183 | ARUNKUMAR M | 621315105001 | B.E - EEE | 2019 | ON Campus | Dynamic Technomedical Labs Pvt. Ltd. |
184 | BALAJI M | 621315105003 | B.E - EEE | 2019 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
185 | CHANDHIRALEKA S | 621315105004 | B.E - EEE | 2019 | ON Campus | Syrma Technology Pvt. Ltd. |
186 | CHANDIRAAMOHAN N | 621315105005 | B.E - EEE | 2019 | ON Campus | Dynamic Technomedical Labs Pvt. Ltd. |
187 | CHANDRU S | 621315105006 | B.E - EEE | 2019 | ON Campus | Paragon Digital Services Pvt. Ltd. |
188 | DEEKSHA S | 621315105007 | B.E - EEE | 2019 | ON Campus | Syrma Technology Pvt. Ltd. |
189 | DEEPAK P | 621315105008 | B.E - EEE | 2019 | ON Campus | Dynamic Technomedical Labs Pvt. Ltd. |
190 | DHANASPRABU R | 621315105009 | B.E - EEE | 2019 | ON Campus | Aagna Global Solutions Pvt. Ltd. |
191 | DHANUSH KUMAR T | 621315105010 | B.E - EEE | 2019 | ON Campus | Dynamic Technomedical Labs Pvt. Ltd. |
192 | DHINAKARAN B | 621315105012 | B.E - EEE | 2019 | ON Campus | Aquasub Engineering Pvt. Ltd. |
193 | GOPINATH R | 621315105014 | B.E - EEE | 2019 | ON Campus | Dynamic Technomedical Labs Pvt. Ltd. |
194 | HARINI S | 621315105016 | B.E - EEE | 2019 | OFF Campus | Infosys Limited |
195 | HARITHA B | 621315105017 | B.E - EEE | 2019 | ON Campus | Syrma Technology Pvt. Ltd. |
196 | JAIKUMAR B.V | 621315105018 | B.E - EEE | 2019 | ON Campus | Aagna Global Solutions Pvt. Ltd. |
197 | KALAIYARASAN J | 621315105020 | B.E - EEE | 2019 | ON Campus | Aagna Global Solutions Pvt. Ltd. |
198 | KANIMOZHI M | 621315105021 | B.E - EEE | 2019 | ON Campus | Syrma Technology Pvt. Ltd. |
199 | KANNAN G | 621315105022 | B.E - EEE | 2019 | ON Campus | Aagna Global Solutions Pvt. Ltd. |
200 | KARTHIK V | 621315105024 | B.E - EEE | 2019 | ON Campus | Sri Balaji Alloys Pvt. Ltd. |
201 | KAVINKUMAR S | 621315105026 | B.E - EEE | 2019 | ON Campus | Dynamic Technomedical Labs Pvt. Ltd. |
202 | KUMARAVEL D | 621315105030 | B.E - EEE | 2019 | ON Campus | Dynamic Technomedical Labs Pvt. Ltd. |
203 | LINGESHKUMAR S | 621315105031 | B.E - EEE | 2019 | ON Campus | Aagna Global Solutions Pvt. Ltd. |
204 | MANOJ P | 621315105035 | B.E - EEE | 2019 | ON Campus | Sri Balaji Alloys Pvt. Ltd. |
205 | MOHAN BABU S | 621315105036 | B.E - EEE | 2019 | ON Campus | Dynamic Technomedical Labs Pvt. Ltd. |
206 | MOHAN KUMAR R | 621315105037 | B.E - EEE | 2019 | ON Campus | Dynamic Technomedical Labs Pvt. Ltd. |
207 | MOHANRAJ M | 621315105038 | B.E - EEE | 2019 | ON Campus | VDart Group |
208 | MURUGAN K | 621315105040 | B.E - EEE | 2019 | ON Campus | Aagna Global Solutions Pvt. Ltd. |
209 | NARASIMMAN T.V | 621315105041 | B.E - EEE | 2019 | ON Campus | JustDial Limited |
210 | NARESH KUMAR B K | 621315105042 | B.E - EEE | 2019 | ON Campus | Aagna Global Solutions Pvt. Ltd. |
211 | NAVEEN S | 621315105045 | B.E - EEE | 2019 | ON Campus | IVTL InfoView Technologies Pvt. Ltd. |
212 | PRABAKARAN K | 621315105047 | B.E - EEE | 2019 | OFF Campus | Tata Consultancy Services Pvt. Ltd. |
213 | PRADEEPA | 621315105048 | B.E - EEE | 2019 | ON Campus | Syrma Technology Pvt. Ltd. |
214 | PRAVIN KUMAR M | 621315105049 | B.E - EEE | 2019 | ON Campus | JustDial Limited |
215 | PRIYADHARSHINI B | 621315105050 | B.E - EEE | 2019 | ON Campus | Syrma Technology Pvt. Ltd. |
216 | PURUSOTH A | 621315105052 | B.E - EEE | 2019 | OFF Campus | Cognizant Technology Solution Pvt. Ltd. |
